Home | Reviews | EOC Forums | File Downloads | Folding Stats Contact Us
FAH Stats
Update: Processing
05.11.22, 9pm CDT



All Donations Help With
Server Expenses &
Future Features



dr

Folding@Home Teams Overall Rankings

Teams are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100k+ / 250k+ / 500k+ / 1M+ / 2.5M+ / 5M+ / 10M+
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
0 Aggregate Teams 21,878 915,412     12,746,874,284 1,512,041,119 9,178,715,788 46,119,676,843 22,906,498,643,961 1,232,092,860
 
1 Default (Team 0) 820 2,000     1,869,119,452 203,587,016 1,440,107,455 6,516,370,939 5,390,494,722,204 335,096,481
2 Curecoin 824 27,981     765,346,158 92,440,714 659,360,258 2,939,944,906 1,852,193,364,360 35,017,233
3 LinusTechTips_Team 1,997 116,466     761,440,331 96,304,903 627,921,763 2,913,985,432 1,530,833,849,583 41,199,229
4 www.banano.cc 6,311 66,307     2,132,421,694 258,054,825 1,850,848,429 8,092,582,241 1,179,404,770,672 17,898,360
5 folding@evga 150 20,350     364,840,089 40,266,642 267,160,698 1,321,069,970 722,917,335,076 32,206,080
6 NVIDIA Corp 22 549     225,100,155 32,036,944 202,461,621 873,745,042 477,375,920,389 3,075,750
7 Hardware.no 91 4,797     134,622,642 16,209,357 126,130,004 529,426,075 300,949,949,274 11,351,545
8 PC Master Race - PCMR 424 51,019     121,572,398 16,770,347 116,613,954 481,786,278 296,971,196,014 10,297,534
9 PC Games Hardware 137 9,785     158,830,997 21,601,426 136,559,000 592,765,402 257,919,051,276 7,609,844
10 www.overclockers.com 52 5,431     203,856,977 27,194,338 185,084,726 783,541,515 238,928,796,300 16,103,771
11 [H]ardOCP 74 13,211     81,588,594 10,222,732 66,625,173 306,395,099 203,460,114,769 23,155,075
12 Team AnandTech 90 4,397     104,223,193 8,436,742 61,157,977 275,857,470 177,538,034,304 5,172,757
13 Element AI Inc 1 26     114,510 31,510 299,250 801,572 174,777,220,662 957,550
14 Alliance Francophone 230 15,723     161,295,177 14,290,478 132,216,347 626,698,366 169,902,709,818 12,111,106
15 Overclock.net 28 9,944     57,709,203 7,067,294 48,331,889 212,023,273 167,545,441,764 13,112,535
16 Taiwan Team 147 5,291     64,808,504 7,059,963 56,721,112 253,387,033 167,275,325,706 10,248,146
17 TSC! Russia 75 9,858     78,418,811 5,785,566 64,663,286 291,392,959 160,055,690,840 14,464,422
18 Heise Falter 369 6,614     93,871,361 13,097,303 81,335,811 354,625,514 154,425,797,138 4,333,039
19 China Folding@Home Power 126 6,311     192,446,594 26,398,846 166,391,981 667,958,965 153,385,325,680 4,383,959
20 Aniplex 5 87     28,319,669 0 10,621 57,026,830 143,049,812,927 12,447,988
21 Intel 48 637     95,202,120 13,738,882 85,767,649 375,085,327 141,937,351,058 8,571,218
22 Tom's Hardware 163 6,334     87,142,633 9,572,451 77,659,773 324,724,829 139,993,802,684 5,246,396
23 CERN & LHC Computing 16 339     43,461,842 4,923,731 39,900,874 203,415,948 136,727,717,975 16,764,276
24 Maximum PC Magazine 91 8,878     122,418,237 13,496,635 101,125,191 465,145,079 131,023,492,910 15,506,426
25 Custom PC & bit-tech 58 7,784     57,527,989 8,822,656 54,323,346 218,348,713 128,832,032,055 12,108,607
26 Compute Canada 10 149     623,325 380,236 432,403 1,699,765 123,423,529,699 3,364,646
27 SLAC 1 42     419,293 0 205,324 1,997,471 121,718,236,063 1,268,082
28 Theta Edge Compute 4 3,003     24,559 0 8,368 15,343 109,927,124,460 11,525,331
29 AWSFolds 9 125     34,352,749 1,903,751 30,716,969 125,705,179 104,893,546,976 1,427,280
30 Team 2ch 149 5,275     63,185,039 6,341,924 50,769,440 238,086,687 103,105,930,651 4,652,207
31 VMware 89 1,924     77,357,035 3,764,729 58,303,170 288,960,283 96,693,933,094 5,264,291
32 dogefolders 961 19,511     143,955,376 21,824,734 142,606,363 550,441,702 94,573,289,695 2,191,666
33 GamersNexus 82 3,693     36,682,122 5,712,316 34,833,897 142,049,179 91,096,781,005 1,874,501
34 Atheists, Skeptics, & Humanists - ASH Folding 115 1,912     67,635,189 8,949,035 58,698,406 259,943,774 76,504,892,355 2,202,265
35 MicroCenterOfficial 100 1,331     91,091,486 12,636,360 88,438,008 355,736,208 71,919,244,623 1,750,268
36 Folding@SweClockers.com 77 7,640     49,039,232 5,457,072 39,617,967 187,419,599 71,309,295,866 5,600,423
37 Pleasuredome Community 45 3,976     11,864,483 400,753 7,736,921 33,709,007 69,720,984,772 5,351,741
38 Team SAP 12 184     25,872,160 2,146,784 20,597,435 97,869,782 66,886,777,185 7,243,652
39 gpus4good 2 84     122,340 0 212,310 848,015 66,598,545,888 308,532
40 UC_Berkeley_EECS_Research 3 29     598,550 110,090 1,381,758 2,269,462 66,047,245,028 392,443
41 Overclockers Australia 77 8,557     32,543,295 4,875,209 31,618,237 130,883,988 65,257,281,063 14,198,242
42 Helmholtz 5 47     1,083,683 304,655 903,853 4,020,194 61,831,257,104 673,422
43 Barnacules Nerdgasm 40 7,525     16,463,287 2,035,355 16,167,240 64,274,338 59,805,550,754 2,748,166
44 Pande Lab 244 19,483     49,419,960 5,086,957 43,364,159 186,101,318 56,206,320,513 3,759,969
45 NV-CRF 0 3     0 0 0 0 55,805,636,860 270,976
46 Arizona Research Computing 2 51     6,572,805 387,621 5,139,216 25,754,465 55,171,226,596 2,234,588
47 EPFL IC-IT 1 12     98,360,925 12,450,990 82,912,993 362,049,117 55,130,475,199 296,197
48 Team Hack-a-Day 101 4,904     36,004,651 5,926,782 41,071,386 159,451,492 54,423,446,714 2,601,104
49 Ingress_Enlightened_Jp 63 326     40,763,735 5,819,723 36,825,252 154,070,618 53,897,217,758 779,500
50 r00t f0lds 47 444     16,861,686 2,265,777 15,970,738 62,517,547 53,417,220,000 983,522
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
51 TechPowerup! 24 965     38,642,539 4,472,117 36,078,159 151,573,265 52,085,802,900 2,101,967
52 ASRockMania 64 2,444     37,115,659 2,274,996 28,537,359 139,309,267 48,573,125,676 1,392,117
53 Dutch Power Cows 89 7,867     13,080,080 835,353 9,647,657 47,832,467 44,995,876,901 5,070,357
54 Reddit 72 6,043     21,705,943 3,789,894 19,497,131 83,866,215 44,932,330,381 2,610,467
55 MST-RSS 2 4   +2 129,343,471 18,467,672 116,560,391 498,452,549 43,934,025,677 1,420,225
56 iomart 1 12   -1 1,689,071 456,830 1,464,389 6,439,827 43,694,017,868 658,717
57 Ars Technica Team Egg Roll 59 3,930   -1 41,858,717 6,639,600 35,494,055 156,192,646 43,518,269,551 5,942,529
58 CmpTIR 3 3     91,566,451 9,895,289 78,941,309 346,662,530 41,352,878,576 148,462
59 Tekzilla 30 8,484     23,395,686 1,280,721 20,498,350 88,087,837 40,041,112,225 7,047,509
60 COVID19@REDDIT 101 5,176     40,823,303 6,543,614 37,807,108 160,339,625 39,373,705,688 1,447,052
61 DSL Reports Team Helix 36 2,286     13,923,108 1,807,674 11,751,263 54,076,909 39,060,885,000 4,755,281
62 EVL 0 8     0 0 0 0 37,907,074,381 261,448
63 Yoshida Manufacturing 373 11,407     26,068,614 4,554,838 20,857,358 98,617,893 37,437,004,614 3,272,094
64 ExtremeHW 16 88     79,022,694 9,956,197 67,427,327 298,262,814 36,242,348,488 163,220
65 SAGoons 45 7,371     29,788,045 2,935,811 22,640,832 113,773,514 35,379,636,858 4,944,616
66 homelab 56 2,416 +1 +1 37,695,134 2,976,649 31,854,727 147,017,641 34,330,777,979 1,122,569
67 Brony@Home 28 1,877 -1 -1 12,825,108 486,442 6,766,731 46,930,147 34,327,454,986 1,829,503
68 SDCC at BNL 1 4     76,645 0 119,338 260,387 33,700,040,657 256,975
69 BBCNI 25 48     46,692,421 5,998,362 41,474,800 179,130,495 33,561,144,134 361,805
70 City of Heroes: Homecoming 58 757     14,542,120 742,435 13,378,408 53,218,562 31,069,318,596 639,297
71 Leibniz-Uni-Hannover 1 18     10,593 0 0 70,000 30,871,304,370 195,425
72 Team Rage3D 16 2,145     30,612,198 3,555,952 28,444,574 119,610,782 30,842,691,472 4,806,717
73 Rechenkraft.net - Germany 85 3,215     11,397,150 1,168,883 7,656,875 41,735,711 30,438,388,448 1,588,606
74 TechBBS 14 524     27,943,830 1,648,977 25,028,595 105,255,423 29,644,321,651 374,018
75 Jump Trading 0 11     0 0 0 0 28,638,814,760 1,288,868
76 Redline @ OC3D.net 7 913     18,805,509 1,516,877 12,075,725 68,289,437 26,325,183,706 944,423
77 EOC Folding@Home Team 13 1,748     18,247,670 2,681,138 17,166,967 69,837,015 26,254,746,673 2,674,558
78 Team BoardGameGeek 112 1,954     15,903,780 1,778,633 12,714,142 60,191,686 26,156,001,043 5,097,037
79 Microsoft 18 681     1,816,694 155,728 1,764,599 8,048,587 25,950,492,768 607,266
80 Dell Computer Corporation 11 281     2,402,870 9,286 931,322 9,458,364 25,928,196,424 492,203
81 AMD COVID-19 Folding Team 15 475     5,142,339 333,978 4,234,222 17,264,526 25,906,408,277 909,851
82 Megware Computer 0 7     0 0 0 0 25,701,408,065 178,727
83 Petrobras 4 143     22,166 10,068 23,446 94,433 25,599,893,464 1,376,048
84 My_PlayHouse 31 599     10,888,721 1,570,009 8,620,438 37,827,414 25,384,098,979 524,944
85 Arch Linux 68 3,831   +1 7,877,738 1,030,889 8,086,175 29,196,243 24,706,825,895 1,680,808
86 OracleHPC 2 44   -1 4,276 4,600 4,600 25,781 24,689,506,939 195,191
87 HCA Healthcare Volunteers 76 180 +1 +1 47,522,915 5,622,462 43,947,058 183,043,456 24,640,650,926 299,133
88 guru3d 25 4,022 -1 -1 7,755,062 1,028,413 8,415,179 31,868,033 24,615,383,914 2,191,335
89 SQLFamily 20 178 +1 +2 33,815,220 4,985,860 30,299,159 132,624,845 24,273,309,642 297,980
90 Team UnRAID 47 1,447 -1 -1 16,670,029 1,364,622 10,231,260 57,972,710 24,270,761,823 771,964
91 Team MacOS X 73 4,320   -1 8,193,543 1,223,933 6,677,487 33,060,069 24,119,528,821 6,698,845
92 Rutgers, The State University of New Jersey 10 48     19,515,238 383,940 2,113,064 68,503,709 23,887,251,230 3,179,644
93 NVIDIA USER 2 USER FORUMS 3 278     21,818,516 3,316,729 18,725,500 90,667,962 23,453,181,251 383,183
94 Medic Coin 7 504     903,397 264,621 811,413 3,466,531 22,437,539,285 487,015
95 ComputerBase-HardwareLuxx Folding Team 42 2,540     15,437,773 975,317 9,697,261 46,889,468 21,978,930,188 1,211,213
96 Folding@Toyota 6 52     20,026,091 1,759,159 13,584,203 73,920,505 21,737,138,069 271,229
97 Bjorn3D.Com 1 489     96,316 2,470 62,348 424,509 21,595,364,684 1,322,677
98 Hardware Canucks Forum 12 1,458     1,903,520 412,940 2,897,009 7,927,216 21,262,418,185 1,866,557
99 OcUK 9 2,493     297,234 9,794 241,827 804,475 21,050,828,294 1,854,280
100 CTU in Prague 1 22     458,028 0 526,104 1,834,745 20,974,870,871 544,197
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total

Folding Stats 2.4.0
Copyright © 2000-2022 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy - Contact Us