Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
11.20.09, 6pm CST
Time Now: 7:37pm
Next Run: 83 min




All Donations Help With Server Expenses & Future Features
UPDATE: (Monday, November 16th) The front page has been updated with new information!

OCN_AWG

Rank
Team
Rank
Project
Points
Last 24hr
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
First
Record
903 41,413 9,852 9,639 7,856 55,145 157,056 326 11.02.09

Top 5 Conquests and Threats!
User
Name
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
SKAnk9915 5 -1,780 9,639 11.20.09, 11pm / 4.4 Hours
dazed_and_confused 4 -1,632 9,639 11.20.09, 11pm / 4.1 Hours
MXjunk127 3 -1,229 9,639 11.20.09, 10pm / 3.1 Hours
R3ap3R_ocn 2 -908 9,639 11.20.09, 9pm / 2.3 Hours
deafboy 1 -373 9,639 11.20.09, 7pm / 0.9 Hours
OCN_AWG 0 0 0 --



Monthly Production
Month Points WUs
11.09 157,056 326
10.09 0 0
09.09 0 0
08.09 0 0
07.09 0 0
06.09 0 0
05.09 0 0
04.09 0 0
03.09 0 0
02.09 0 0
01.09 0 0
12.08 0 0
11.08 0 0
Weekly Production
Week Points WUs
11.15.09 55,145 114
11.08.09 56,446 116
11.01.09 45,465 96
10.25.09 0 0
10.18.09 0 0
10.11.09 0 0
10.04.09 0 0
09.27.09 0 0
09.20.09 0 0
09.13.09 0 0
09.06.09 0 0
08.30.09 0 0
08.23.09 0 0
Daily Production
Day Points WUs
11.20.09 7,856 17
11.19.09 10,381 22
11.18.09 8,562 19
11.17.09 9,814 20
11.16.09 9,613 20
11.15.09 8,919 16
11.14.09 9,693 25
11.13.09 10,251 15
11.12.09 4,317 11
11.11.09 3,177 9
11.10.09 10,088 23
11.09.09 9,897 20
11.08.09 9,023 13
Hourly Production
Time Points WUs
11.20, 6pm 1,765 5
11.20, 3pm 1,846 4
11.20, 12pm 0 0
11.20, 9am 1,846 4
11.20, 6am 1,140 2
11.20, 3am 1,259 2
11.20, 12am 787 1
11.19, 9pm 1,209 3
11.19, 6pm 1,412 4
11.19, 3pm 2,118 6
11.19, 12pm 0 0
11.19, 9am 1,493 3
11.19, 6am 737 2
Folding Stats 2.3.0
Copyright © 2000-2009 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.086 seconds (78.37% PHP - 21.63% MySQL) with 82 queries. 983KB of memory used. upward-identification