Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.09.10, 12pm CST
Time Now: 1:49pm
Next Run: 71 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

kevikev

Rank
Team
Rank
Project
Points
Last 24hr
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
First
Record
3 122 6,229 36,982 4,085 15,509 30,811,053 43,186 03.15.09

Top 5 Conquests and Threats!
User
Name
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
kevikev 0 0 0 --
OldChap -4 15,727,207 -20,162 03.30.12, 2pm / 2.1 Years
p2501 -9 22,593,605 -14,892 04.06.14, 4pm / 4.2 Years



Monthly Production
Month Points WUs
02.10 378,090 17
01.10 1,448,862 25
12.09 2,463,197 41
11.09 2,357,478 897
10.09 3,398,886 6,303
09.09 3,911,791 9,199
08.09 4,433,647 6,069
07.09 4,122,883 5,737
06.09 3,557,393 6,822
05.09 3,286,545 5,444
04.09 1,332,222 2,538
03.09 120,059 94
02.09 0 0
Weekly Production
Week Points WUs
02.07.10 15,509 8
01.31.10 362,581 9
01.24.10 414,878 7
01.17.10 60,433 1
01.10.10 237,718 4
01.03.10 552,476 10
12.27.09 677,557 12
12.20.09 495,023 8
12.13.09 369,408 6
12.06.09 614,774 10
11.29.09 614,545 10
11.22.09 677,983 21
11.15.09 456,566 35
Daily Production
Day Points WUs
02.09.10 4,085 2
02.08.10 4,064 2
02.07.10 7,360 4
02.06.10 64,123 4
02.05.10 60,306 1
02.04.10 58,630 1
02.03.10 60,306 1
02.02.10 58,630 1
02.01.10 60,586 1
01.31.10 0 0
01.30.10 118,885 2
01.29.10 0 0
01.28.10 118,555 2
Hourly Production
Time Points WUs
02.09, 12pm 1,920 1
02.09, 9am 0 0
02.09, 6am 2,165 1
02.09, 3am 0 0
02.09, 12am 0 0
02.08, 9pm 2,144 1
02.08, 6pm 0 0
02.08, 3pm 0 0
02.08, 12pm 0 0
02.08, 9am 0 0
02.08, 6am 0 0
02.08, 3am 1,920 1
02.08, 12am 0 0
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.032 seconds (49.51% PHP - 50.49% MySQL) with 60 queries. 250KB of memory used. upward-identification