Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Processing
02.09.10, 6am CST
Time Now: 6:01am
Next Run: 179 min




All Donations Help With Server Expenses & Future Features
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

ArtemisG3

Rank
Team
Rank
Project
Points
Last 24hr
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
First
Record
2 284 13,154 25,378 1,920 62,270 17,057,616 25,468 01.01.04

Top 5 Conquests and Threats!
User
Name
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
Otsep 1 -1,281,808 21,753 04.09.10, 4am / 2 Months
ArtemisG3 0 0 0 --



Monthly Production
Month Points WUs
02.10 213,159 114
01.10 830,553 444
12.09 977,049 520
11.09 921,468 494
10.09 955,284 524
09.09 941,193 524
08.09 897,179 500
07.09 894,985 504
06.09 627,550 369
05.09 389,080 259
04.09 458,545 303
03.09 558,448 370
02.09 632,796 410
Weekly Production
Week Points WUs
02.07.10 62,270 34
01.31.10 193,577 102
01.24.10 209,167 114
01.17.10 144,370 78
01.10.10 153,323 81
01.03.10 217,755 115
12.27.09 202,510 111
12.20.09 225,435 119
12.13.09 232,414 124
12.06.09 218,770 115
11.29.09 234,468 124
11.22.09 241,814 130
11.15.09 221,909 118
Daily Production
Day Points WUs
02.09.10 1,920 1
02.08.10 18,804 10
02.07.10 41,546 23
02.06.10 31,141 17
02.05.10 10,619 6
02.04.10 28,971 15
02.03.10 25,408 13
02.02.10 27,365 15
02.01.10 27,385 14
01.31.10 42,688 22
01.30.10 48,813 27
01.29.10 32,697 17
01.28.10 34,629 19
Hourly Production
Time Points WUs
02.09, 6am 0 0
02.09, 3am 1,920 1
02.09, 12am 3,897 2
02.08, 9pm 3,049 2
02.08, 6pm 2,144 1
02.08, 3pm 2,144 1
02.08, 12pm 0 0
02.08, 9am 0 0
02.08, 6am 1,753 1
02.08, 3am 5,817 3
02.08, 12am 10,329 5
02.07, 9pm 3,506 2
02.07, 6pm 1,753 1
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 7.427 seconds (0.26% PHP - 99.74% MySQL) with 58 queries. 248KB of memory used.