Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.18.13, 12pm CDT
Time Now: 1:32pm
Next Run: 87 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Team Icrontic.com

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 42 Team Icrontic.com     2,132,164 449,464 1,341,372 13,376,415 1,340,123,363 2,208,302
 
1 34 Leonardo     1,576,984 392,367 1,129,971 9,903,539 572,928,835 156,849
2 356 _k_     16,628 0 2,561 110,191 104,671,767 47,854
3 461 Tushon     285,858 7,202 35,147 1,705,194 82,601,376 29,167
4 891 Enisada     0 0 0 0 45,438,052 57,370
5 963 lsevald(icrontic)     13,771 587 3,581 83,917 42,679,745 82,221
6 995 DanG     62,893 16,830 41,996 406,734 41,732,319 83,959
7 1,326 csimon     32,493 3,874 17,879 210,592 31,647,737 64,767
8 1,443 sgstair     0 0 0 0 29,561,349 31,178
9 2,052 Aranyic     36,867 11,766 22,475 246,273 21,283,039 14,521
10 2,460 ardichoke     26,073 0 26,495 169,437 18,060,581 5,263
11 3,012 Gargoyle*BW*     2,791 0 0 18,034 14,918,784 12,829
12 3,231 Scott_M     0 0 0 0 13,932,541 42,729
13 3,612 Tim225     7,529 0 1,668 42,040 12,418,337 49,711
14 3,707 quake101     23,564 3,874 20,319 159,861 12,126,674 4,317
15 3,970 vid     0 0 0 0 11,370,588 14,791
16 4,320 the_technocrat     0 0 0 0 10,373,727 51,438
17 4,888 primesuspect     183 0 137 1,281 9,104,891 54,474
18 4,912 JonsHandbrake     0 0 0 0 9,047,964 37,058
19 4,984 Straight_Man     0 0 0 0 8,915,468 2,618
20 5,195 _-_ThaNexus_-_     0 0 0 0 8,536,434 12,399
21 5,460 QCH2002     0 0 0 0 8,094,567 26,874
22 6,405 mas0n     0 0 0 0 6,712,146 12,762
23 6,896 MJancaitis     0 0 0 0 6,176,854 10,038
24 7,149 FoldingAddict     1,513 0 895 10,589 5,913,223 27,761
25 7,199 Jaketh     0 0 0 0 5,858,446 13,769
26 8,138 everyguy     0 0 0 0 5,068,901 10,490
27 8,708 pigflipper     3,269 2,224 4,448 18,198 4,651,821 3,247
28 9,029 siv     0 0 0 0 4,424,877 2,392
29 9,114 drasnor     0 0 0 0 4,370,760 17,571
30 9,427 dancer89     126 0 135 882 4,178,781 26,517
31 9,646 buroja     0 0 0 0 4,053,951 54,566
32 9,914 Wei_Yang     1,701 0 3,200 11,905 3,906,667 3,493
33 10,756 BlueTattoo   +2 17,573 940 15,111 123,014 3,492,135 1,648
34 10,841 pragtastic   -1 0 0 0 0 3,457,691 1,603
35 10,977 Buddha16   -1 0 0 0 0 3,393,687 15,273
36 11,388 chandom     0 0 0 0 3,223,594 5,667
37 11,624 IndigoRed     0 0 0 0 3,133,344 21,920
38 12,039 edcentric     0 0 0 0 2,997,140 9,083
39 12,220 tcith     0 0 0 0 2,939,247 17,360
40 12,296 Lordbean     0 0 0 0 2,912,003 5,133
41 12,348 SM21     0 0 0 0 2,892,189 6,193
42 12,505 Jar3d     0 0 0 0 2,845,063 7,897
43 13,035 Butters     0 0 0 0 2,688,757 15,945
44 13,172 E_N_Turnip     5,388 0 5,294 37,717 2,648,962 1,891
45 13,567 JetLag +1 +3 6,188 9,800 9,800 43,319 2,540,329 905
46 13,586 witenoiz -1 -1 0 0 0 0 2,537,454 16,205
47 13,654 Wazze   -1 0 0 0 0 2,519,451 5,215
48 13,667 gravite2090   -1 1,039 0 0 7,271 2,515,866 1,977
49 13,760 BOTHERED     0 0 0 0 2,490,629 5,714
50 13,859 Hotrodsun     0 0 0 0 2,462,172 11,110
51 13,934 mmonnin     0 0 0 0 2,443,112 11,092
52 14,332 shwaip     0 0 0 0 2,351,526 5,129
53 14,561 makoa26     0 0 0 0 2,296,717 5,102
54 15,169 Sledgehammer70     0 0 0 0 2,166,398 9,528
55 15,443 TestTubeTony     0 0 0 0 2,110,824 6,325
56 16,180 mcwc     128 0 0 895 1,975,614 10,648
57 16,856 Trumandrummer     0 0 0 0 1,854,600 2,536
58 17,785 Landscaper     0 0 0 0 1,713,866 6,641
59 17,837 SM23_Keith_Whitsitt     0 0 0 0 1,706,624 2,554
60 17,989 GeneralKeebler     0 0 0 0 1,682,611 9,765
61 18,350 KingFish     0 0 0 0 1,634,013 15,724
62 18,637 Pacifisto     1,938 0 0 13,563 1,595,541 4,733
63 19,197 TylerDurden     0 0 0 0 1,521,989 11,669
64 19,282 MissileMan     0 0 0 0 1,512,062 9,651
65 20,087 QelDroma     0 0 0 0 1,422,469 1,698
66 20,105 Angel_Heather     0 0 0 0 1,420,776 6,125
67 20,986 TheGr8est12003     0 0 0 0 1,333,245 1,356
68 21,287 Igon     0 0 0 0 1,305,791 5,101
69 21,348 Jokke-Nor     0 0 0 0 1,300,804 1,417
70 21,649 gbjazzman     0 0 0 0 1,276,987 4,815
71 22,215 Donuts     0 0 0 0 1,227,495 5,788
72 22,358 Sliquid     6,090 0 0 41,062 1,215,369 454
73 22,962 a2jfreak     0 0 0 0 1,166,198 9,047
74 23,004 kristof2     0 0 0 0 1,162,676 7,011
75 23,112 reelbigfish     459 0 0 3,211 1,154,366 5,778
76 23,183 scthoburn     0 0 0 0 1,149,025 8,519
77 23,379 animebuster     0 0 0 0 1,134,811 1,856
78 23,592 mertesn     0 0 0 0 1,119,165 2,683
79 24,313 broady81     0 0 0 0 1,073,967 807
80 25,114 clifford_cooley     0 0 0 0 1,025,892 228
81 25,125 lemonlime     0 0 0 0 1,025,284 4,005
82 25,771 Tbonz     0 0 0 0 997,061 9,848
83 26,034 mondi     0 0 0 0 978,412 11,702
84 26,228 dsahota     0 0 0 0 966,426 8,029
85 26,751 Winga     0 0 0 0 933,339 3,648
86 27,279 danball1976     0 0 0 0 902,592 2,025
87 27,395 Deicist     0 0 0 0 895,696 6,451
88 27,787 hypermood     0 0 0 0 874,432 5,587
89 28,232 muddocktor     0 0 0 0 851,934 17,228
90 28,423 skryking     0 0 0 0 843,083 3,777
91 28,518 t1rhino     0 0 0 0 839,096 15,416
92 28,760 mustangboy     0 0 0 0 828,159 6,258
93 29,315 art_vandalay     0 0 0 0 801,890 3,137
94 29,501 Vicodin     0 0 0 0 793,101 12,796
95 30,046 Siggy     10 0 0 68 769,869 4,842
96 31,029 GHoosdum     0 0 0 0 730,221 6,034
97 31,376 OPM_DoctorGeo2008     0 0 0 0 717,773 3,288
98 31,501 MyNewName5333     0 0 0 0 713,031 3,002
99 31,833 Mark     38 0 0 268 700,771 4,663
100 31,952 djshowdown     0 0 0 0 696,714 2,772
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.030 seconds (63.81% PHP - 36.19% MySQL) with 8 queries. 461KB of memory used.
Secret Forum