Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.21.13, 12pm CDT
Time Now: 1:34pm
Next Run: 85 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

WCSD-SnowCone

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 1,158 WCSD-SnowCone     251 135 135 338 9,051,359 74,012
 
1 13,874 cces     19 0 0 0 2,464,580 26,643
2 27,175 sces     39 135 135 135 910,360 8,329
3 27,310 aes     0 0 0 0 903,239 7,692
4 31,040 sses     39 0 0 68 731,776 6,424
5 33,180 rmes     77 0 0 135 655,798 5,292
6 34,023 ddes     0 0 0 0 630,091 5,233
7 42,279 yourmother     0 0 0 0 442,627 273
8 91,669 ss_f6     0 0 0 0 116,417 752
9 101,107 home     0 0 0 0 98,075 689
10 102,016 cc_lab     0 0 0 0 96,317 446
11 102,139 lris     39 0 0 0 96,054 1,045
12 109,052 ss_f2     0 0 0 0 84,343 422
13 114,342 cc_f2     0 0 0 0 76,969 871
14 115,789 lri     0 0 0 0 75,057 715
15 117,072 scms     39 0 0 0 73,376 574
16 123,434 cc_f6     0 0 0 0 66,014 543
17 125,417 ss_f7     0 0 0 0 63,976 328
18 159,917 dd_f21     0 0 0 0 38,976 391
19 169,477 sc_l1     0 0 0 0 34,636 164
20 172,745 ss_clr     0 0 0 0 33,282 167
21 176,691 CoralCliffs_7     0 0 0 0 31,726 147
22 182,104 ddes_lib1     0 0 0 0 29,724 212
23 184,870 CoralCliffs_2     0 0 0 0 28,750 136
24 187,844 ss_f11     0 0 0 0 27,780 143
25 189,796 CoralCliffs_8     0 0 0 0 27,159 126
26 191,339 ss_f4     0 0 0 0 26,696 174
27 194,704 CoralCliffs_4     0 0 0 0 25,701 126
28 200,044 CoralCliffs_11     0 0 0 0 24,189 112
29 201,168 CoralCliffs_13     0 0 0 0 23,892 123
30 203,237 ss_f10     0 0 0 0 23,361 187
31 207,454 ss_f14     0 0 0 0 22,335 117
32 210,042 dd_f22     0 0 0 0 21,714 162
33 211,623 ss_f8     0 0 0 0 21,363 143
34 215,671 SantaClara_11     0 0 0 0 20,491 100
35 217,660 RMES-03     0 0 0 0 20,075 104
36 217,947 RMES-01     0 0 0 0 20,009 98
37 223,403 RMES-02     0 0 0 0 18,911 90
38 223,791 ss_f9     0 0 0 0 18,842 115
39 225,357 sc_f206m     0 0 0 0 18,547 86
40 235,751 CoralCliffs_12     0 0 0 0 16,714 83
41 237,818 ss_fsm     0 0 0 0 16,362 128
42 241,043 CoralCliffs_1     0 0 0 0 15,845 71
43 241,236 SantaClara_3     0 0 0 0 15,823 71
44 243,618 g2     0 0 0 0 15,475 67
45 252,305 sc_l21     0 0 0 0 14,233 67
46 253,010 sc_l22     0 0 0 0 14,129 86
47 254,505 sc_f106m     0 0 0 0 13,934 65
48 256,558 sc_upst     0 0 0 0 13,678 59
49 259,051 DixieDowns_2     0 0 0 0 13,364 59
50 259,704 sc_f207m     0 0 0 0 13,292 61
51 260,442 Arrowhead_01     0 0 0 0 13,205 69
52 260,719 cc_sd_m     0 0 0 0 13,170 64
53 270,925 sc_f204     0 0 0 0 12,024 63
54 271,362 SCES_100     0 0 0 0 11,979 71
55 271,841 sc_l19     0 0 0 0 11,927 69
56 272,553 sc_l23     0 0 0 0 11,853 79
57 273,343 sc_lib_m     0 0 0 0 11,776 55
58 282,984 sc_l24     0 0 0 0 10,831 77
59 289,291 ae_l18     0 0 0 0 10,283 65
60 290,857 ss_f18     0 0 0 0 10,137 79
61 291,469 cctv     0 0 0 0 10,086 6
62 293,332 CoralCliffs_5     0 0 0 0 9,934 45
63 294,852 ss_f12     0 0 0 0 9,794 61
64 298,074 Sunset_2     0 0 0 0 9,535 49
65 301,792 dd_p1     0 0 0 0 9,245 63
66 302,639 DixieDowns_01     0 0 0 0 9,176 44
67 307,008 sc_o2     0 0 0 0 8,837 34
68 312,833 cc_f5     0 0 0 0 8,426 42
69 316,114 CoralCliffs_3     0 0 0 0 8,202 31
70 316,729 CoralCliffs_10     0 0 0 0 8,161 31
71 317,396 Sunset_26     0 0 0 0 8,116 36
72 322,346 Sunset_8     0 0 0 0 7,804 33
73 322,414 Sunset_30     0 0 0 0 7,799 35
74 326,479 Sunset_6     0 0 0 0 7,565 34
75 326,775 SCES_05     0 0 0 0 7,546 36
76 328,229 Sunset_7     0 0 0 0 7,471 31
77 329,583 Sunset_5     0 0 0 0 7,384 34
78 334,436 Sunset_24     0 0 0 0 7,108 34
79 334,743 Sunset_9     0 0 0 0 7,089 30
80 334,757 Sunset_1     0 0 0 0 7,088 29
81 335,539 Sunset_3     0 0 0 0 7,041 31
82 336,448 Sunset_19     0 0 0 0 7,008 36
83 336,731 CoralCliffs_6     0 0 0 0 6,991 35
84 337,013 dd_l27     0 0 0 0 6,976 41
85 337,207 Sunset_15     0 0 0 0 6,963 25
86 338,416 ss_f3     0 0 0 0 6,892 31
87 338,675 Sunset_17     0 0 0 0 6,878 31
88 339,859 Sunset_21     0 0 0 0 6,805 29
89 340,018 Sunset_4     0 0 0 0 6,796 32
90 340,640 Sunset_23     0 0 0 0 6,774 30
91 341,570 Sunset_22     0 0 0 0 6,730 26
92 341,691 Sunset_10     0 0 0 0 6,724 32
93 342,224 Sunset_13     0 0 0 0 6,697 25
94 342,386 Sunset_16     0 0 0 0 6,689 28
95 342,484 sc_l14     0 0 0 0 6,684 38
96 342,881 Sunset_14     0 0 0 0 6,662 30
97 346,003 Sunset_11     0 0 0 0 6,510 32
98 346,912 Sunset_25     0 0 0 0 6,461 28
99 346,926 Sunset_18     0 0 0 0 6,460 32
100 347,366 Sunset_28     0 0 0 0 6,436 30
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.021 seconds (83.00% PHP - 17.00% MySQL) with 7 queries. 454KB of memory used. upward-identification
Secret Forum