Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
06.19.13, 9pm CDT
Time Now: 10:53pm
Next Run: 67 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

PC Magazine Greek Edition

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 81 PC Magazine Greek Edition     549,165 32,672 371,638 1,896,527 506,222,878 709,523
 
601 350,987 Kammenos     0 0 0 0 6,338 20
602 351,363 JIM_KOUL     0 0 0 0 6,316 47
603 354,289 GB     0 0 0 0 6,194 55
604 355,146 nick82gr     0 0 0 0 6,149 23
605 355,726 john_skrinos     0 0 0 0 6,123 6
606 356,546 Blu3Tornado     0 0 0 0 6,083 10
607 356,831 nprapas     0 0 0 0 6,069 31
608 359,082 x69     0 0 0 0 5,980 49
609 359,428 Petros_Deligiannis(Indefix)     0 0 0 0 5,963 13
610 359,767 veppd     0 0 0 0 5,947 15
611 359,868 Eleptherios_Kalogeras     0 0 0 0 5,942 30
612 360,438 suzuki_man19     0 0 0 0 5,917 53
613 360,607 Mr.Smoke     0 0 0 0 5,908 13
614 360,633 Psix     0 0 0 0 5,907 29
615 362,429 NEKATRIOS-MORITS     0 0 0 0 5,827 20
616 362,457 Trelopatusa     0 0 0 0 5,825 62
617 364,706 giorgosss   +294 507 0 0 1,689 5,751 10
618 365,092 ZANNHS   -1 0 0 0 0 5,735 30
619 365,127 frostman32   -1 0 0 0 0 5,733 32
620 365,430 Zodiak   -1 0 0 0 0 5,721 23
621 366,423 Konstantinos_Axiotis   -1 0 0 0 0 5,676 31
622 366,544 x_pagalos   -1 0 0 0 0 5,670 13
623 366,609 Yiannis   -1 0 0 0 0 5,668 43
624 366,647 Marios   -1 0 0 0 0 5,666 67
625 367,332 CunningWizard   -1 0 0 0 0 5,635 34
626 367,752 ladoundi   -1 0 0 0 0 5,619 30
627 367,983 Damigos   -1 0 0 0 0 5,608 34
628 368,259 nastis   -1 0 0 0 0 5,598 50
629 369,541 Firefox   -1 0 0 0 0 5,545 47
630 369,757 rip_noob   -1 0 0 0 0 5,536 34
631 369,904 G_Karabis   -1 0 0 0 0 5,531 25
632 369,927 Antonisfes   -1 0 0 0 0 5,530 22
633 369,946 Zwi   -1 0 0 0 0 5,529 23
634 371,316 TRIANTAFYLLIS   -1 0 0 0 0 5,491 19
635 373,611 DimosA   -1 0 0 0 0 5,397 23
636 373,882 donator   -1 0 0 0 0 5,386 28
637 374,132 elisabet   -1 0 0 0 0 5,376 21
638 374,179 IEK_Glyfadas   -1 0 0 0 0 5,375 24
639 374,451 s0f1a13   -1 0 0 0 0 5,365 21
640 375,365 Giannis_Emmanouilidis_Kastoria   -1 0 0 0 0 5,331 27
641 376,617 dionkap   -1 0 0 0 0 5,288 31
642 377,805 BOB7   -1 0 0 0 0 5,264 19
643 378,026 tterranigma   -1 0 0 0 0 5,259 20
644 378,588 swtos   -1 0 0 0 0 5,242 37
645 378,613 Elias_net   -1 0 0 0 0 5,241 39
646 380,376 Uramator   -1 0 0 0 0 5,177 25
647 380,410 Dimitrios   -1 0 0 0 0 5,176 16
648 381,730 menelaos   -1 0 0 0 0 5,128 23
649 381,761 Gasparatos_Angelos   -1 0 0 0 0 5,127 38
650 381,907 Panos35MK   -1 0 0 0 0 5,121 30
651 382,437 napstor   -1 0 0 0 0 5,103 20
652 383,243 Yannis_Haralampopoulos   -1 0 0 0 0 5,075 31
653 384,870 VitoMc   -1 0 0 0 0 5,023 13
654 385,589 Socrates_Drunk_the_Conium   -1 0 0 0 0 5,010 53
655 386,851 DATABANK_I.S._(KOZANI_GREECE)   -1 0 0 0 0 4,966 25
656 387,754 babis_tsipis   -1 0 0 0 0 4,931 40
657 387,785 Beliy   -1 0 0 0 0 4,930 31
658 387,813 asx999   -1 0 0 0 0 4,929 25
659 387,826 thanolis   -1 0 0 0 0 4,928 43
660 388,800 hristos3   -1 0 0 0 0 4,889 30
661 389,774 filarhos   -1 0 0 0 0 4,855 15
662 391,954 neverlost   -1 0 0 0 0 4,776 32
663 392,456 yendai   -1 0 0 0 0 4,768 47
664 392,678 sadatchs   -1 0 0 0 0 4,764 16
665 392,853 Olympic_Shoe_Machinery   -1 0 0 0 0 4,760 14
666 392,925 purple   -1 0 0 0 0 4,757 10
667 393,036 niarvani   -1 0 0 0 0 4,754 32
668 393,147 natsinas   -1 0 0 0 0 4,750 21
669 393,502 dipodo   -1 0 0 0 0 4,735 32
670 393,532 NOOB   -1 0 0 0 0 4,735 23
671 394,320 leosar   -1 0 0 0 0 4,705 20
672 394,676 Vassilis_Zairopoulos   -1 0 0 0 0 4,692 21
673 394,701 Iasele   -1 0 0 0 0 4,691 31
674 394,809 drako   -1 0 0 0 0 4,687 16
675 396,375 GiorgosG   -1 0 0 0 0 4,630 18
676 397,015 GioGr   -1 0 0 0 0 4,606 14
677 397,226 Tsaknakis_Alexandros   -1 0 0 0 0 4,600 16
678 397,328 Yiannis_K._Dontas   -1 0 0 0 0 4,597 22
679 397,363 papapa   -1 0 0 0 0 4,596 19
680 397,397 Jimminho   -1 0 0 0 0 4,595 27
681 397,539 Silentstorm   -1 0 0 0 0 4,591 10
682 397,624 MorfeasFX   -1 0 0 0 0 4,589 45
683 398,065 kosnan   -1 0 0 0 0 4,573 107
684 398,645 jsjohn   -1 0 0 0 0 4,550 16
685 401,139 Cardinall   -1 0 0 0 0 4,480 33
686 401,773 Stelios_Marnelakis   -1 0 0 0 0 4,459 26
687 402,103 Yiancar   -1 0 0 0 0 4,447 18
688 402,225 PS3Gabriel_Agapiou_GR   -1 0 0 0 0 4,443 14
689 402,361 SYZo   -1 0 0 0 0 4,439 16
690 402,560 epaminos   -1 0 0 0 0 4,432 12
691 403,260 kalothelitis   -1 0 0 0 0 4,408 17
692 403,369 3tee-cha   -1 0 0 0 0 4,405 22
693 403,956 Nikolaou_Argiris   -1 0 0 0 0 4,385 11
694 404,034 a.firogenis   -1 0 0 0 0 4,383 30
695 404,117 proskoposethnoys   -1 0 0 0 0 4,381 39
696 404,343 a.basdekis   -1 0 0 0 0 4,373 47
697 405,230 LEFTKOYL   -1 0 0 0 0 4,343 15
698 405,567 James_D._Theodorides   -1 0 0 0 0 4,332 20
699 405,574 Thraphsorchis   -1 0 0 0 0 4,331 29
700 406,344 Lefteris_Alexopoulos   -1 0 0 0 0 4,308 22
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.027 seconds (59.32% PHP - 40.68% MySQL) with 8 queries. 473KB of memory used. upward-identification
Secret Forum