Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
06.18.13, 9pm CDT
Time Now: 11:22pm
Next Run: 37 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Flyer Talkers

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 559 Flyer Talkers     19,683 0 15,536 64,580 29,507,107 93,490
 
1 3,182 ChrisI1024     19,634 0 15,399 64,443 14,599,436 24,395
2 11,009 Plato90s     0 0 0 0 3,476,521 2,177
3 12,794 spampeg     49 0 137 137 2,840,501 18,318
4 19,578 jeffo     0 0 0 0 1,521,447 8,437
5 30,732 FT_User     0 0 0 0 762,581 3,024
6 39,140 WinkyDink     0 0 0 0 512,704 3,472
7 39,829 rob2507     0 0 0 0 498,558 2,481
8 41,623 aloha1906     0 0 0 0 462,740 1,085
9 46,925 birdstrike     0 0 0 0 380,081 1,943
10 48,398 SteveinSTL-hotels     0 0 0 0 361,983 2,699
11 48,669 TJQuill     0 0 0 0 358,716 2,017
12 58,251 Pranu     0 0 0 0 263,887 989
13 58,548 tlglenn     0 0 0 0 261,642 1,782
14 59,574 runawaynow123     0 0 0 0 253,959 1,625
15 60,032 SNA_Flyer     0 0 0 0 250,618 1,668
16 69,951 GadgetFreak     0 0 0 0 192,156 272
17 75,556 Red_Roo_Group     0 0 0 0 167,222 999
18 82,410 AeroDD     0 0 0 0 143,065 889
19 83,682 MilesAndMore     0 0 0 0 139,217 643
20 89,182 willyroo     0 0 0 0 124,114 599
21 90,317 jeffshih     0 0 0 0 121,245 435
22 91,267 nerd     0 0 0 0 119,073 774
23 93,328 AKDan     0 0 0 0 114,346 432
24 100,482 Radisson     0 0 0 0 100,619 422
25 110,683 jc1k     0 0 0 0 83,159 514
26 112,256 DotnetWFU     0 0 0 0 80,979 416
27 115,437 aidanc     0 0 0 0 76,594 221
28 126,190 burr     0 0 0 0 64,096 390
29 128,713 SteveinBOI     0 0 0 0 61,617 308
30 129,592 Richrd2040     0 0 0 0 60,778 265
31 132,258 Kensinsd     0 0 0 0 58,277 304
32 140,089 percussionking     0 0 0 0 51,829 441
33 143,939 UnkFrank     0 0 0 0 49,070 270
34 146,668 photog72     0 0 0 0 47,220 300
35 147,273 justin_thyme_exec     0 0 0 0 46,807 298
36 150,303 Kelley_R     0 0 0 0 44,900 152
37 153,500 rdraper     0 0 0 0 42,997 351
38 156,154 justin_thyme_hp     0 0 0 0 41,533 244
39 162,740 SteveinSLC1     0 0 0 0 38,136 206
40 163,451 work2fly     0 0 0 0 37,786 302
41 164,181 jswong     0 0 0 0 37,447 146
42 176,378 AdamK     0 0 0 0 32,256 117
43 179,134 SteveinDEN     0 0 0 0 31,218 159
44 179,889 mshaikun     0 0 0 0 30,938 144
45 181,393 Dimramon     0 0 0 0 30,387 127
46 185,448 OnAMileHigh     0 0 0 0 28,927 311
47 193,265 Jon_Maiman     0 0 0 0 26,460 533
48 198,206 Chrissxb     0 0 0 0 25,047 111
49 212,268 ozmerish     0 0 0 0 21,488 100
50 215,689 Mike     0 0 0 0 20,759 107
51 215,785 Buck     0 0 0 0 20,740 179
52 221,874 ft_vvv     0 0 0 0 19,459 55
53 241,533 imurray     0 0 0 0 15,981 2,712
54 255,743 volleyca     0 0 0 0 13,957 94
55 264,919 haveric     0 0 0 0 12,843 112
56 270,947 MoonPet     0 0 0 0 12,174 68
57 281,970 justin_thyme_new_VAIO     0 0 0 0 11,063 67
58 284,693 SteveinMCL     0 0 0 0 10,806 128
59 290,715 BNA_flyer     0 0 0 0 10,285 52
60 303,388 alex0683de     0 0 0 0 9,235 45
61 306,960 J,Edward     0 0 0 0 8,963 38
62 319,169 justin_thyme_IBM     0 0 0 0 8,098 44
63 326,870 RichMSN     0 0 0 0 7,648 15
64 327,945 shell_nyc     0 0 0 0 7,574 80
65 329,562 safarimatt9     0 0 0 0 7,489 62
66 331,356 SuiJuris     0 0 0 0 7,374 42
67 346,334 Stefan0521     0 0 0 0 6,562 33
68 350,075 Chgoeditor     0 0 0 0 6,380 30
69 357,364 elCheapoDeluxe     0 0 0 0 6,041 61
70 368,677 pbiflyer     0 0 0 0 5,578 25
71 373,076 NickW     0 0 0 0 5,418 30
72 374,209 Dingo_Australia     0 0 0 0 5,371 27
73 382,264 nsfu     0 0 0 0 5,107 35
74 383,856 stuff     0 0 0 0 5,051 474
75 394,664 SteveinBCR1     0 0 0 0 4,690 13
76 404,579 isi     0 0 0 0 4,363 31
77 410,127 hackiero     0 0 0 0 4,207 33
78 423,161 entilzhaF     0 0 0 0 3,840 2
79 430,203 SteveinGUN2     0 0 0 0 3,674 15
80 431,899 ACH     0 0 0 0 3,629 36
81 435,742 jumpmonger23     0 0 0 0 3,523 29
82 445,623 CateyBeth     0 0 0 0 3,302 31
83 447,452 winydink     0 0 0 0 3,264 20
84 455,656 SteveinEMB2     0 0 0 0 3,084 13
85 455,749 SchmutzigMSP     0 0 0 0 3,081 12
86 459,446 justin_thyme_carillon     0 0 0 0 3,011 23
87 484,148 ScottC     0 0 0 0 2,555 21
88 514,323 SteveinTF     0 0 0 0 2,099 7
89 515,880 MacGuruTX     0 0 0 0 2,074 4
90 516,001 blindfaith     0 0 0 0 2,072 62
91 526,575 AAFlyer     0 0 0 0 1,952 14
92 527,291 kanebear     0 0 0 0 1,940 22
93 539,333 ChrisI1024]     0 0 0 0 1,793 5
94 550,130 MapleLeaf     0 0 0 0 1,703 18
95 554,403 SteveinGUN1     0 0 0 0 1,648 7
96 561,710 Rice     0 0 0 0 1,557 8
97 571,408 bjtaylor     0 0 0 0 1,491 11
98 573,170 _     0 0 0 0 1,471 9
99 585,475 bers     0 0 0 0 1,351 10
100 587,529 larceny     0 0 0 0 1,334 7
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.019 seconds (86.65% PHP - 13.35% MySQL) with 7 queries. 454KB of memory used. upward-identification
Secret Forum