Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.09.10, 9am CST
Time Now: 9:15am
Next Run: 164 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

Overclock.net

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 8 Overclock.net     2,918,776 343,406 1,019,250 6,971,229 1,410,334,909 3,068,693
 
1,301 67,018 MikersSU -2 -15 0 0 0 0 86,265 262
1,302 67,175 talntid -2 -15 0 0 0 0 85,934 950
1,303 67,192 richardshewfelt -2 -15 0 0 0 0 85,907 253
1,304 67,247 keith27 -2 -15 0 0 0 0 85,778 238
1,305 67,290 shoot2scre -2 -15 0 0 0 0 85,678 183
1,306 67,343 MakoSDV -2 -14 0 0 0 0 85,588 452
1,307 67,597 ridl8349 -1 -11 0 0 0 0 85,130 185
1,308 67,621 Drumbuda -1 -11 0 0 0 0 85,073 319
1,309 67,710 BrinNutz -1 -11 0 0 0 0 84,874 269
1,310 67,790 bruestle2 -1 -11 0 0 0 0 84,709 484
1,311 67,792 Terraprime -1 -11 0 0 0 0 84,704 760
1,312 67,836 PJKJ13 -1 -11 0 0 0 0 84,627 155
1,313 67,916 Jrice00 -1 -11 0 0 0 0 84,415 170
1,314 68,109 wahkee -1 -10 0 0 0 0 84,044 208
1,315 68,242 ACHILEE5 -1 -10 0 0 0 0 83,828 129
1,316 68,247 whipple16 -1 -10 0 0 0 0 83,827 484
1,317 68,272 MoNoGoAt -1 +12 561 0 0 225 83,786 186
1,318 68,306 322badl -1 -11 0 0 0 0 83,732 169
1,319 68,394 Evil_XP2400 -1 -11 0 0 0 0 83,569 1,062
1,320 68,441 GfeadKilla -1 -11 0 0 0 0 83,502 143
1,321 68,585 the3lement -1 -11 0 0 0 0 83,197 152
1,322 68,678 Scoobysnack616 -1 -11 0 0 0 0 83,041 66
1,323 68,684 pez910 -1 -11 0 0 0 0 83,031 185
1,324 68,884 ktonkin2000 -1 +27 739 0 0 1,406 82,647 186
1,325 68,953 agnt_allen -1 -12 0 0 0 0 82,533 95
1,326 68,957 Team_Slow-n-Low -1 -12 0 0 0 0 82,528 193
1,327 69,074 cologsx -1 -12 0 0 0 0 82,296 231
1,328 69,161 Thomas_McCarthy -1 -12 0 0 0 0 82,128 270
1,329 69,184 mychu -1 -12 0 0 0 0 82,092 170
1,330 69,244 Pvt._Pritchard -1 -12 0 0 0 0 82,008 224
1,331 69,328 IceColdFreezie -1 -12 0 0 0 0 81,857 134
1,332 69,542 iquark -1 -12 0 0 0 0 81,482 194
1,333 69,705 Luda   -12 0 0 0 0 81,201 208
1,334 69,734 cdolphin   +70 1,518 0 0 0 81,153 173
1,335 69,826 douglovesmelissa2003   -13 0 0 0 0 80,996 247
1,336 69,870 Fishie36   -13 0 0 0 0 80,907 168
1,337 70,011 .=DanBlaze=.   -13 0 0 0 0 80,672 196
1,338 70,099 3XPeriment   -12 0 0 0 0 80,497 219
1,339 70,137 Veto1024   -12 0 0 0 0 80,413 262
1,340 70,208 noshibby   -12 0 0 0 0 80,257 58
1,341 70,498 Show4Pro   -11 0 0 0 0 79,748 323
1,342 70,522 i_hax   -11 0 0 0 0 79,709 141
1,343 70,569 aaronman   -11 0 0 0 0 79,628 175
1,344 70,577 egerds +37 +227 4,021 706 2,118 8,233 79,620 167
1,345 70,675 JasonCz -1 +20 525 0 0 0 79,452 80
1,346 70,834 EmerilLIVE -1 -11 0 0 0 0 79,143 236
1,347 70,879 BioHzrd[Sco] -1 -11 0 0 0 0 79,058 236
1,348 70,941 adenflorian -1 -11 0 0 0 0 78,962 56
1,349 71,008 ae804 -1 -11 0 0 0 0 78,844 241
1,350 71,180 Mushrooshi -1 -11 0 0 0 0 78,557 186
1,351 71,265 SPIK3 -1 -11 0 0 0 0 78,423 302
1,352 71,284 dsddcd -1 -11 0 0 0 0 78,401 298
1,353 71,324 Williamx -1 -11 0 0 0 0 78,340 92
1,354 71,339 oneluvballer21 -1 -11 0 0 0 0 78,319 414
1,355 71,498 farmboy30 -1   208 0 225 561 78,048 316
1,356 71,660 grayskunk -1 -4 48 0 0 0 77,776 273
1,357 71,670 Suilenroc -1 -12 0 0 0 0 77,763 263
1,358 71,684 newphase -1 -12 0 0 0 0 77,731 276
1,359 71,711 Marin -1 -12 0 0 0 0 77,686 514
1,360 71,749 ccarey13 -1 -12 0 0 0 0 77,629 229
1,361 71,802 Raxel -1 -12 0 0 0 0 77,543 212
1,362 71,806 MisterFubar -1 -12 0 0 0 0 77,532 411
1,363 72,190 autoexecw0rm -1 -10 0 0 0 0 76,849 428
1,364 72,289 Ropey -1 -10 0 0 0 0 76,685 354
1,365 72,391 jamenta -1 -9 0 0 0 0 76,535 225
1,366 72,394 Cerbera -1 -9 0 0 0 0 76,533 364
1,367 72,519 Battista -1 -9 0 0 0 0 76,339 403
1,368 72,594 Meta-Prometheus -1 -9 0 0 0 0 76,219 201
1,369 72,657 Tindolos -1 -8 0 0 0 0 76,108 149
1,370 72,666 S.M. +2 +8 324 0 0 897 76,097 253
1,371 72,776 ncsa -2 -9 0 0 0 0 75,918 431
1,372 72,828 Theblah -2 -9 0 0 0 0 75,820 141
1,373 72,834 ace_001 -2 -9 0 0 0 0 75,806 109
1,374 72,873 Dayve1 -1 -8 0 0 0 0 75,749 380
1,375 72,878 Muftobration -1 -8 0 0 0 0 75,744 2,176
1,376 72,993 Cdpkook132 -1 -8 0 0 0 0 75,567 184
1,377 73,038 LiquidForce -1 -8 0 0 0 0 75,506 143
1,378 73,045 hvacgaspiping -1 -8 0 0 0 0 75,499 444
1,379 73,372 KrenKO -1 -8 0 0 0 0 75,005 203
1,380 73,385 JeffyB -1 -8 0 0 0 0 74,986 69
1,381 73,394 Vinovvi -1 -8 0 0 0 0 74,963 307
1,382 73,416 jartimus +24 +214 3,707 1,920 1,920 7,544 74,928 113
1,383 73,802 OpTiMaTeZ -1 -9 0 0 0 0 74,260 95
1,384 73,912 xlent00 -1 -9 0 0 0 0 74,066 119
1,385 73,918 Wall_Socket -1 -9 0 0 0 0 74,055 204
1,386 73,968 slydog64 -1 -9 0 0 0 0 73,972 311
1,387 73,992 peter.m.christian -1 -1 204 0 0 1,091 73,933 127
1,388 74,209 nyne7lac -1 -9 0 0 0 0 73,555 48
1,389 74,310 traeumt -1 -9 0 0 0 0 73,378 179
1,390 74,347 Norman_Bum -1 -9 0 0 0 0 73,311 207
1,391 74,355 thx1138 -1 +7 315 0 0 776 73,296 210
1,392 74,464 shiplombo -1 -1 203 0 0 336 73,140 238
1,393 74,611 GRPace -1 +13 359 0 0 0 72,922 142
1,394 74,643 Vrekauyon -1 -12 0 0 0 0 72,873 864
1,395 74,659 DeadSpider -1 -12 0 0 0 0 72,850 343
1,396 74,709 yes -1 -12 0 0 0 0 72,770 194
1,397 74,723 ymetushe -1 -10 73 0 0 0 72,753 154
1,398 74,819 hsarC -1 -13 0 0 0 0 72,617 892
1,399 75,073 biltong -1 -11 50 0 0 353 72,203 125
1,400 75,374 slngsht -1 -11 0 0 0 0 71,756 182
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.057 seconds (37.41% PHP - 62.59% MySQL) with 6 queries. 486KB of memory used.