Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Processing
05.21.13, 6pm CDT
Time Now: 6:13pm
Next Run: 166 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Hardware.no

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 11 Hardware.no     10,674,314 1,545,248 7,812,078 26,215,504 3,867,149,330 2,320,264
 
2,201 600,521 Foxtrott   -3 0 0 0 0 1,233 4
2,202 600,558 PocetRocket -2 -3 0 0 0 0 1,233 16
2,203 601,992 StianF -1 -3 0 0 0 0 1,220 6
2,204 602,312 morten19741 -1 -3 0 0 0 0 1,217 5
2,205 603,068 dan_roger -1 -3 0 0 0 0 1,211 9
2,206 603,934 matroy -1 -3 0 0 0 0 1,202 11
2,207 604,816 [Ublue] -1 -3 0 0 0 0 1,197 9
2,208 604,940 Peephole82   -3 0 0 0 0 1,196 31
2,209 604,962 chrda -2 -3 0 0 0 0 1,196 6
2,210 605,258 Geddie -1 -3 0 0 0 0 1,192 8
2,211 606,072 st0ff3r -1 -3 0 0 0 0 1,183 4
2,212 606,986 Titan2k -1 -3 0 0 0 0 1,174 6
2,213 607,147 Psion -1 -3 0 0 0 0 1,172 12
2,214 607,771 DjShugaA -1 -3 0 0 0 0 1,166 10
2,215 608,459 *Christian* -1 -3 0 0 0 0 1,160 17
2,216 608,654 rustfri1 -1 -3 0 0 0 0 1,158 5
2,217 608,785 Esso -1 -3 0 0 0 0 1,157 7
2,218 608,854 Framework -1 -3 0 0 0 0 1,156 7
2,219 609,267 Pelken -1 -3 0 0 0 0 1,152 3
2,220 612,234 Djesligt -1 -3 0 0 0 0 1,138 3
2,221 612,530 Kjell_M.Sarre -1 -3 0 0 0 0 1,136 5
2,222 613,724 kig -1 -3 0 0 0 0 1,125 7
2,223 614,335 togi -1 -3 0 0 0 0 1,122 11
2,224 614,391 Vipera -1 -3 0 0 0 0 1,122 4
2,225 614,429 SprayR2 -1 -3 0 0 0 0 1,121 26
2,226 615,132 Mortenm92 -1 -3 0 0 0 0 1,115 10
2,227 615,298 TD-Zark -1 -3 0 0 0 0 1,113 8
2,228 615,408 fredrik_m -1 -3 0 0 0 0 1,112 22
2,229 616,203 Juke_HW.no -1 -3 0 0 0 0 1,106 3
2,230 616,403 veglien -1 -3 0 0 0 0 1,104 8
2,231 617,026 Falconer -1 -2 0 0 0 0 1,098 28
2,232 617,069 DickCheese -1 -4 0 0 0 0 1,098 12
2,233 617,169 pedtom   -2 0 0 0 0 1,097 10
2,234 617,172 Zathras_BOO -2 -4 0 0 0 0 1,097 6
2,235 617,258 Perrybrus -1 -3 0 0 0 0 1,096 21
2,236 617,580 tarasken -1 -3 0 0 0 0 1,094 21
2,237 617,587 Eatshorts -1 -3 0 0 0 0 1,094 6
2,238 617,719 Stavmikser -1 -2 0 0 0 0 1,093 6
2,239 617,754 Vizla -1 -4 0 0 0 0 1,093 5
2,240 618,251 lonix -1 -3 0 0 0 0 1,089 10
2,241 618,872 loomis -1 -3 0 0 0 0 1,084 9
2,242 619,280 torfinns   -2 0 0 0 0 1,080 10
2,243 619,337 Extremetel -2 -4 0 0 0 0 1,080 45
2,244 619,574 Salbu -1 -3 0 0 0 0 1,077 7
2,245 619,766 Greybeard -1 -3 0 0 0 0 1,075 12
2,246 619,990 0+ -1 -3 0 0 0 0 1,073 11
2,247 620,095 genesisaix -1 -3 0 0 0 0 1,072 14
2,248 620,375 Don_Richardo -1 -3 0 0 0 0 1,070 10
2,249 620,985 Jonit -1 -3 0 0 0 0 1,064 10
2,250 621,265 XzyriouZ -1 -3 0 0 0 0 1,062 17
2,251 621,953 el_seffo -1 -3 0 0 0 0 1,058 6
2,252 622,149 _Alex2_ -1 -3 0 0 0 0 1,055 14
2,253 622,253 snigor -1 -3 0 0 0 0 1,054 3
2,254 622,490 Kolb -1 -3 0 0 0 0 1,051 12
2,255 622,588 dofferneo -1 -3 0 0 0 0 1,050 26
2,256 623,225 Varen -1 -3 0 0 0 0 1,045 4
2,257 623,685 Egil +2 -3 0 0 0 0 1,040 2
2,258 623,724 fpwoot -2 -3 0 0 0 0 1,040 2
2,259 623,734 RoyAlisoy -2 -3 0 0 0 0 1,040 6
2,260 623,785 ken -2 -3 0 0 0 0 1,040 25
2,261 623,929 Eivind_Schaathun -1 -3 0 0 0 0 1,039 6
2,262 624,005 Intern.no -1 -3 0 0 0 0 1,038 5
2,263 624,877 Gricnach -1 -3 0 0 0 0 1,030 11
2,264 625,093 tjarane -1 -3 0 0 0 0 1,028 9
2,265 626,174 krolsen -1 -3 0 0 0 0 1,022 2
2,266 626,797 Coverton -1 -3 0 0 0 0 1,018 1
2,267 627,295 37651 -1 -3 0 0 0 0 1,014 5
2,268 627,862 A.J -1 -3 0 0 0 0 1,010 11
2,269 629,230 Stian_Andersen -1 -3 0 0 0 0 1,006 13
2,270 633,170 PardaX -1 -1 0 0 0 0 1,002 22
2,271 633,247 BigWhig -1 -4 0 0 0 0 1,002 6
2,272 633,273 Pyrellus -1 -4 0 0 0 0 1,002 20
2,273 633,399 Dahwan -1 -3 0 0 0 0 1,001 21
2,274 633,667 Marius -1 -3 0 0 0 0 1,000 8
2,275 633,876 Hoel -1 -2 0 0 0 0 1,000 2
2,276 634,412 blackninja -1 -4 0 0 0 0 1,000 13
2,277 635,032 Anets -1 -3 0 0 0 0 997 5
2,278 635,319 Rage_Against_My_Machine -1 -3 0 0 0 0 996 15
2,279 635,408 Preludiac -1 -3 0 0 0 0 994 5
2,280 635,624 Monhart -1 -3 0 0 0 0 993 21
2,281 635,815 Shadows91 -1 -3 0 0 0 0 991 6
2,282 637,074 olavfo -1 -3 0 0 0 0 984 1
2,283 637,190 poi -1 -3 0 0 0 0 983 12
2,284 637,266 Dafe -1 -3 0 0 0 0 982 14
2,285 637,291 madpetter -1 -3 0 0 0 0 981 9
2,286 637,645 Mike -1 -3 0 0 0 0 979 11
2,287 638,189 Phinx   -2 0 0 0 0 974 2
2,288 638,415 Eckmann -2 -4 0 0 0 0 974 7
2,289 638,629 Beugen -1 -3 0 0 0 0 972 7
2,290 638,812 _Astron_   -2 0 0 0 0 970 5
2,291 638,814 HDSoftware -2 -4 0 0 0 0 970 3
2,292 639,182 gunhead -1 -3 0 0 0 0 968 29
2,293 639,216 Bad_Byte -1 -3 0 0 0 0 967 9
2,294 639,905 JThorsen -1 -3 0 0 0 0 962 3
2,295 641,852 Seidon -1 -3 0 0 0 0 954 2
2,296 642,704 Ivar_Nor -1 -3 0 0 0 0 947 9
2,297 642,784 Eirik -1 -3 0 0 0 0 946 5
2,298 643,548 chil100 -1 -3 0 0 0 0 940 10
2,299 643,718 Fickmeister -1 -3 0 0 0 0 939 4
2,300 643,853 Chepe_Nolon -1 -3 0 0 0 0 938 9
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 1.545 seconds (1.07% PHP - 98.93% MySQL) with 8 queries. 489KB of memory used.
Secret Forum