Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.22.13, 3am CDT
Time Now: 5:46am
Next Run: 14 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Custom PC & bit-tech

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 7 Custom PC & bit-tech     6,617,772 1,020,711 1,020,711 21,208,391 7,239,040,054 7,626,113
 
8,800 989,578 Scainer   -5 0 0 0 0 50 1
8,801 990,170 Forgeit_Paul_Burns   -5 0 0 0 0 49 2
8,802 990,388 Senior_Whoppy +2 +1 0 0 0 0 48 1
8,803 990,717 treggs +2 -3 0 0 0 0 48 1
8,804 990,807 maccaroo -1 -2 0 0 0 0 48 2
8,805 990,952 [Crahn]_Karandras +3 -7 0 0 0 0 48 2
8,806 991,030 inCo -4 -9 0 0 0 0 48 1
8,807 991,040 Mitchell_Howard -1 -6 0 0 0 0 48 1
8,808 991,049 Pagangeek -1 -9 0 0 0 0 48 1
8,809 991,443 MIDURIX +26 +15 0 0 0 0 47 2
8,810 991,476 E_Faction +15 +7 0 0 0 0 47 2
8,811 991,479 TheDudd +13 +5 0 0 0 0 47 1
8,812 992,143 Seb_Ward +4 +7 0 0 0 0 47 1
8,813 992,303 Iqbal_Jagpal +2 +5 0 0 0 0 47 1
8,814 992,317 Optimus_Prime +8 +12 0 0 0 0 47 3
8,815 992,387 Phil_Kane +14 +10 0 0 0 0 47 2
8,816 992,456 Michael_Ketteridge. +11 +14 0 0 0 0 47 2
8,817 992,468 hemlok -4 +12 0 0 0 0 47 1
8,818 992,508 DaveVader +14 +5 0 0 0 0 47 1
8,819 992,539 sof2finchy +11 -5 0 0 0 0 47 1
8,820 992,638 Paul_O'Keeffe -10 -7 0 0 0 0 47 2
8,821 992,681 elrhino -3 -1 0 0 0 0 47 1
8,822 992,826 danieldefoe +6 -18 0 0 0 0 47 1
8,823 993,070 Big_Moose -3 -11 0 0 0 0 47 1
8,824 993,238 dada224 -5 -18 0 0 0 0 47 2
8,825 993,279 peacefield22 -16 -10 0 0 0 0 47 1
8,826 993,342 jonstret -5 +1 0 0 0 0 47 1
8,827 993,463 northern_budda -4 +1 0 0 0 0 47 2
8,828 993,503 Milhows -17 -6 0 0 0 0 47 1
8,829 993,613 Tarmin +4 -19 0 0 0 0 47 1
8,830 993,626 RoqueJa -4 -21 0 0 0 0 47 4
8,831 993,711 storm20200 -17 -26 0 0 0 0 47 1
8,832 993,810 Matthew -20 -21 0 0 0 0 47 1
8,833 993,833 Efren +1 -26 0 0 0 0 47 1
8,834 993,839 Lawrence_Fisk -17 -13 0 0 0 0 47 1
8,835 993,844 dearfhm -4 -27 0 0 0 0 47 1
8,836 994,046 kiniki   +1 0 0 0 0 46 1
8,837 994,131 Graeme_Sharp +7 -5 0 0 0 0 46 1
8,838 994,134 SimonMooney_ +3 -2 0 0 0 0 46 2
8,839 994,201 MyTurb -1 -8 0 0 0 0 46 4
8,840 994,576 ShotgunShox -1 -6 0 0 0 0 46 1
8,841 994,636 ronczka +2 -2 0 0 0 0 46 1
8,842 994,841 Dasturminata   -9 0 0 0 0 46 1
8,843 994,858 Papalazaroo -6 -8 0 0 0 0 46 2
8,844 994,928 Riddick247 -4 -6 0 0 0 0 46 1
8,845 995,225 Michael9 +3 -1 0 0 0 0 45 3
8,846 995,385 Dakes +1 -4 0 0 0 0 45 3
8,847 995,431 vintage_tamiya -1 -4 0 0 0 0 45 3
8,848 995,820 Rosco_25480 +1 -8 0 0 0 0 45 3
8,849 995,867 bodo -4 -8 0 0 0 0 45 2
8,850 996,101 DavyRukka +21 +1 0 0 0 0 44 1
8,851 996,170 David_Harris +12 +7 0 0 0 0 44 2
8,852 996,189 Obsidian +3 +9 0 0 0 0 44 1
8,853 996,207 =AC="Madmike"=ToD +13 -8 0 0 0 0 44 1
8,854 996,422 Garethsaxby +14 -2 0 0 0 0 44 1
8,855 996,444 lVloo +5 -7 0 0 0 0 44 1
8,856 996,471 Simonzo +5 -2 0 0 0 0 44 1
8,857 996,482 Steve_MS_Home   +7 0 0 0 0 44 1
8,858 996,563 mstockha -5 -8 0 0 0 0 44 1
8,859 996,663 Enemyvirus -5 +3 0 0 0 0 44 1
8,860 996,879 Paul_J_Foster#1 +7 -4 0 0 0 0 44 2
8,861 996,880 Hyper +8 -6 0 0 0 0 44 2
8,862 996,914 NigelAlley -11 -9 0 0 0 0 44 1
8,863 996,919 uberweiss.com -4 -16 0 0 0 0 44 1
8,864 996,977 Paul_J_Foster#5 -12 -7 0 0 0 0 44 1
8,865 996,996 Sgt_Apone -7 +1 0 0 0 0 44 3
8,866 997,005 Kyle_Rowles -2 -17 0 0 0 0 44 1
8,867 997,078 prosser13 +3 -8 0 0 0 0 44 1
8,868 997,093 Dougstar -3 -22 0 0 0 0 44 2
8,869 997,145 mark_nugent_22 -19 -6 0 0 0 0 44 1
8,870 997,151 Mike41 -8 -10 0 0 0 0 44 1
8,871 997,209 igor_herts -15 -6 0 0 0 0 44 1
8,872 997,501 tonyyoung   -3 0 0 0 0 43 1
8,873 997,536 DJLawson +1 -5 0 0 0 0 43 2
8,874 997,608 NoRemorseDigital -1 -7 0 0 0 0 43 6
8,875 997,977 Flapper   -5 0 0 0 0 42 1
8,876 998,156 Dannihatton +3 +6 0 0 0 0 41 1
8,877 998,195 mford +8 -1 0 0 0 0 41 1
8,878 998,205 mrbencatonsn3 +4 -3 0 0 0 0 41 1
8,879 998,206 Dazzler -1 +1 0 0 0 0 41 1
8,880 998,274 gord0njw85 -4 -3 0 0 0 0 41 2
8,881 998,314 ViperRGX -4 -9 0 0 0 0 41 1
8,882 998,365 kerbdog +5 -4 0 0 0 0 41 1
8,883 998,465 Kings_of_Leon -3 -2 0 0 0 0 41 1
8,884 998,658 Orbs -3 -5 0 0 0 0 41 1
8,885 998,775 floyd -1 -12 0 0 0 0 41 1
8,886 998,807 Sam_Pegler -3 -12 0 0 0 0 41 7
8,887 998,864 kingmatt02 -1 -16 0 0 0 0 41 1
8,888 999,016 Doug_Howell   -5 0 0 0 0 40 2
8,889 999,387 SRobinson   -5 0 0 0 0 39 11
8,890 999,780 Pittsy   -5 0 0 0 0 39 3
8,891 1,000,050 xLiFe +3 -2 0 0 0 0 38 2
8,892 1,000,239 PaulusMaximus -1 -6 0 0 0 0 38 1
8,893 1,000,486 DunkIT   -6 0 0 0 0 38 2
8,894 1,000,524 Tez&Jane -2 -6 0 0 0 0 38 2
8,895 1,000,653 G +2 -5 0 0 0 0 37 1
8,896 1,000,672 Gareth_Williams +2 -2 0 0 0 0 37 1
8,897 1,000,776 lam8y -1 -4 0 0 0 0 37 1
8,898 1,000,814 SeanKHn +1 -6 0 0 0 0 37 3
8,899 1,000,904 tazisdylan -4 -8 0 0 0 0 37 1
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.075 seconds (22.32% PHP - 77.68% MySQL) with 7 queries. 484KB of memory used. upward-identification
Secret Forum