Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
11.20.09, 9pm CST
Time Now: 11:45pm
Next Run: 15 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: (Monday, November 16th) The front page has been updated with new information!

The Tech Report

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 13 The Tech Report     703,570 91,823 629,662 4,138,982 675,712,808 2,420,361
 
1 40 segfault7     194 0 0 1,130 42,729,711 30,746
2 61 JPinTO     86,070 10,943 89,829 489,549 36,806,596 50,827
3 65 UnitedGerbilNation     42,357 7,153 41,037 256,326 35,583,384 96,707
4 113 Fuzzhead     69,742 10,430 58,464 409,223 27,643,495 32,508
5 161 flybywire     22,793 1,920 22,903 132,151 21,698,658 33,900
6 257 TheJuggernaut     12,407 1,643 13,591 71,889 15,317,865 85,148
7 285 Leor     6,380 547 4,372 40,393 14,623,124 65,520
8 411 drfish     1,668 463 1,583 9,787 11,514,849 48,943
9 454 fah     24,328 616 18,311 142,533 10,726,335 32,362
10 474 emkubed     2,498 287 1,869 15,141 10,405,386 57,210
11 550 Ragnar_Dan     23,434 4,825 23,249 140,501 9,527,391 17,941
12 708 notfred2630     13,440 0 9,600 78,720 8,013,083 5,661
13 779 Ls2bO     6,522 2,086 6,495 36,728 7,373,725 14,245
14 792 Star_Platinum     11,267 1,493 8,864 66,272 7,269,400 13,369
15 818 Ronwell_Q._Dobbs     10,009 0 5,879 54,040 7,152,838 15,626
16 924 Nulfire/Druid     4,347 119 2,129 27,042 6,603,653 27,835
17 931 LordIcon     177 0 0 1,241 6,539,649 33,254
18 1,015 eo     0 0 0 0 6,116,680 21,750
19 1,017 petcherd     21,537 0 17,280 133,592 6,106,643 3,938
20 1,096 TRFrankenbot     3,885 384 2,594 24,047 5,804,083 16,254
21 1,113 AmericanMutual     1,542 379 2,306 10,094 5,728,277 25,850
22 1,121 Haggis!     701 0 503 4,683 5,707,284 20,522
23 1,150 Shinare     1,355 203 2,424 6,786 5,615,765 5,100
24 1,178 arpstorm     1,524 0 978 8,989 5,549,497 17,090
25 1,210 cass     0 0 0 0 5,427,634 16,783
26 1,228 [SDG]Mantis     10,568 1,059 11,560 60,121 5,342,132 11,673
27 1,277 Adamantine     26,412 5,142 30,378 155,495 5,217,972 12,760
28 1,308 Delphis     15,216 1,143 11,194 87,997 5,136,029 13,175
29 1,455 cheesyKing     4,983 2,086 8,190 32,410 4,700,021 31,370
30 1,460 Just_Brew_It!   +1 7,680 1,920 7,680 44,160 4,674,509 12,670
31 1,468 Lockheed_Tvr   -1 282 84 250 1,739 4,646,235 14,304
32 1,494 themattman     8,657 0 6,992 53,680 4,585,354 10,964
33 1,523 pwdrhnd23     129 0 0 0 4,480,347 15,364
34 1,657 TheBank     0 0 0 0 4,214,209 20,435
35 1,688 stoneman828     9,833 2,304 13,180 61,867 4,150,344 7,170
36 2,236 farmpuma     9,818 1,760 7,642 60,051 4,143,056 8,806
37 1,778 monts     1,164 0 1,342 7,603 4,005,658 19,383
38 1,816 pdxfolds     3,356 0 3,099 19,359 3,939,946 7,755
39 1,823 Rudy_Gomez     4,534 1,888 4,482 27,775 3,918,360 7,588
40 1,850 sefatglj     0 0 0 0 3,875,269 4,282
41 1,997 GE_Pharmacy     2,564 0 2,984 16,104 3,612,708 10,491
42 2,067 Mark_Reyes     0 0 0 0 3,495,281 11,287
43 2,181 JohnLundell     0 0 0 0 3,365,418 4,257
44 2,222 OutchItHurts     12,858 706 8,920 77,948 3,307,617 6,251
45 2,370 Lucky_Jack_Aubrey     1,045 0 0 3,620 3,159,873 11,199
46 2,547 rgreen83     132 0 225 925 2,974,393 7,011
47 2,578 the.sauce     0 0 0 0 2,946,201 6,388
48 2,607 scellio     0 0 0 0 2,921,762 9,387
49 2,679 moose1507   +2 11,146 2,118 14,427 66,323 2,858,131 9,031
50 2,715 pmeysemb   -1 294 225 272 1,972 2,830,929 19,144
51 2,724 Zubrik   -1 0 0 0 0 2,822,564 17,543
52 2,783 Balzi   +1 4,680 0 5,760 26,938 2,780,738 9,711
53 2,813 yrreg   -1 0 0 0 0 2,759,713 8,340
54 2,862 Zymergy     1,648 0 251 5,779 2,720,918 5,596
55 2,869 thill9     1,687 353 4,087 11,812 2,714,626 6,634
56 2,908 lazl0   +2 28,131 0 2,271 143,485 2,683,190 1,834
57 2,920 idchafee   -1 124 0 168 750 2,676,016 18,715
58 3,122 Dr_Evil   -1 0 0 0 0 2,523,613 13,473
59 3,236 CalPolyMustangs     681 0 1,416 4,650 2,436,994 9,307
60 3,291 FloatingSpots     1,858 251 1,000 9,541 2,407,302 8,288
61 3,360 SereneScreen     0 0 0 0 2,369,030 8,815
62 3,367 ChrisDTC     0 0 0 0 2,366,683 3,110
63 3,704 Momento_Mori     0 0 0 0 2,172,871 3,932
64 3,755 Mo +1 +2 20,635 3,577 18,681 125,086 2,147,440 5,147
65 3,760 Volund -1 -1 4,512 787 3,773 27,729 2,144,128 5,824
66 3,925 way2strong   -1 3,852 0 3,649 20,280 2,060,563 4,027
67 4,034 SmokinJoe   +1 10,652 3,959 11,250 64,030 2,020,409 3,278
68 4,197 Geatian   -1 0 0 0 0 1,951,487 3,929
69 4,241 bigbloke2001     0 0 0 0 1,931,531 4,574
70 4,270 jroyv     900 47 428 5,234 1,920,339 7,030
71 4,367 Toasty     343 0 989 2,404 1,883,994 14,491
72 4,464 astrotech66     517 0 905 2,715 1,849,489 11,875
73 4,504 cmchrist     1,565 251 1,004 8,891 1,833,054 8,018
74 4,509 dermutti     5,012 714 3,549 28,515 1,829,798 4,967
75 4,595 adisor19 +1 +1 1,992 511 2,130 12,329 1,794,521 4,586
76 4,603 Convert -1 -1 0 0 0 0 1,792,172 6,414
77 4,852 Blaylock     746 47 366 4,552 1,713,027 7,282
78 5,115 Xylker     161 0 119 1,127 1,630,298 8,960
79 5,282 smole     741 47 678 4,379 1,578,859 5,085
80 5,321 GodsMadClown     636 0 936 4,023 1,568,099 9,693
81 5,390 ifittakesforever     0 0 0 0 1,546,800 4,696
82 5,452 kitsura   +3 9,515 0 7,680 58,925 1,532,293 2,162
83 5,520 ej4love   +1 6,613 1,022 4,986 37,212 1,515,280 4,243
84 5,760 Krogoth255 +1 -1 4,043 1,098 4,452 24,032 1,501,173 3,715
85 5,595 yarbo -1 -3 0 0 0 0 1,498,608 7,254
86 5,825 3DGPU     0 0 0 0 1,443,939 8,996
87 5,911 GulfPC404   +1 1,781 131 2,118 10,835 1,424,991 4,832
88 5,948 Slymaster   -1 0 0 0 0 1,418,562 14,308
89 6,030 TheSwamp     1,319 0 404 8,446 1,401,077 10,364
90 6,098 Steel     0 0 0 0 1,382,169 23,848
91 6,175 Looking_For_Knowledge     29 0 0 203 1,364,537 11,485
92 6,179 dalamar70     0 0 0 0 1,363,785 3,374
93 6,267 highlandr     566 0 0 2,151 1,346,417 4,124
94 6,284 Dr_b_     0 0 0 0 1,341,489 3,019
95 6,511 KingFish     479 119 512 3,354 1,294,645 6,943
96 6,531 sikopath     0 0 0 0 1,289,857 4,450
97 6,628 b3n113     286 0 753 2,001 1,272,501 7,067
98 6,781 ronton888     436 225 569 2,920 1,246,018 7,719
99 6,862 firestorm02     0 0 0 0 1,232,002 1,926
100 7,248 nc_rocks     125 84 309 878 1,168,494 6,064
Folding Stats 2.3.0
Copyright © 2000-2009 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.025 seconds (94.40% PHP - 5.60% MySQL) with 6 queries. 462KB of memory used.