Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.26.13, 12am CDT
Time Now: 2:52am
Next Run: 7 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

SAGoons

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 43 SAGoons     934,266 99,561 0 0 1,218,200,324 3,587,193
 
8,101 961,994 ULH_ownz_yuo -1 -4 0 0 0 0 94 13
8,102 962,247 Guttenb2 +2 -2 0 0 0 0 94 2
8,103 962,295 DrFred -1 -2 0 0 0 0 94 25
8,104 962,367 DavidBowman -3 -5 0 0 0 0 94 16
8,105 962,398 Yakuzaho   -7 0 0 0 0 94 4
8,106 962,459 Jonneh -3 -3 0 0 0 0 94 2
8,107 962,622 preblelaw +3 +2 0 0 0 0 93 29
8,108 962,723 Popero +4 -4 0 0 0 0 93 18
8,109 962,726 Old_Grendel -2 +1 0 0 0 0 93 5
8,110 962,758 Myst +1 -3 0 0 0 0 93 44
8,111 962,819 neko -3 -5 0 0 0 0 93 28
8,112 962,911 dm -3 -4 0 0 0 0 93 3
8,113 962,962 Squiddite   -8 0 0 0 0 93 55
8,114 963,087 Mr.Boofu   -1 0 0 0 0 92 4
8,115 963,274 biocarbonate +2 -3 0 0 0 0 92 2
8,116 963,335 topekadestroyer   -5 0 0 0 0 92 2
8,117 963,469 squishedfly -2 -3 0 0 0 0 92 1
8,118 963,572 folding_cgagne +2 -1 0 0 0 0 91 2
8,119 963,672 joealmighty   -3 0 0 0 0 91 7
8,120 963,688 Imp_Boy -2 -5 0 0 0 0 91 4
8,121 963,739 jbrazeal +2 -1 0 0 0 0 90 4
8,122 963,848 Azuren +4 -1 0 0 0 0 90 47
8,123 963,904 shin -2 -5 0 0 0 0 90 2
8,124 963,926 AlteniaTheTerrible +3 -2 0 0 0 0 90 24
8,125 963,967 oochmyfoot -3 -2 0 0 0 0 90 52
8,126 963,969 Hot_Dog_Day_55 -2 -2 0 0 0 0 90 1
8,127 964,127 Phluareo -2 -8 0 0 0 0 90 6
8,128 964,389 Scratchula +3   0 0 0 0 89 1
8,129 964,561 Talisman +1 -3 0 0 0 0 89 26
8,130 964,745 cterric -2 -3 0 0 0 0 89 4
8,131 964,833 Pepperhead -2 -6 0 0 0 0 89 21
8,132 964,838 Sighence   -3 0 0 0 0 89 1
8,133 964,914 Joe_Dirt +3 +4 0 0 0 0 88 20
8,134 964,982 rgr +3 +1 0 0 0 0 88 2
8,135 965,123 Covet +3 -5 0 0 0 0 88 2
8,136 965,140 mockba +3 -2 0 0 0 0 88 1
8,137 965,175 alpineguy -2 +1 0 0 0 0 88 15
8,138 965,176 Moduluk -4 +1 0 0 0 0 88 27
8,139 965,223 Walked +3 -7 0 0 0 0 88 2
8,140 965,306 froobly +1 -7 0 0 0 0 88 2
8,141 965,323 Hawthorn -1 -5 0 0 0 0 88 2
8,142 965,373 geetee -9 -11 0 0 0 0 88 2
8,143 965,574 Schwill +1 -1 0 0 0 0 87 5
8,144 965,585 thubble +1 -4 0 0 0 0 87 2
8,145 965,670 HoloDuke -2 -4 0 0 0 0 87 2
8,146 965,795 Puttz +1 -3 0 0 0 0 86 2
8,147 965,911 boogles +1 -3 0 0 0 0 86 2
8,148 965,971 Nemo -2 -3 0 0 0 0 86 2
8,149 966,096 MayofOfFrance +3 -2 0 0 0 0 85 2
8,150 966,181 Eldrad     0 0 0 0 85 2
8,151 966,251 Tzitzmitl   -5 0 0 0 0 85 17
8,152 966,302 StabbyTheIcePic -3 -4 0 0 0 0 85 2
8,153 966,361 Dr._Gordon_Freeman   -4 0 0 0 0 85 38
8,154 966,508 popbob +4 +2 0 0 0 0 84 1
8,155 966,533 p +5 +2 0 0 0 0 84 35
8,156 966,789 Pumpkin +3 -1 0 0 0 0 84 13
8,157 966,990 Drock -3 -4 0 0 0 0 84 2
8,158 967,294 Petr -3 -6 0 0 0 0 84 19
8,159 967,325 [SA]Cithen -2 -8 0 0 0 0 84 35
8,160 967,340 sm3g4 -4 -6 0 0 0 0 84 25
8,161 967,725 osaka +4 +1 0 0 0 0 83 3
8,162 967,771 AngryLogic -1 -2 0 0 0 0 83 2
8,163 967,774 Prue +1 -2 0 0 0 0 83 2
8,164 967,824 GBonicus -2 -6 0 0 0 0 83 34
8,165 967,935 Chaz -2 -6 0 0 0 0 83 17
8,166 967,995 AgentCow007 +4 -1 0 0 0 0 82 2
8,167 968,232 Surge -1 -1 0 0 0 0 82 2
8,168 968,247 Alison -1 -5 0 0 0 0 82 38
8,169 968,335 Ansible   -2 0 0 0 0 82 4
8,170 968,366 [SA]Bubba -2 -6 0 0 0 0 82 22
8,171 968,590 Legoman +1 -2 0 0 0 0 81 25
8,172 968,631 Wally -1 -4 0 0 0 0 81 11
8,173 968,835 tilala +1 -2 0 0 0 0 80 20
8,174 968,886 Flashman -1 -4 0 0 0 0 80 2
8,175 969,077 Blistering_Peanut +1 -2 0 0 0 0 79 2
8,176 969,112 FDF +1 -2 0 0 0 0 79 4
8,177 969,191 NiceNeighbourBoy_v2.0 -2 -2 0 0 0 0 79 10
8,178 969,281 Pro-Bono_Shylock   -6 0 0 0 0 79 46
8,179 969,317 Ken_DeJong +2 -2 0 0 0 0 78 5
8,180 969,415 Torenada   -2 0 0 0 0 78 2
8,181 969,555 nekobus -2 -5 0 0 0 0 78 10
8,182 969,583 awesomenaut +7 +1 0 0 0 0 77 1
8,183 969,646 Bill_H +4 +1 0 0 0 0 77 2
8,184 969,684 WU:ACM_Heap -1 +2 0 0 0 0 77 1
8,185 969,685 LoserGroupie   -6 0 0 0 0 77 49
8,186 969,722 cantide +2 -1 0 0 0 0 77 1
8,187 969,798 BigBert -5 -5 0 0 0 0 77 2
8,188 969,815 Aeronomie -4 -7 0 0 0 0 77 2
8,189 970,005 Benbola -3 -9 0 0 0 0 77 1
8,190 970,229 CitizenLappin +2 -1 0 0 0 0 76 33
8,191 970,235 Zakath   -4 0 0 0 0 76 23
8,192 970,300 Rich -2 -4 0 0 0 0 76 3
8,193 970,454 .sj +2 -1 0 0 0 0 75 5
8,194 970,600 Mikha +2 -3 0 0 0 0 75 5
8,195 970,855 dddd -2 -5 0 0 0 0 75 16
8,196 970,922 Peekaydee -2 -3 0 0 0 0 75 4
8,197 971,196 foxbert +1 -2 0 0 0 0 74 8
8,198 971,198 Aominux -1 -4 0 0 0 0 74 12
8,199 971,408 Mr.Vinyl +1 +1 0 0 0 0 73 1
8,200 971,427 dr_biohazard +2 -2 0 0 0 0 73 20
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.034 seconds (48.08% PHP - 51.92% MySQL) with 8 queries. 486KB of memory used.
Secret Forum