Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Processing
05.19.13, 6pm CDT
Time Now: 6:04pm
Next Run: 176 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

SAGoons

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 43 SAGoons     955,047 115,937 737,433 737,433 1,212,397,896 3,585,451
 
7,501 876,922 DiNardi -5 +4 0 0 0 0 250 1
7,502 877,141 -PTK- -5 +9 0 0 0 0 250 1
7,503 877,841 Hieu -10   0 0 0 0 250 1
7,504 878,399 DubBlowsHeaven +9 +8 0 0 0 0 250 2
7,505 878,620 erm3r +4 +2 0 0 0 0 250 1
7,506 878,675 chrisberardi -6   0 0 0 0 250 1
7,507 878,809 seanchez -5 -10 0 0 0 0 250 1
7,508 879,597 Hushkit -9 +2 0 0 0 0 250 1
7,509 879,811 MRSisson -8 -17 0 0 0 0 250 144
7,510 880,712 feverdream +4 -11 0 0 0 0 250 1
7,511 881,059 real_scud +4 -20 0 0 0 0 250 1
7,512 881,126 PS3-Henry -18 -11 0 0 0 0 250 2
7,513 881,336 Mr._Gravy -2 -4 0 0 0 0 250 1
7,514 881,441 AMC -10 -20 0 0 0 0 250 1
7,515 881,698 splityourpants -3 -7 0 0 0 0 250 2
7,516 882,709 google242022617726571 +1 -2 0 0 0 0 249 1
7,517 882,963 OSP -1 -2 0 0 0 0 249 2
7,518 883,058 [sa]pugna   -1 0 0 0 0 248 7
7,519 883,115 Hova   -3 0 0 0 0 248 33
7,520 883,541 CygnusTM +1 -2 0 0 0 0 247 8
7,521 883,841 MR_JOLLY -1 -2 0 0 0 0 247 4
7,522 884,062 Naivete +3 +1 0 0 0 0 246 7
7,523 884,142 ilbaritono_[sa] -1 -3 0 0 0 0 246 7
7,524 884,209 Clutch   -2 0 0 0 0 246 3
7,525 884,229 LukeL99 -2 -4 0 0 0 0 246 6
7,526 884,652 Veotax +2 -1 0 0 0 0 244 1
7,527 884,827 Bohlin -1 -1 0 0 0 0 244 50
7,528 885,333 SigMag -1 -4 0 0 0 0 244 1
7,529 885,382 JaundiceDave   -2 0 0 0 0 243 26
7,530 885,994 UnderMyBed +2 +1 0 0 0 0 242 5
7,531 886,047 tussin -1 -3 0 0 0 0 242 1
7,532 886,063 American_Jesus +2   0 0 0 0 242 4
7,533 886,068 Stuckmiru -2   0 0 0 0 242 1
7,534 886,125 pitpat +1 -5 0 0 0 0 242 7
7,535 886,146 dillon -2 -5 0 0 0 0 242 1
7,536 886,366 Mr._Business +33 +3 0 0 0 0 241 1
7,537 886,377 war_machine +21   0 0 0 0 241 1
7,538 886,470 jimicmoore +25 +11 0 0 0 0 241 1
7,539 886,559 notaname +32 +35 0 0 0 0 241 1
7,540 886,592 Rincewind_MoG +3 +7 0 0 0 0 241 1
7,541 886,692 HollyBrockwell +24 -5 0 0 0 0 241 1
7,542 886,750 Sinclair +2 +16 0 0 0 0 241 1
7,543 886,774 Ulmeco -3 +23 0 0 0 0 241 1
7,544 886,838 Stephicles +7 +9 0 0 0 0 241 1
7,545 886,971 Jurand +11 +14 0 0 0 0 241 1
7,546 887,042 yook +14 -1 0 0 0 0 241 1
7,547 887,079 Sergeim105 +15 -12 0 0 0 0 241 2
7,548 887,108 Khi +27 -6 0 0 0 0 241 1
7,549 887,111 SA-SpiDeR +25 -8 0 0 0 0 241 1
7,550 887,122 stevo9er +16 +12 0 0 0 0 241 1
7,551 887,197 Ster -3   0 0 0 0 241 1
7,552 887,208 Hello_Pity +18 +11 0 0 0 0 241 1
7,553 887,241 BrockLanders -12 +14 0 0 0 0 241 1
7,554 887,320 Long_Francesco -12 -20 0 0 0 0 241 1
7,555 887,384 ryukosuru -8 -1 0 0 0 0 241 1
7,556 887,431 SuperRoy -19 +15 0 0 0 0 241 1
7,557 887,492 Buzze -4 +4 0 0 0 0 241 11
7,558 887,493 slothzilla +6 -12 0 0 0 0 241 1
7,559 887,509 skywalker6705 -10 -19 0 0 0 0 241 1
7,560 887,672 UnnamedPlayer -14 -5 0 0 0 0 241 1
7,561 887,730 jin -25 +3 0 0 0 0 241 1
7,562 887,771 Stevor +14 -18 0 0 0 0 241 1
7,563 887,927 Der_Shovel -11 -6 0 0 0 0 241 1
7,564 887,982 Ilshur +8 +9 0 0 0 0 241 1
7,565 888,049 Scavok -15 -5 0 0 0 0 241 1
7,566 888,112 Willeh -21 -10 0 0 0 0 241 1
7,567 888,262 Gagflex +1 -17 0 0 0 0 241 1
7,568 888,265 EPS -29 +2 0 0 0 0 241 1
7,569 888,266 Poppso +4 -21 0 0 0 0 241 1
7,570 888,363 CalamityJim -16 +2 0 0 0 0 241 1
7,571 888,370 nemotrm -4 -3 0 0 0 0 241 1
7,572 888,396 nutbutter -34 -3 0 0 0 0 241 1
7,573 888,419 MrKodos -18 -8 0 0 0 0 241 1
7,574 888,616 usirius1 -15 -31 0 0 0 0 241 5
7,575 888,686 gimperoni -18 -23 0 0 0 0 241 1
7,576 888,825 FreekyStyley -15 -38 0 0 0 0 241 1
7,577 889,044 corky +4   0 0 0 0 240 1
7,578 889,219 megs +4   0 0 0 0 240 1
7,579 889,392 VIETNAMWEES -2 +2 0 0 0 0 240 1
7,580 889,780 Skywalker +3 +2 0 0 0 0 240 1
7,581 889,957 Haydenio -1 -6 0 0 0 0 240 2
7,582 890,129 Raymn -4 -6 0 0 0 0 240 85
7,583 890,780 sleepynobowling -4 -4 0 0 0 0 240 1
7,584 891,019 Apriori   -4 0 0 0 0 240 1
7,585 891,256 silentt +1 -1 0 0 0 0 239 1
7,586 891,321 n0_life +1 -1 0 0 0 0 239 55
7,587 891,330 Doomtalker -2 -4 0 0 0 0 239 1
7,588 891,778 bri +3 -1 0 0 0 0 238 1
7,589 891,939 The_Fold +1 -3 0 0 0 0 238 1
7,590 891,940 Kerith -1 -1 0 0 0 0 238 7
7,591 892,009 rurouni_SA -3 -3 0 0 0 0 238 7
7,592 892,297 TheBlazerT   +2 0 0 0 0 236 52
7,593 892,385 Stochastic +4   0 0 0 0 236 65
7,594 892,426 NotGonnaTellYou   -2 0 0 0 0 236 8
7,595 892,462 pw3n -2   0 0 0 0 236 5
7,596 892,545 StPaul -1 -6 0 0 0 0 236 7
7,597 892,650 mxpx_xl -1 -6 0 0 0 0 236 8
7,598 892,799 Lego399   -2 0 0 0 0 235 2
7,599 893,091 Aron   +1 0 0 0 0 234 1
7,600 893,390 BananaQueen +2 -3 0 0 0 0 234 1
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.073 seconds (22.53% PHP - 77.47% MySQL) with 8 queries. 486KB of memory used.
Secret Forum