Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.23.13, 9pm CDT
Time Now: 11:27pm
Next Run: 33 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Gentoo Linux Users Everywhere

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 94 Gentoo Linux Users Everywhere     201,493 23,788 144,630 971,688 420,211,278 894,080
 
1 277 Magic-Michael     0 0 0 0 131,965,351 19,760
2 2,621 Simkin     1,587 0 1,689 7,271 17,113,740 46,435
3 2,801 mutantblue     37,290 15,664 32,782 198,777 16,068,801 12,783
4 3,421 Anonymous     547 0 272 3,025 13,259,824 84,338
5 4,625 TaradaCC   +1 17,394 0 12,628 88,560 9,707,043 1,374
6 4,670 Signals   -1 0 0 0 0 9,602,012 6,808
7 5,091 romanempire     0 0 0 0 8,780,863 2,059
8 5,318 DokTanoth +1 +1 42,205 3,874 49,706 216,040 8,382,724 7,060
9 5,350 kotzbrocken2 -1 -1 6,585 0 4,677 37,288 8,343,249 13,881
10 6,554 vav     0 0 0 0 6,586,003 3,190
11 6,588 greyfade     0 0 0 0 6,551,563 14,351
12 8,000 rada     16,714 0 3,874 83,536 5,203,470 5,697
13 8,480 Frank_Leute   +1 14,836 0 8,753 64,693 4,853,233 10,791
14 8,583 crypt0n8   -1 0 0 0 0 4,776,727 3,248
15 10,216 aruweb     5,045 0 0 10,425 3,775,736 1,040
16 10,838 Lexs     0 0 0 0 3,475,253 6,049
17 11,036 tikiboy     0 0 0 0 3,386,738 7,642
18 11,314 get_sirius     0 0 0 0 3,266,610 14,846
19 12,830 danthehat     82 0 0 137 2,757,897 9,133
20 13,078 schmolly159   +1 8,373 264 3,714 39,602 2,691,105 1,010
21 13,145 Sugar_from_OTW   -1 0 0 0 0 2,670,553 8,671
22 13,312 neoesque   +1 10,345 1,668 7,230 49,516 2,622,760 2,999
23 13,374 Carnildo   -1 0 0 0 0 2,607,103 1,927
24 13,660 mben12     0 0 0 0 2,533,173 1,082
25 13,730 ColeSlaw     0 0 0 0 2,515,295 3,063
26 13,949 UnrealGeeMan     0 0 0 0 2,452,342 611
27 14,260 Reillyeon     0 0 0 0 2,383,356 4,136
28 14,562 SSCGWLB     0 0 0 0 2,310,474 2,074
29 15,916 ik4xqm     4,027 222 870 21,498 2,029,991 3,575
30 16,237 onlineprog     5,553 0 2,252 17,097 1,973,105 90,896
31 17,082 Davorama     0 0 0 0 1,826,871 12,125
32 17,914 Jaws_D     0 0 0 0 1,701,500 3,679
33 19,004 lmn4     0 0 0 0 1,555,263 782
34 19,343 tony.czeh     0 0 0 0 1,511,409 3,006
35 19,931 lmn3     0 0 0 0 1,444,478 774
36 19,939 lmn5     0 0 0 0 1,443,947 686
37 20,120 jobber_man     0 0 0 0 1,425,433 3,218
38 20,236 simon     0 0 0 0 1,414,937 5,079
39 22,088 adrien.carlyle     0 0 0 0 1,371,312 19,286
40 20,896 philipp     0 0 0 0 1,346,660 3,512
41 20,935 mildjosh   +1 5,183 0 0 22,121 1,343,345 823
42 21,113 awright2009   -1 1,015 0 728 3,408 1,329,498 3,838
43 21,957 TRB     0 0 0 0 1,259,205 961
44 22,430 Naughtyus     0 0 0 0 1,216,473 9,041
45 22,568 tonyp23     0 0 0 0 1,205,459 6,087
46 23,170 Lomendil     0 0 0 0 1,155,896 881
47 23,352 chad.simmons     0 0 0 0 1,141,638 1,504
48 23,852 osiris     0 0 0 0 1,109,285 5,276
49 24,307 WatsonTech.net     0 0 0 0 1,079,396 4,889
50 24,317 bhamrick     239 0 0 0 1,078,926 1,577
51 25,124 jskata     0 0 0 0 1,030,174 2,831
52 25,355 while     0 0 0 0 1,017,621 907
53 25,980 sami.liiten     0 0 0 0 987,229 4,767
54 26,069 hermes_jr     159 0 0 725 981,648 1,039
55 26,168 CloudHackIX     0 0 0 0 975,745 5,049
56 26,176 mrybczynski     0 0 0 0 975,400 1,382
57 26,740 urmane     0 0 0 0 939,482 6,324
58 26,841 captmiddy     0 0 0 0 932,841 3,401
59 26,894 pip11     0 0 0 0 929,966 957
60 27,227 clunkjay     0 0 0 0 909,562 4,347
61 27,705 Ben_Strozykowski     267 0 0 1,321 883,559 3,974
62 28,711 q13     0 0 0 0 833,983 6,990
63 28,958 disco     0 0 0 0 822,423 2,748
64 29,003 rain0r     228 0 1,593 1,593 820,353 218
65 29,662 blubyte     825 0 0 3,301 789,801 4,193
66 30,720 anderiv     0 0 0 0 746,781 3,328
67 30,913 R1150rs   +2 2,865 1,670 1,670 16,150 737,937 752
68 31,014 razze   -1 0 0 0 0 734,304 2,521
69 31,125 tobixx0   -1 0 0 0 0 730,090 395
70 31,740 chiashenlee     0 0 0 0 707,145 3,037
71 31,998 alexstuart     0 0 0 0 698,198 867
72 32,509 chacho69     0 0 0 0 679,337 2,669
73 33,051 sigiczek     0 0 0 0 661,050 2,341
74 33,205 Veldrin     0 0 0 0 656,249 852
75 33,816 Pragmataraxia     0 0 0 0 636,861 2,689
76 33,909 ckdake     136 0 69 617 634,536 3,709
77 34,938 felderado     0 0 0 0 605,051 3,343
78 34,943 Dungeon   +2 1,309 0 785 5,974 605,005 3,376
79 35,049 chris200x9   -1 0 0 0 0 602,750 309
80 35,131 gandalfit   -1 0 0 0 0 600,871 1,406
81 35,554 ruemots9     0 0 0 0 589,871 2,735
82 35,622 negativezero     0 0 0 0 587,993 864
83 35,817 Sephiroth     0 0 0 0 582,854 4,123
84 35,978 jsolan     0 0 0 0 578,245 1,036
85 36,267 Sendoshin     0 0 0 0 570,914 2,161
86 36,511 jonmason     0 0 0 0 564,603 2,771
87 36,648 jtaffet     277 222 435 1,942 561,427 2,110
88 37,264 Ailer     0 0 0 0 545,813 1,682
89 37,890 Khumba     0 0 0 0 529,631 898
90 37,938 macpip     204 69 207 1,021 528,629 4,317
91 38,023 misog     0 0 0 0 526,749 2,648
92 38,372 rynvndrp     0 0 0 0 519,488 129
93 38,419 frosven     0 0 0 0 518,486 1,481
94 39,387 lebel     0 0 0 0 502,856 560
95 40,103 RnHG     0 0 0 0 483,935 1,611
96 40,194 Daskerdamp   +5 5,069 0 0 14,458 482,054 111
97 40,346 matrix4704   -1 0 0 0 0 478,951 247
98 40,775 amboar   -1 0 0 0 0 470,576 815
99 41,249 col.panic   -1 0 0 0 0 461,483 1,586
100 41,370 ScottAldinger   -1 0 0 0 0 459,277 1,903
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.030 seconds (57.48% PHP - 42.52% MySQL) with 7 queries. 461KB of memory used.
Secret Forum