Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.25.13, 6pm CDT
Time Now: 8:12pm
Next Run: 48 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Gentoo Linux Users Everywhere

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 94 Gentoo Linux Users Everywhere     197,577 20,217 142,223 1,332,090 420,571,680 894,235
 
1 279 Magic-Michael     0 0 0 0 131,965,351 19,760
2 2,627 Simkin     2,393 0 2,225 15,080 17,121,549 46,441
3 2,798 mutantblue     38,261 0 25,174 252,573 16,122,597 12,789
4 3,425 Anonymous     858 489 886 6,006 13,262,805 84,347
5 4,617 TaradaCC     19,131 5,925 19,177 133,916 9,752,399 1,378
6 4,678 Signals     0 0 0 0 9,602,012 6,808
7 5,101 romanempire     0 0 0 0 8,780,863 2,059
8 5,287 DokTanoth   +1 40,189 4,096 25,715 273,574 8,440,258 7,080
9 5,355 kotzbrocken2   -1 7,300 264 4,057 49,504 8,355,465 13,897
10 6,562 vav     0 0 0 0 6,586,003 3,190
11 6,598 greyfade     0 0 0 0 6,551,563 14,351
12 7,964 rada     18,374 3,874 11,622 128,621 5,248,555 5,706
13 8,442 Frank_Leute     14,121 353 15,239 94,972 4,883,512 10,801
14 8,593 crypt0n8     0 0 0 0 4,776,727 3,248
15 10,232 aruweb     1,489 0 0 10,425 3,775,736 1,040
16 10,843 Lexs     0 0 0 0 3,475,253 6,049
17 11,049 tikiboy     0 0 0 0 3,386,738 7,642
18 11,329 get_sirius     0 0 0 0 3,266,610 14,846
19 12,839 danthehat     147 0 0 1,032 2,758,792 9,134
20 13,077 schmolly159   +1 6,529 1,689 1,689 44,030 2,695,533 1,013
21 13,158 Sugar_from_OTW   -1 0 0 0 0 2,670,553 8,671
22 13,283 neoesque   +1 9,284 1,673 4,441 63,309 2,636,553 3,010
23 13,392 Carnildo   -1 0 0 0 0 2,607,103 1,927
24 13,677 mben12     0 0 0 0 2,533,173 1,082
25 13,742 ColeSlaw     0 0 0 0 2,515,295 3,063
26 13,958 UnrealGeeMan     0 0 0 0 2,452,342 611
27 14,280 Reillyeon     0 0 0 0 2,383,356 4,136
28 14,583 SSCGWLB     0 0 0 0 2,310,474 2,074
29 15,901 ik4xqm     3,707 0 1,764 25,248 2,033,741 3,584
30 16,238 onlineprog     3,063 0 69 21,106 1,977,114 90,902
31 17,099 Davorama     0 0 0 0 1,826,871 12,125
32 17,932 Jaws_D     0 0 0 0 1,701,500 3,679
33 19,024 lmn4     0 0 0 0 1,555,263 782
34 19,369 tony.czeh     0 0 0 0 1,511,409 3,006
35 19,954 lmn3     0 0 0 0 1,444,478 774
36 19,963 lmn5     0 0 0 0 1,443,947 686
37 20,138 jobber_man     0 0 0 0 1,425,433 3,218
38 20,251 simon     0 0 0 0 1,414,937 5,079
39 22,115 adrien.carlyle     0 0 0 0 1,371,312 19,286
40 20,821 mildjosh   +2 5,142 0 0 35,991 1,357,215 827
41 20,920 philipp   -1 0 0 0 0 1,346,660 3,512
42 21,136 awright2009   -1 821 133 133 3,941 1,330,031 3,842
43 21,977 TRB     0 0 0 0 1,259,205 961
44 22,448 Naughtyus     0 0 0 0 1,216,473 9,041
45 22,585 tonyp23     0 0 0 0 1,205,459 6,087
46 23,190 Lomendil     0 0 0 0 1,155,896 881
47 23,380 chad.simmons     0 0 0 0 1,141,638 1,504
48 23,880 osiris     0 0 0 0 1,109,285 5,276
49 24,329 WatsonTech.net     0 0 0 0 1,079,396 4,889
50 24,338 bhamrick     0 0 0 0 1,078,926 1,577
51 25,155 jskata     0 0 0 0 1,030,174 2,831
52 25,376 while     0 0 0 0 1,017,621 907
53 26,003 sami.liiten     0 0 0 0 987,229 4,767
54 26,092 hermes_jr     123 0 133 858 981,781 1,040
55 26,192 CloudHackIX     0 0 0 0 975,745 5,049
56 26,199 mrybczynski     0 0 0 0 975,400 1,382
57 26,761 urmane     0 0 0 0 939,482 6,324
58 26,867 captmiddy     0 0 0 0 932,841 3,401
59 26,923 pip11     0 0 0 0 929,966 957
60 27,247 clunkjay     0 0 0 0 909,562 4,347
61 27,712 Ben_Strozykowski     315 0 0 2,203 884,441 3,976
62 28,417 rain0r   +2 4,337 0 11,656 30,357 849,117 221
63 28,744 q13   -1 0 0 0 0 833,983 6,990
64 28,989 disco   -1 0 0 0 0 822,423 2,748
65 29,673 blubyte     647 0 0 4,460 790,960 4,195
66 30,747 anderiv     0 0 0 0 746,781 3,328
67 30,915 R1150rs   +2 2,513 0 0 17,594 739,381 758
68 31,039 razze   -1 0 0 0 0 734,304 2,521
69 31,146 tobixx0   -1 0 0 0 0 730,090 395
70 31,762 chiashenlee     0 0 0 0 707,145 3,037
71 32,020 alexstuart     0 0 0 0 698,198 867
72 32,536 chacho69     0 0 0 0 679,337 2,669
73 33,077 sigiczek     0 0 0 0 661,050 2,341
74 33,230 Veldrin     0 0 0 0 656,249 852
75 33,856 Pragmataraxia     0 0 0 0 636,861 2,689
76 33,937 ckdake     137 0 137 889 634,808 3,711
77 34,897 Dungeon +1 +3 1,322 0 1,690 7,664 606,695 3,377
78 34,968 felderado -1 -1 0 0 0 0 605,051 3,343
79 35,075 chris200x9   -1 0 0 0 0 602,750 309
80 35,161 gandalfit   -1 0 0 0 0 600,871 1,406
81 35,584 ruemots9     0 0 0 0 589,871 2,735
82 35,648 negativezero     0 0 0 0 587,993 864
83 35,846 Sephiroth     0 0 0 0 582,854 4,123
84 36,007 jsolan     0 0 0 0 578,245 1,036
85 36,297 Sendoshin     0 0 0 0 570,914 2,161
86 36,539 jonmason     0 0 0 0 564,603 2,771
87 36,674 jtaffet     277 0 0 1,942 561,427 2,110
88 37,300 Ailer     0 0 0 0 545,813 1,682
89 37,926 Khumba     0 0 0 0 529,631 898
90 37,954 macpip     222 133 268 1,422 529,030 4,320
91 38,056 misog     0 0 0 0 526,749 2,648
92 38,409 rynvndrp     0 0 0 0 519,488 129
93 38,452 frosven     0 0 0 0 518,486 1,481
94 39,418 lebel     0 0 0 0 502,856 560
95 40,136 RnHG     0 0 0 0 483,935 1,611
96 40,228 Daskerdamp   +2 2,065 0 0 14,458 482,054 112
97 40,378 matrix4704   -1 0 0 0 0 478,951 247
98 40,804 amboar   -1 0 0 0 0 470,576 815
99 41,278 col.panic     0 0 0 0 461,483 1,586
100 41,397 ScottAldinger     0 0 0 0 459,277 1,903
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.019 seconds (88.01% PHP - 11.99% MySQL) with 7 queries. 460KB of memory used.
Secret Forum