Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.19.13, 12am CDT
Time Now: 2:36am
Next Run: 24 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Maximum PC Magazine

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 6 Maximum PC Magazine     7,035,424 804,346 0 0 7,930,853,206 10,474,382
 
301 13,341 Redcrow   -1 0 0 0 0 2,602,282 4,045
302 13,345 TheGlowFish   -1 0 0 0 0 2,600,311 6,458
303 13,367 barryhaas   +9 15,196 0 0 0 2,593,304 2,533
304 13,417 OcciferFriendly   -2 0 0 0 0 2,579,029 3,975
305 13,464 Rathbuda     1,512 0 0 0 2,567,349 6,361
306 13,493 Bruce_Wrucke   -2 0 0 0 0 2,562,168 6,664
307 13,631 JCisKing   -1 0 0 0 0 2,527,748 1,553
308 13,637 boogeyman8   -1 0 0 0 0 2,526,362 52
309 13,641 NJdangerous1   -1 0 0 0 0 2,524,843 1,223
310 13,655 jgold   -1 0 0 0 0 2,520,445 3,380
311 13,711 Jeff0101   -1 0 0 0 0 2,505,950 5,168
312 13,744 bimj   -1 0 0 0 0 2,495,985 6,479
313 13,785 coasternut   +1 468 0 0 0 2,485,369 4,115
314 13,787 SkycatKing   -1 0 0 0 0 2,484,794 15,963
315 13,825 pmheinrich   +1 3,413 0 0 0 2,476,067 3,081
316 13,867 morlamweb   -1 539 137 0 0 2,461,794 14,070
317 13,894 Coe   +3 5,052 1,681 0 0 2,454,770 744
318 13,940 NoCtrl +2 +9 16,659 3,874 0 0 2,443,911 1,997
319 13,963 Msater -1 -2 0 0 0 0 2,438,527 4,297
320 13,978 dmfree -1 -2 0 0 0 0 2,434,350 25,401
321 14,020 altsystems   -2 0 0 0 0 2,424,212 2,231
322 14,190 JimSpurlock +1   1,859 1,954 0 0 2,390,172 6,589
323 14,201 cwedge411 -1 -2 0 0 0 0 2,386,951 3,247
324 14,271 Machus   +1 553 0 0 0 2,371,108 2,014
325 14,274 toyohtadude   -2 0 0 0 0 2,370,764 12,183
326 14,284 alan2308   -2 0 0 0 0 2,368,381 5,083
327 14,299 copppa   +4 19,727 11,002 0 0 2,362,912 6,713
328 14,421 EasyE35   -2 19 0 0 0 2,328,402 10,582
329 14,450 GravityPilot   -1 0 0 0 0 2,322,822 3,860
330 14,701 acidtrip   -1 19 0 0 0 2,267,066 10,204
331 14,786 Stewie_Fed   -1 0 0 0 0 2,250,004 2,584
332 14,902 MUTiger     0 0 0 0 2,221,504 1,923
333 14,945 z2     0 0 0 0 2,212,428 4,489
334 14,956 TeamMPC-Collective     68 0 0 0 2,210,517 11,814
335 14,972 cwarren410   +1 1,010 0 0 0 2,207,091 3,329
336 15,000 Slingblayde   -1 0 0 0 0 2,201,514 2,611
337 15,152 Duriel     0 0 0 0 2,170,138 11,836
338 15,184 graviton     0 0 0 0 2,164,518 12,189
339 15,191 computergeek2011     0 0 0 0 2,162,018 974
340 15,194 Kreller1     0 0 0 0 2,160,200 3,419
341 15,202 babasluv   +2 1,775 0 0 0 2,158,786 6,779
342 15,234 Buddy   -1 0 0 0 0 2,151,223 3,463
343 15,237 screwloos1   -1 0 0 0 0 2,150,566 3,599
344 15,369 Airheadq     0 0 0 0 2,126,569 1,041
345 15,372 pjmPSU     0 0 0 0 2,125,789 4,412
346 15,412 eggman_42     0 0 0 0 2,117,031 2,362
347 15,460 Ogdin     0 0 0 0 2,107,959 2,207
348 15,471 Carl0957   +3 2,307 0 0 0 2,104,823 2,733
349 15,485 pasnyder2517   -1 0 0 0 0 2,101,770 3,060
350 15,524 Gupp   -1 0 0 0 0 2,095,561 1,665
351 15,525 Alex_Haas +1 +3 2,517 0 0 0 2,095,504 1,982
352 15,538 al -1 -2 0 0 0 0 2,093,762 12,818
353 15,585 prez93   -1 0 0 0 0 2,085,444 5,996
354 15,621 ovrkenthousand   -1 0 0 0 0 2,079,829 3,847
355 15,668 Nitewolf     0 0 0 0 2,072,570 2,719
356 15,889 Andrew1789   +5 9,854 0 0 0 2,027,174 2,006
357 16,071 CJ32   -1 419 0 0 0 2,002,004 6,288
358 16,194 OPadilla   -1 0 0 0 0 1,972,121 586
359 16,198 weblumm +1 +4 5,934 0 0 0 1,971,389 2,976
360 16,201 JPMatt6 -1 -2 0 0 0 0 1,970,455 4,679
361 16,232 yagi   -2 0 0 0 0 1,965,984 3,111
362 16,268 jamevay   -2 49 0 0 0 1,959,719 13,634
363 16,312 Rufkenze   -1 0 0 0 0 1,951,176 2,733
364 16,377 triplecwatson   +2 5,422 0 0 0 1,940,574 2,056
365 16,482 HeadSpin   -1 0 0 0 0 1,921,595 8,427
366 16,486 Akirajds   -1 0 0 0 0 1,920,475 13,656
367 16,504 warboy101   +5 7,297 0 0 0 1,917,353 4,156
368 16,591 mwornom   -1 0 0 0 0 1,901,839 4,266
369 16,592 Kellmourn   +9 9,920 0 0 0 1,901,712 369
370 16,616 Abbadyn   -2 0 0 0 0 1,896,755 3,301
371 16,620 Tiak   -2 0 0 0 0 1,895,738 2,076
372 16,668 Richard.Willie.47   -2 0 0 0 0 1,889,260 1,623
373 16,687 Henry_Hudson   +9 10,403 917 0 0 1,885,924 5,454
374 16,759 MaDmAnGT   -3 19 0 0 0 1,872,352 8,148
375 16,793 digivon   -2 0 0 0 0 1,865,469 240,362
376 16,864 maxx[PC]   -2 116 0 0 0 1,853,668 22,076
377 16,890 Out-Box   -2 0 0 0 0 1,850,098 7,702
378 16,896 Kevin_The_Red   -2 0 0 0 0 1,848,813 4,673
379 16,994 Phantasms   -2 0 0 0 0 1,833,523 1,861
380 17,005 joespaz101   -1 0 0 0 0 1,831,812 2,071
381 17,044 Sovereign   -1 0 0 0 0 1,825,728 3,359
382 17,099 Glen_V   -1 0 0 0 0 1,817,527 4,177
383 17,151 RobCowan   +16 14,211 0 0 0 1,806,437 422
384 17,215 Piddy716   -1 0 0 0 0 1,796,705 7,176
385 17,226 Cure4Cambria   -1 0 0 0 0 1,795,126 629
386 17,280 PcPaL71   -1 0 0 0 0 1,787,194 12,619
387 17,295 Phyzicistblue   -1 0 0 0 0 1,785,301 3,346
388 17,418 yonton228   -1 0 0 0 0 1,765,185 1,414
389 17,454 ravenhawk82   -1 0 0 0 0 1,759,764 2,616
390 17,468 Penknife2   +1 1,440 0 0 0 1,757,602 4,985
391 17,502 Daniel_Remenak   -2 0 0 0 0 1,752,630 5,258
392 17,503 Satchboy   -2 0 0 0 0 1,752,363 3,922
393 17,563 simple_inhibition   -1 0 0 0 0 1,744,246 2,905
394 17,571 NeoenY152   -1 0 0 0 0 1,742,789 2,839
395 17,595 Andrew_Freeman   -1 0 0 0 0 1,740,410 2,586
396 17,604 kid   -1 0 0 0 0 1,739,638 3,813
397 17,695 ponchato   -1 0 0 0 0 1,727,546 5,547
398 17,744 Carl_Rules!!!   -1 0 0 0 0 1,720,892 990
399 17,767 pmannfury   +1 2,944 0 0 0 1,717,425 6,361
400 17,818 gasdoc   -2 0 0 0 0 1,709,335 4,479
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.019 seconds (88.18% PHP - 11.82% MySQL) with 8 queries. 475KB of memory used.
Secret Forum