Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
06.19.13, 6pm CDT
Time Now: 7:18pm
Next Run: 101 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Maximum PC Magazine

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 6 Maximum PC Magazine     6,368,091 805,092 4,774,968 23,364,896 8,146,989,149 10,531,057
 
9,901 903,347 Nemesis1701 +1 +1 0 0 0 0 220 2
9,902 903,446 Seelesnake -2 -2 0 0 0 0 220 1
9,903 903,498 GothGirlsKickAss -2 -2 0 0 0 0 220 6
9,904 903,542 Matthew_Basanta   -1 0 0 0 0 220 6
9,905 903,609 Barbara   +2 0 0 0 0 219 2
9,906 903,622 Jedi_Knight +6 +2 0 0 0 0 219 8
9,907 903,658 Abe_Cole2 -1 +3 0 0 0 0 219 1
9,908 903,673 CaptKahuna +1 +3 0 0 0 0 219 24
9,909 903,746 matt2854 -2 +3 0 0 0 0 219 3
9,910 903,782 Luis_Dominguez   -4 0 0 0 0 219 1
9,911 903,785 LSX -3 -6 0 0 0 0 219 1
9,912 903,806 IL_CAPITANO -1 -3 0 0 0 0 219 34
9,913 903,990 RAD1     0 0 0 0 218 18
9,914 904,160 Mr._Wizard     0 0 0 0 218 12
9,915 904,318 ScrappyDoo +1   0 0 0 0 217 7
9,916 904,335 zackattack_98 -1   0 0 0 0 217 2
9,917 904,567 SteamedBreadDemon   +3 0 0 0 0 216 1
9,918 904,608 Photopro +2 +3 0 0 0 0 216 14
9,919 904,618 downtime   -1 0 0 0 0 216 7
9,920 904,813 Primary +4 +3 0 0 0 0 216 2
9,921 904,857 Philippe_Gambling   -4 0 0 0 0 216 4
9,922 904,906 Wes_029     0 0 0 0 216 4
9,923 904,959 Max_man   -4 0 0 0 0 216 4
9,924 904,974 Chiefers -6   0 0 0 0 216 1
9,925 905,043 Christoph +1   0 0 0 0 215 4
9,926 905,068 Dennis_Pearson -1   0 0 0 0 215 9
9,927 905,143 MANNY     0 0 0 0 215 6
9,928 905,205 rockbass     0 0 0 0 215 3
9,929 905,228 JohnD +3   0 0 0 0 214 5
9,930 905,297 Kevin_Johnson   +2 0 0 0 0 214 2
9,931 905,381 LelandB   -1 0 0 0 0 214 2
9,932 905,401 TMoney -3 -1 0 0 0 0 214 2
9,933 905,449 sagac1   +2 0 0 0 0 213 3
9,934 905,534 Random_Q._Hacker +2   0 0 0 0 213 5
9,935 905,699 Jeremy_Lyda -1 +1 0 0 0 0 213 18
9,936 905,771 XOmanowar -1 -3 0 0 0 0 213 4
9,937 905,774 ViperX +1 +4 0 0 0 0 212 13
9,938 905,786 RainyDay +3   0 0 0 0 212 5
9,939 905,916 phreeload +3 -2 0 0 0 0 212 16
9,940 905,944 adj527   +2 0 0 0 0 212 9
9,941 906,052 Michael_Epperson -2 -1 0 0 0 0 212 3
9,942 906,068 Rapture -5 -3 0 0 0 0 212 9
9,943 906,235 Pneil +7 +4 0 0 0 0 211 12
9,944 906,815 MDH +2 +6 0 0 0 0 211 8
9,945 906,828 GQisleboyX   +3 0 0 0 0 211 6
9,946 907,218 ster0723 -2 -3 0 0 0 0 211 2
9,947 907,326 RRepster +1 -2 0 0 0 0 211 17
9,948 907,351 ZACKTAB -5 +1 0 0 0 0 211 1
9,949 907,387 Roger_McIntire01 -2 -3 0 0 0 0 211 6
9,950 907,531 Chis -1 -6 0 0 0 0 211 2
9,951 907,645 Lrosecrans   +3 0 0 0 0 210 2
9,952 907,768 JBot +1 +3 0 0 0 0 210 10
9,953 907,806 ClaudeASmith -1   0 0 0 0 210 4
9,954 907,842 Chowmeined +1 -3 0 0 0 0 210 1
9,955 907,843 ZR07 -1 -3 0 0 0 0 210 1
9,956 908,016 TBhimdi   +1 0 0 0 0 209 17
9,957 908,162 spider-monkey   -1 0 0 0 0 209 3
9,958 908,241 UberTwit +2 +8 0 0 0 0 208 2
9,959 908,299 pecker66 -1 -1 0 0 0 0 208 4
9,960 908,308 Farmboy -1 -1 0 0 0 0 208 5
9,961 908,325 garretmt6   +1 0 0 0 0 208 1
9,962 908,340 Jcarter121 +1 -2 0 0 0 0 208 2
9,963 908,382 CoC +3 +1 0 0 0 0 208 4
9,964 908,397 Linda_Rasmussen   -3 0 0 0 0 208 5
9,965 908,410 Jonathan_Dickey     0 0 0 0 208 1
9,966 908,430 Mael_Bredeche -4 -3 0 0 0 0 208 5
9,967 908,540 ./Cy4N1d3\\\\. +11 +7 0 0 0 0 207 3
9,968 908,622 compmechwolf +13 +9 0 0 0 0 207 3
9,969 908,632 Arodg25 +8 +13 0 0 0 0 207 3
9,970 908,713 GR-ninjaemperor +9 +9 0 0 0 0 207 3
9,971 908,722 knarf27   -2 0 0 0 0 207 3
9,972 908,725 ditofa   -2 0 0 0 0 207 3
9,973 908,754 Kirath919 -5 -5 0 0 0 0 207 3
9,974 908,860 TV -5 -1 0 0 0 0 207 9
9,975 908,900 folding_joe -8 +6 0 0 0 0 207 4
9,976 908,935 nerotnt -1 +2 0 0 0 0 207 3
9,977 909,087 snoid -4 -6 0 0 0 0 207 6
9,978 909,171 Hippiekiller -2 -3 0 0 0 0 207 3
9,979 909,191 Ramennoodlesoup -9 -3 0 0 0 0 207 3
9,980 909,192 zufram +2   0 0 0 0 207 4
9,981 909,209 Takerg -1 -9 0 0 0 0 207 3
9,982 909,305 Wainer -8 -15 0 0 0 0 207 3
9,983 909,375 IAMSUPERMAN +6 +7 0 0 0 0 206 3
9,984 909,380 Deuce +12 +10 0 0 0 0 206 1
9,985 909,426 Jman156185 +9 +11 0 0 0 0 206 5
9,986 909,630 Ishepoh +5 +6 0 0 0 0 206 1
9,987 910,069 jkinnucan -2   0 0 0 0 206 1
9,988 910,119 Andrew_Ferguson +4 -5 0 0 0 0 206 6
9,989 910,175 PCG-Skunkboy72 -3 -5 0 0 0 0 206 1
9,990 910,291 h1 -2 -1 0 0 0 0 206 1
9,991 910,469 msnight04 -1 +2 0 0 0 0 206 1
9,992 910,474 mamaschilke +1 -7 0 0 0 0 206 1
9,993 910,476 JMD984 -9 -5 0 0 0 0 206 3
9,994 910,492 Niels -11 -8 0 0 0 0 206 1
9,995 910,581 Infernoman -8 -4 0 0 0 0 206 1
9,996 910,601 Garreett_PCG +1 -1 0 0 0 0 206 2
9,997 910,615 John_S._Chester -2   0 0 0 0 206 13
9,998 910,816 Albatross   +1 0 0 0 0 205 5
9,999 910,839 rcoward   -1 0 0 0 0 205 11
10,000 911,364 madestro   +1 0 0 0 0 203 2
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.043 seconds (47.68% PHP - 52.32% MySQL) with 8 queries. 483KB of memory used.
Secret Forum