Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.20.13, 9am CDT
Time Now: 9:46am
Next Run: 133 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Maximum PC Magazine

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 6 Maximum PC Magazine     6,931,632 1,008,516 2,685,751 9,312,650 7,940,165,856 10,476,645
 
3,401 247,508 highsidednb -1 -1 0 0 0 0 14,898 32
3,402 247,529 Richman -1 -1 0 0 0 0 14,894 70
3,403 247,541 EdwinTheNuke -1 -1 0 0 0 0 14,892 80
3,404 247,743 retief2 -1 -1 0 0 0 0 14,861 63
3,405 247,875 Chinny -1 -1 0 0 0 0 14,843 63
3,406 248,047 MadTek -1 -1 0 0 0 0 14,820 22
3,407 248,056 Wikkid -1 -1 0 0 0 0 14,819 36
3,408 248,072 CaptainHappy -1 -1 0 0 0 0 14,818 114
3,409 248,102 ekarren -1 -1 0 0 0 0 14,815 72
3,410 248,210 Geoffrey -1 -1 0 0 0 0 14,805 46
3,411 248,303 Extranjero_raro -1 -1 0 0 0 0 14,795 202
3,412 248,313 amd514 -1 -1 0 0 0 0 14,794 63
3,413 248,393 GoingOffRoading -1 -1 0 0 0 0 14,782 63
3,414 248,398 mkodama -1 -1 0 0 0 0 14,781 198
3,415 248,460 Ryne   -1 0 0 0 0 14,774 22
3,416 248,517 Colin_McRae   -1 0 0 0 0 14,765 75
3,417 248,613 gman265   -1 0 0 0 0 14,749 135
3,418 248,617 wfoster   -1 0 0 0 0 14,748 54
3,419 248,744 Mike_Banyea   -1 0 0 0 0 14,725 35
3,420 248,761 Gene_&_Sam   -1 0 0 0 0 14,723 119
3,421 248,791 jasfielder   -1 0 0 0 0 14,718 70
3,422 248,826 hektor3   -1 0 0 0 0 14,712 120
3,423 248,830 ginguy +1   0 0 0 0 14,711 46
3,424 248,832 floyd_Wringworm -1 -2 0 0 0 0 14,711 54
3,425 248,852 Tor   -1 0 0 0 0 14,707 34
3,426 248,895 GR-Masato   -1 0 0 0 0 14,701 65
3,427 248,918 Nucemgd   -1 0 0 0 0 14,698 65
3,428 248,962 Burnham   -1 0 0 0 0 14,692 71
3,429 249,013 jesmgill   -1 0 0 0 0 14,683 94
3,430 249,038 Jtproudlogger   -1 0 0 0 0 14,680 8
3,431 249,090 Tranceraver   -1 0 0 0 0 14,673 25
3,432 249,111 iPood_v2   -1 0 0 0 0 14,669 35
3,433 249,210 Shane   -1 0 0 0 0 14,653 118
3,434 249,238 Gunga   -1 0 0 0 0 14,650 106
3,435 249,295 Cory   -1 0 0 0 0 14,642 160
3,436 249,456 Table_Cloth   -1 0 0 0 0 14,618 32
3,437 249,491 thecognizantblob   -1 0 0 0 0 14,613 29
3,438 249,747 Spencer   -1 0 0 0 0 14,576 54
3,439 249,788 Meanderer   -1 0 0 0 0 14,571 11
3,440 250,097 TrustTheFootCheez   -1 0 0 0 0 14,540 101
3,441 250,283 CP-REMAG_CRAM   -1 0 0 0 0 14,512 69
3,442 250,363 magnetman10   -1 0 0 0 0 14,497 77
3,443 250,458 Midnight_Ninja   -1 0 0 0 0 14,479 42
3,444 250,475 Maghed   -1 0 0 0 0 14,477 42
3,445 250,707 zabes   -1 0 0 0 0 14,445 98
3,446 250,810 Casie   -1 0 0 0 0 14,429 41
3,447 250,880 x2ThorsHammer2x   -1 0 0 0 0 14,419 92
3,448 250,906 Dizzle   -1 0 0 0 0 14,415 61
3,449 251,104 khafra   -1 0 0 0 0 14,386 86
3,450 251,168 Fanatic   -1 0 0 0 0 14,374 49
3,451 251,226 PKking +1   0 0 0 0 14,367 32
3,452 251,229 Bob_Engelbardt -1 -2 0 0 0 0 14,367 110
3,453 251,436 Gallo81   -1 0 0 0 0 14,336 106
3,454 251,573 Jcava   -1 0 0 0 0 14,318 131
3,455 251,632 JD   -1 0 0 0 0 14,312 108
3,456 251,673 Exponent87   -1 0 0 0 0 14,308 28
3,457 251,766 stealthravne5   -1 0 0 0 0 14,299 36
3,458 251,799 Travis   -1 0 0 0 0 14,297 56
3,459 251,851 NeutroMan   -1 0 0 0 0 14,292 45
3,460 251,860 Nibelungen2337   -1 0 0 0 0 14,291 67
3,461 251,895 Chris_Jacobs   -1 0 0 0 0 14,285 138
3,462 251,948 Paul_Cerniglia   -1 0 0 0 0 14,278 116
3,463 252,049 naidfetg   -1 0 0 0 0 14,262 115
3,464 252,181 Yjl   -1 0 0 0 0 14,244 42
3,465 252,217 Chimera3   -1 0 0 0 0 14,238 50
3,466 252,308 Rich   -1 0 0 0 0 14,226 100
3,467 252,341 lgbbob   -1 0 0 0 0 14,222 68
3,468 252,358 Chrstlvr01   -1 0 0 0 0 14,220 81
3,469 252,578 Beomagi   -1 0 0 0 0 14,188 102
3,470 252,594 hart02   -1 0 0 0 0 14,186 56
3,471 252,809 jfwlb   -1 0 0 0 0 14,151 254
3,472 252,924 douglas_ibew   -1 0 0 0 0 14,136 30
3,473 252,929 John_Zullo   -1 0 0 0 0 14,135 105
3,474 253,038 Canning   -1 0 0 0 0 14,119 80
3,475 253,128 KenBauer   -1 0 0 0 0 14,106 41
3,476 253,204 null_miah   -1 0 0 0 0 14,095 54
3,477 253,287 Lasome   -1 0 0 0 0 14,088 231
3,478 253,376 Nick   -1 0 0 0 0 14,078 60
3,479 253,469 food.007   -1 0 0 0 0 14,066 52
3,480 253,691 darius_hambleton   -1 0 0 0 0 14,044 30
3,481 253,904 grvrbr   -1 0 0 0 0 14,016 35
3,482 253,955 Robert_W_Myers   -1 0 0 0 0 14,009 52
3,483 253,988 GL     0 0 0 0 14,004 117
3,484 253,990 Liquid86   -2 0 0 0 0 14,004 65
3,485 254,009 ray_rieker   -1 0 0 0 0 14,001 108
3,486 254,146 Ben_Welch   -1 0 0 0 0 13,978 14
3,487 254,163 Peter_Charbonneau   -1 0 0 0 0 13,976 72
3,488 254,337 myrphie   -1 0 0 0 0 13,951 31
3,489 254,376 Nhb93   -1 0 0 0 0 13,944 35
3,490 254,418 Noodles484   -1 0 0 0 0 13,939 303
3,491 254,558 Bizzako   -1 0 0 0 0 13,921 112
3,492 254,585 kantico   -1 0 0 0 0 13,919 97
3,493 254,694 KCfolder   -1 0 0 0 0 13,906 40
3,494 254,697 kiphere   -1 0 0 0 0 13,905 372
3,495 254,987 jseely2   -1 0 0 0 0 13,865 409
3,496 255,072 Newbie1Kenobie   -1 0 0 0 0 13,854 50
3,497 255,140 Bushmaster216   -1 0 0 0 0 13,846 81
3,498 255,180 Ass_Folder   -1 0 0 0 0 13,842 400
3,499 255,257 Tjkjr   -1 0 0 0 0 13,831 32
3,500 255,305 JLJ1234   -1 0 0 0 0 13,826 31
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.025 seconds (65.99% PHP - 34.01% MySQL) with 8 queries. 478KB of memory used.
Secret Forum