Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.26.13, 12am CDT
Time Now: 1:36am
Next Run: 83 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

folding@evga

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 2 folding@evga     35,034,305 4,827,360 0 0 25,274,514,942 17,184,708
 
12,901 805,187 frappy666 -10 -28 0 0 0 0 344 2
12,902 805,998 BoJo9628 -8 -27 0 0 0 0 343 2
12,903 806,548 Aryn -11 -27 0 0 0 0 343 2
12,904 806,617 niroshido -11 -30 0 0 0 0 343 2
12,905 807,431 ST_53219 -9 -28 0 0 0 0 341 2
12,906 807,458 PaperFc -11 -28 0 0 0 0 341 3
12,907 809,701 Hemdiall -10 -27 0 0 0 0 338 1
12,908 809,750 rogue237 -10 -29 0 0 0 0 338 36
12,909 809,950 lilvietkid91 -10 -28 0 0 0 0 337 9
12,910 810,051 rino655 +4 -9 0 0 0 0 336 1
12,911 810,191 v8fieromatt -6 -6 0 0 0 0 336 1
12,912 810,204 Snagg57 +8 -12 0 0 0 0 336 1
12,913 810,322 Fugatron78 -1 -16 0 0 0 0 336 2
12,914 810,466 Schakalx15 +8 -28 0 0 0 0 336 1
12,915 810,504 viceroykarl +4 -28 0 0 0 0 336 1
12,916 810,579 Phsychoticgrunt +5 -14 0 0 0 0 336 1
12,917 810,714 theo -16 -13 0 0 0 0 336 1
12,918 810,841 jikson26 -12 -15 0 0 0 0 336 1
12,919 811,122 godh8tsme -12 -21 0 0 0 0 336 1
12,920 811,139 mrbora -7 -26 0 0 0 0 336 1
12,921 811,235 Gulbanan +2 -30 0 0 0 0 336 1
12,922 811,250 Hadin -22 -26 0 0 0 0 336 1
12,923 811,275 DuncanBishopo -20 -39 0 0 0 0 336 1
12,924 811,461 McPhearson -13 -41 0 0 0 0 336 1
12,925 811,480 vangeeks -15 -40 0 0 0 0 336 1
12,926 811,542 shaffera1 -24 -34 0 0 0 0 336 1
12,927 811,553 Magicmansac -11 -38 0 0 0 0 336 1
12,928 811,584 sx3wiz -11 -29 0 0 0 0 336 1
12,929 811,592 asrock1973 -14 -41 0 0 0 0 336 1
12,930 811,724 roleohibachi -26 -37 0 0 0 0 336 1
12,931 811,761 mixa -22 -49 0 0 0 0 336 1
12,932 811,848 meowmix23F -24 -37 0 0 0 0 336 1
12,933 811,977 Mike_Charles -15 -43 0 0 0 0 336 1
12,934 812,461 Kyobuke -10 -28 0 0 0 0 334 4
12,935 812,607 giderjn -10 -28 0 0 0 0 334 2
12,936 812,858 Kenshin_OP9 -10 -27 0 0 0 0 333 3
12,937 812,861 guille787 -10 -29 0 0 0 0 333 1
12,938 812,909 OliverGw -9 -28 0 0 0 0 332 3
12,939 812,973 PRTFW -11 -28 0 0 0 0 332 3
12,940 812,977 broken -10 -24 0 0 0 0 332 3
12,941 812,981 Jason.ppk88 -8 -26 0 0 0 0 332 3
12,942 812,994 cewhidx -7 -28 0 0 0 0 332 2
12,943 813,119 Socster -11 -30 0 0 0 0 332 3
12,944 813,162 zman -13 -27 0 0 0 0 332 3
12,945 813,192 Thisismyhandle -11 -33 0 0 0 0 332 3
12,946 815,014 fiery_beacon -6 -27 0 0 0 0 330 2
12,947 815,048 CarboniteEVGA -9 -29 0 0 0 0 330 12
12,948 815,139 Project_Mayu -9 -28 0 0 0 0 330 2
12,949 815,765 EVHApes -13 -28 0 0 0 0 330 1
12,950 816,619 Derwin -13 -28 0 0 0 0 330 1
12,951 817,847 Burnheart -10 -28 0 0 0 0 327 1
12,952 818,091 Fumanaz -10 -28 0 0 0 0 325 19
12,953 818,187 DannyPZ -10 -28 0 0 0 0 324 5
12,954 818,370 divineintervention -7 -28 0 0 0 0 323 3
12,955 818,377 pistolpete -9 -27 0 0 0 0 323 2
12,956 818,404 LegendFury -11 -27 0 0 0 0 323 3
12,957 818,412 s.berryman -13 -30 0 0 0 0 323 5
12,958 818,761 madninja123 -10 -28 0 0 0 0 321 3
12,959 819,051 -=[ADAM]=- -10 -28 0 0 0 0 320 2
12,960 819,174 Dub88 -10 -27 0 0 0 0 319 3
12,961 819,334 scutters -10 -29 0 0 0 0 319 2
12,962 819,636 ratfink -10 -28 0 0 0 0 317 4
12,963 819,727 dmchello -10 -28 0 0 0 0 317 2
12,964 819,908 BORGIA -10 -28 0 0 0 0 316 2
12,965 820,429 donstu -10 -28 0 0 0 0 313 2
12,966 820,453 cleersf -10 -28 0 0 0 0 312 3
12,967 820,690 Xandrel -10 -27 0 0 0 0 311 3
12,968 820,770 novettam -10 -27 0 0 0 0 311 1
12,969 820,784 RidicRick -10 -30 0 0 0 0 311 1
12,970 820,901 ohsnaptimothy -10 -28 0 0 0 0 310 1
12,971 821,307 rchurro -10 -28 0 0 0 0 309 2
12,972 821,710 Flashbeat -9 -28 0 0 0 0 307 2
12,973 821,713 CMoe -11 -28 0 0 0 0 307 2
12,974 826,715 irishpanda -10 -28 0 0 0 0 298 1
12,975 827,114 EqualMe -10 -28 0 0 0 0 296 2
12,976 828,614 DvyWht -10 -28 0 0 0 0 294 3
12,977 829,052 Mirhderer -9 -26 0 0 0 0 292 1
12,978 829,137 David_Robateau -8 -28 0 0 0 0 292 1
12,979 829,171 Neil_Czerwiec -10 -30 0 0 0 0 292 1
12,980 829,337 pentace -13 -28 0 0 0 0 292 1
12,981 838,662 bconnally1 -10 -28 0 0 0 0 287 3
12,982 840,796 Commando4 -10 -28 0 0 0 0 283 3
12,983 841,761 P4_Challange -10 -28 0 0 0 0 278 4
12,984 841,967 Matt-X -7 -28 0 0 0 0 276 4
12,985 842,070 bialy -5 -23 0 0 0 0 276 4
12,986 842,083 Zahikel -12 -28 0 0 0 0 276 5
12,987 842,118 {KK}Freakazoid -12 -30 0 0 0 0 276 5
12,988 842,332 Jargonis -12 -29 0 0 0 0 276 4
12,989 842,492 EvilFlea -11 -28 0 0 0 0 276 11
12,990 842,511 Valenz -11 -30 0 0 0 0 276 4
12,991 842,741 Jobey292 -10 -28 0 0 0 0 275 11
12,992 842,989 RSloan01 -10 -28 0 0 0 0 274 2
12,993 843,561 ThxDominator -10 -28 0 0 0 0 272 2
12,994 843,576 evga_bdrgtech -10 -28 0 0 0 0 272 2
12,995 844,153 tmcdill -10 -28 0 0 0 0 270 10
12,996 844,515 Rayster97tyler69 -10 -28 0 0 0 0 268 1
12,997 844,646 Advancedlamb -9 -28 0 0 0 0 267 3
12,998 844,753 Szygy -9 -28 0 0 0 0 267 3
12,999 844,787 ChaseH] -12 -28 0 0 0 0 267 3
13,000 845,234 proclaim -5 -28 0 0 0 0 264 3
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.045 seconds (38.10% PHP - 61.90% MySQL) with 7 queries. 487KB of memory used.
Secret Forum