Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.23.13, 12am CDT
Time Now: 1:00am
Next Run: 119 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

guru3d

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 48 guru3d     1,624,275 178,965 0 6,628,782 1,056,941,788 1,079,259
 
1 1,093,828 !H'Guru +17 +46 0 0 0 0 0 1
2 541,499 !nk   -2 0 0 0 0 1,758 6
3 917,716 (Guru3D)_Senior98 +7 -6 0 0 0 0 186 1
4 167,030 (IRE)Wolfman   -1 0 0 0 0 35,726 126
5 877,581 (PS3) -1 -3 0 0 0 0 250 1
6 763,995 *ITA*NiCo   -1 0 0 0 0 479 1
7 386,937 *The.Doctor   -1 0 0 0 0 4,896 10
8 910,854 -Max-   -3 0 0 0 0 197 3
9 699,556 .CmS. -1 -3 0 0 0 0 672 2
10 21,322 .NeTWoRK.   -1 0 0 0 0 1,309,497 944
11 444,500 00Waders   -2 0 0 0 0 3,288 6
12 169,409 0nived0   -3 0 0 0 0 34,692 241
13 995,345 1337sidd +1 -1 0 0 0 0 45 3
14 268,037 25ESS   -3 0 0 0 0 12,332 27
15 34,061 2dme   +7 3,411 0 0 10,208 629,804 239
16 418,138 3FaCE   -2 0 0 0 0 3,932 21
17 277,345 4lter_3go   -2 0 0 0 0 11,388 7
18 989,202 4var1   -2 0 0 0 0 51 2
19 944,983 69411 -4 -1 0 0 0 0 126 1
20 962,880 840052   -2 0 0 0 0 92 3
21 297 89Mustang     232,733 48,798 0 949,524 127,029,440 60,618
22 176,111 91LudeSiT   -2 0 0 0 0 31,973 151
23 146,531 9a3eedi   -3 0 0 0 0 46,689 113
24 11,198 AGD     2,567 0 0 17,967 3,309,955 3,902
25 188,413 ALIVE   -2 0 0 0 0 27,607 49
26 724,663 ALST -1 -2 0 0 0 0 570 3
27 890,117 AUTOgod -1   0 0 0 0 240 1
28 1,109,950 AZRAEL +10 -14 0 0 0 0 0 10
29 251,186 Aalelan   -2 0 0 0 0 14,393 83
30 551,063 Abdo_Samir   -2 0 0 0 0 1,665 5
31 383,367 Abidos +1 -1 0 0 0 0 5,020 2
32 844,423 Abuelvas   -1 0 0 0 0 267 1
33 688,200 Ace   -2 0 0 0 0 731 5
34 421,889 Ace2K8 -1 -2 0 0 0 0 3,837 9
35 583,813 AceAnihilator   -2 0 0 0 0 1,349 1
36 604,302 Ace_Rimmer   -2 0 0 0 0 1,200 3
37 198,304 Acebmxer -1 -3 0 0 0 0 24,693 55
38 785,744 AcidicpH3   -2 0 0 0 0 385 61
39 338,158 Acquiesce   -1 0 0 0 0 6,912 16
40 926,406 Acro   -2 0 0 0 0 168 1
41 593,475 Adabiviak   -2 0 0 0 0 1,260 6
42 73,281 AdamStanley   -2 0 0 0 0 173,921 583
43 562,588 Adam_Cheung   -2 0 0 0 0 1,529 4
44 552,513 Adam_Daily   -2 0 0 0 0 1,648 3
45 251,637 Adam_Kieler   -2 0 0 0 0 14,323 34
46 668,459 Adam_West   -2 0 0 0 0 789 6
47 204,536 AdamalNZ -1 -2 0 0 0 0 23,054 50
48 668,885 Adiaz017 -2 -1 0 0 0 0 787 7
49 483,860 Adio   -2 0 0 0 0 2,527 11
50 387,932 Administrator +1   0 0 0 0 4,859 27
51 938,778 Adren022   -1 0 0 0 0 138 2
52 936,564 Adrian-X   -2 0 0 0 0 143 2
53 672,667 AdrianLeo -4 -5 0 0 0 0 768 2
54 768,934 Adrio999 +1 -2 0 0 0 0 457 3
55 143,659 Aeny   -3 0 0 0 0 48,659 148
56 874,987 Aetwell +2 -1 0 0 0 0 250 1
57 180,863 Agent_6   -2 0 0 0 0 30,190 99
58 55,514 Agitosan     0 0 0 0 282,031 810
59 148,643 Agizor   -2 0 0 0 0 45,335 319
60 1,021,310 Agonist +9 -3 0 0 0 0 15 1
61 492,355 Aha100 +1 -2 0 0 0 0 2,400 5
62 258,532 Ahmed0o   -2 0 0 0 0 13,439 34
63 739,794 Aiksweba -20 -24 0 0 0 0 511 3
64 18,779 AirCool   -1 0 0 0 0 1,585,005 2,166
65 699,805 Air_Raid   -1 0 0 0 0 672 2
66 239,262 AkIRA_22   -2 0 0 0 0 16,140 61
67 372,537 Akira_13   -1 0 0 0 0 5,373 13
68 767,313 Akuma-San   -2 0 0 0 0 462 8
69 241,267 Al's_PS3   -2 0 0 0 0 15,829 59
70 475,474 Alan_A.Fowler_sr   -2 0 0 0 0 2,679 10
71 689,793 AlbertoMario   -2 0 0 0 0 721 9
72 960,281 AlbuNicolae -2 -6 0 0 0 0 98 1
73 517,958 Aleksej   -2 0 0 0 0 2,018 6
74 539,715 Alert89   -2 0 0 0 0 1,766 104
75 18,361 Alertaz -1 -1 0 0 0 0 1,638,789 1,177
76 259,927 Aless -1 -3 0 0 0 0 13,278 26
77 393,519 Alex   -1 0 0 0 0 4,672 397
78 409,783 AlexBe   -2 0 0 0 0 4,162 21
79 617,772 AlexHodge   -2 0 0 0 0 1,093 2
80 372,444 AlexRau   -1 0 0 0 0 5,376 12
81 12,933 Alex_Hankin   -1 0 0 0 0 2,728,946 5,845
82 243,687 Alexanderdavis   -3 0 0 0 0 15,477 53
83 405,911 Alexi   -2 0 0 0 0 4,272 22
84 207,837 Alexstarfire -1 -2 0 0 0 0 22,259 49
85 542,392 Ali-K   -2 0 0 0 0 1,757 10
86 432,035 AllREal   -2 0 0 0 0 3,577 5
87 560,599 AllShallPerish   -2 0 0 0 0 1,547 6
88 3,234 Allen_Waldrop     0 0 0 0 14,006,239 2,941
89 388,075 Allkali   -1 0 0 0 0 4,855 34
90 308,907 Almeida1   -1 0 0 0 0 8,712 5
91 178,745 Alpinevpr   -2 0 0 0 0 30,986 124
92 331,055 Alter_Ego_PS3   -1 0 0 0 0 7,301 17
93 1,025,745 Alvin   -2 0 0 0 0 14 2
94 952,769 Amaze   -2 0 0 0 0 117 1
95 365,871 Amigo -1 -2 0 0 0 0 5,627 13
96 739,660 Amilkare -12 -2 0 0 0 0 511 2
97 561,646 Amilo-D -1 -2 0 0 0 0 1,536 4
98 492,491 AminoSC -1 -2 0 0 0 0 2,400 5
99 37,976 Amorphous_Snake     0 0 0 0 527,475 1,040
100 900,222 Ampha   -2 0 0 0 0 223 1
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.032 seconds (60.72% PHP - 39.28% MySQL) with 7 queries. 501KB of memory used.
Secret Forum