Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.18.13, 6am CDT
Time Now: 7:43am
Next Run: 77 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

MicroMart-UK

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 103 MicroMart-UK     248,318 34,264 63,974 1,519,215 373,615,004 480,704
 
1 634,799 -=Grogs=-     0 0 0 0 997 6
2 224,746 -Brum-     0 0 0 0 18,622 135
3 996,080 0R1NJ -1   0 0 0 0 44 1
4 281,896 1976saint     0 0 0 0 10,921 48
5 782,052 1JammyDodger +1 +1 0 0 0 0 396 1
6 1,072,705 2badmice +1 +4 0 0 0 0 0 3
7 906,881 32to28   +1 0 0 0 0 206 1
8 8,751 52919     0 0 0 0 4,616,432 3,110
9 373,139 808815     0 0 0 0 5,340 34
10 1,021,237 8woodj     0 0 0 0 15 1
11 153,989 900i     0 0 0 0 42,061 214
12 259,820 AK1     0 0 0 0 13,259 27
13 1,963 AKxx70     10,948 0 0 61,138 22,173,799 20,335
14 70,290 ATTILA_K     0 0 0 0 186,868 701
15 768,785 Accky_COTOHA     0 0 0 0 455 3
16 491,551 Acer_Laptop     0 0 0 0 2,406 13
17 931,183 Adam +5 +3 0 0 0 0 153 1
18 710,652 Adam_Tuffin     0 0 0 0 612 4
19 611,881 Administrator     0 0 0 0 1,138 9
20 663,498 AlanBaybut     0 0 0 0 821 4
21 88,771 Allerdale_Disability_Association_0     314 0 0 2,195 122,995 494
22 703,352 Allerdale_Disability_Association_1     0 0 0 0 648 6
23 675,989 Alperian     0 0 0 0 754 3
24 63,323 Ancalagon     0 0 0 0 223,837 538
25 243,067 Andoria     0 0 0 0 15,533 74
26 606,987 Andrew_Fitton     0 0 0 0 1,171 7
27 726,624 Andrew_Wilson     0 0 0 0 558 4
28 323,908 Anglian44     0 0 0 0 7,711 38
29 290,628 Anonymous     0 0 0 0 10,140 35
30 62,941 Anymouse     0 0 0 0 226,130 118
31 271,685 Apipa2     0 0 0 0 11,923 48
32 494,882 Archie225     0 0 0 0 2,353 11
33 464,768 Ardup     0 0 0 0 2,866 8
34 45,491 Avenyet     0 0 0 0 391,479 391
35 1,022,865 Baggy     0 0 0 0 15 1
36 269,705 BarkingMad     0 0 0 0 12,129 57
37 73,111 Baronb     0 0 0 0 174,112 1,004
38 932,709 Bartini -1 -2 0 0 0 0 153 1
39 74,080 Basil     0 0 0 0 170,101 440
40 665,911 Bazb     0 0 0 0 802 4
41 438,550 Beancounter     0 0 0 0 3,426 18
42 843,886 Beardy     0 0 0 0 267 5
43 277,065 Ben_     0 0 0 0 11,388 79
44 45,619 Bifda     0 0 0 0 389,915 269
45 204,619 BigMon     0 0 0 0 22,976 132
46 408,126 BigRuss     0 0 0 0 4,206 26
47 392,822 Big_Boy     0 0 0 0 4,685 22
48 465,985 Bigbopper712     0 0 0 0 2,837 15
49 353,598 Blazza181     0 0 0 0 6,132 14
50 247,389 Bluebarron     0 0 0 0 14,898 72
51 670,658 Bobbajob     0 0 0 0 774 6
52 125,229 Bocker   -1 0 0 0 0 64,018 242
53 175,677 Boggy-B     0 0 0 0 32,061 142
54 326,462 Brianbcadh     0 0 0 0 7,552 61
55 17,198 Buzzcut     0 0 0 0 1,797,424 2,339
56 90,086 CAD_Monkey     0 0 0 0 119,694 71
57 993,911 CHRIS +2 +1 0 0 0 0 46 1
58 416,586 COMPAQ2     0 0 0 0 3,969 14
59 738,519 CPT_Dallas     0 0 0 0 511 2
60 907,811 CWG     0 0 0 0 205 2
61 54,314 Cadman     96 0 0 538 291,921 1,748
62 37,252 Cap_nAhab     949 0 0 4,952 543,660 767
63 440,567 CapacityJones     0 0 0 0 3,375 12
64 230,209 CaptainCAD     0 0 0 0 17,621 90
65 637,366 Captain_Chaos     0 0 0 0 978 3
66 798,985 CardiffChris     0 0 0 0 359 1
67 734,116 Caren     0 0 0 0 529 2
68 25,741 Carl_Wright     1,098 0 0 7,687 998,967 1,257
69 549,074 CassianUK     0 0 0 0 1,686 4
70 321,811 Catachan     0 0 0 0 7,824 26
71 180,075 Chamespond     0 0 0 0 30,406 57
72 38,942 Charcoal   -1 0 0 0 0 505,036 5,196
73 141,825 Chris_Konopka     0 0 0 0 49,801 351
74 505,375 Chrismuk     0 0 0 0 2,209 14
75 11,665 Cleatos     0 0 0 0 3,117,271 2,870
76 345,395 Colin_Bliss     0 0 0 0 6,523 28
77 22,585 Columbo1977     0 0 0 0 1,196,213 5,059
78 998,338 Combiseries     0 0 0 0 41 2
79 144,816 Craynon     0 0 0 0 47,715 36
80 316,710 DM     0 0 0 0 8,147 91
81 483,460 DaD3VIL     0 0 0 0 2,527 21
82 287,268 Dalunar     0 0 0 0 10,442 93
83 125,778 Damned303   -1 0 0 0 0 63,469 159
84 968,230 Daredevil     0 0 0 0 80 1
85 450,654 DarkMark1980     0 0 0 0 3,153 8
86 17,689 DaveHand     0 0 0 0 1,727,397 2,298
87 408,948 DaveMak     0 0 0 0 4,178 13
88 348,001 Dave_c     0 0 0 0 6,392 45
89 896,628 David -1   0 0 0 0 225 2
90 782,563 David_Chambers -1 -2 0 0 0 0 396 1
91 261,530 David_Whelan     0 0 0 0 13,055 71
92 783,801 Davo   +2 0 0 0 0 392 1
93 64,312 Dazz1973     0 0 0 0 217,966 1,914
94 716,413 DeadMeat     0 0 0 0 587 5
95 464,222 DeanGee     0 0 0 0 2,874 24
96 525,368 Dean_Fleming     0 0 0 0 1,935 10
97 914,607 Dean_Fleming_Machine_2 -1 +4 0 0 0 0 186 1
98 41,445 Death_Guy     0 0 0 0 455,615 694
99 44,310 Demonic_sapian     0 0 0 0 409,198 1,645
100 18,754 DerekClarke     0 0 0 0 1,579,962 2,769
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.024 seconds (69.68% PHP - 30.32% MySQL) with 7 queries. 487KB of memory used.
Secret Forum