Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.20.13, 3pm CDT
Time Now: 5:33pm
Next Run: 27 min

User Filter:



All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Macrumors.com - Team Folding

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 61 Macrumors.com - Team Folding     803,905 53,403 614,957 1,339,137 722,311,557 1,135,910
 
1 676 whiterabbit     33,541 15,814 20,989 55,578 58,574,360 40,971
2 12,268 dubmasteroriginal   +1 9,499 11,342 15,179 33,866 2,927,650 1,171
3 2,725 grockk     56,468 8,617 30,096 72,772 16,457,065 9,530
4 330 rwh202     129,019 8,309 81,554 212,447 112,457,518 28,155
5 2,450 SteveMoody     29,608 2,727 20,128 45,140 18,173,834 29,022
6 1,696 lyzardking     39,790 2,381 41,045 101,395 30,450,702 8,555
7 8,373 Snousa     20,000 2,253 15,312 44,443 4,919,606 4,295
8 521 twoodcc     281,527 1,761 317,423 558,785 75,187,411 57,182
9 43,323 Anonymous     250 199 1,753 1,753 424,504 1,355
10 844 aednichols     856 0 0 0 47,914,959 9,833
11 1,004 SciFrog     59,241 0 31,315 69,933 41,366,766 8,996
12 1,533 Louis_Wu     88,896 0 19,208 70,426 28,088,751 6,580
13 2,217 badlight     0 0 0 0 20,016,740 4,585
14 3,731 P_Mentior     0 0 0 0 12,073,623 3,646
15 3,893 designed     0 0 0 0 11,598,070 1,116
16 4,083 mc68k     0 0 0 0 10,990,369 32,102
17 4,782 Ryanimal     0 0 0 0 9,350,901 249
18 4,809 wernerru     0 0 0 0 9,285,743 1,863
19 5,609 sweetfeld28     16,054 0 4,103 19,858 7,885,129 3,467
20 5,783 OrangeSVTguy     0 0 0 0 7,609,246 3,148
21 6,086 crazzyeddie     1,833 0 0 750 7,135,469 1,974
22 6,196 4JNA     434 0 0 403 6,995,797 27,896
23 6,683 techfreak85     0 0 0 0 6,425,218 1,292
24 6,871 rreini     902 0 0 0 6,219,709 4,131
25 7,828 sparky76     287 0 135 135 5,326,520 12,554
26 8,930 zim     0 0 0 0 4,549,366 23,784
27 9,519 206pilot     0 0 0 0 4,133,324 385
28 10,011 BlackAdder     0 0 0 0 3,857,939 30,318
29 11,079 meeble     0 0 0 0 3,357,614 14,043
30 11,454 powermac666     0 0 0 0 3,203,838 15,830
31 12,431 GreatM31   -1 0 0 0 0 2,877,489 844
32 12,500 6161     305 0 0 0 2,853,823 16,006
33 12,914 Vader     0 0 0 0 2,727,994 893
34 13,242 igbgrant     0 0 0 0 2,646,244 7,717
35 13,713 lozanoj83     0 0 0 0 2,509,301 850
36 14,481 k2kyo     0 0 0 0 2,319,282 1,657
37 15,185 davidguthrie     1,697 0 0 1,414 2,167,166 1,544
38 15,500 MacBandit     0 0 0 0 2,103,839 6,431
39 16,083 ShadowRunner     0 0 0 0 2,002,252 426
40 16,577 Tarnished_Traveller     0 0 0 0 1,906,489 2,324
41 16,880 Khaldei     0 0 0 0 1,854,339 17,615
42 17,281 AggieFRL     0 0 0 0 1,790,493 1,031
43 17,591 Ozgur     2,887 0 0 0 1,742,152 2,344
44 18,045 lssmit02     0 0 0 0 1,679,424 3,260
45 18,324 jbgeorge     0 0 0 0 1,640,967 8,255
46 18,620 rickacree     0 0 0 0 1,601,965 2,144
47 18,829 Zeke     0 0 0 0 1,574,312 9,108
48 18,898 Falleron     0 0 0 0 1,565,196 13,914
49 18,955 chibianh     0 0 0 0 1,557,691 5,705
50 20,280 LarsonCo   +6 19,906 0 14,257 28,820 1,405,633 466
51 20,688 skehl   -1 0 0 0 0 1,364,227 7,724
52 21,192 Ryan256   -1 0 0 0 0 1,319,028 7,414
53 21,287 jakejess     348 0 270 542 1,308,638 9,122
54 21,321 4jeg   -2 0 0 0 0 1,307,383 4,885
55 21,324 willhill     2,640 0 0 1,588 1,305,549 1,331
56 21,441 jav6454   -2 0 0 0 0 1,295,388 272
57 22,531 DoFoT9     0 0 0 0 1,204,593 686
58 23,982 dliebster     0 0 0 0 1,097,447 4,115
59 24,029 Backspinner     0 0 0 0 1,094,615 6,622
60 24,112 AlexTPrice     0 0 0 0 1,089,365 571
61 24,392 wonderspark     0 0 0 0 1,071,370 217
62 24,434 MartyF81     0 0 0 0 1,067,945 619
63 25,050 KristianOfFinland     0 0 0 0 1,031,531 4,626
64 25,486 RiskyMr     0 0 0 0 1,009,432 480
65 25,568 daveL     0 0 0 0 1,006,226 3,836
66 28,714 rogier_koek     0 0 0 0 965,390 5,856
67 26,812 smurfjammer     0 0 0 0 932,050 304
68 27,131 PSI_Floor&FiberCare     0 0 0 0 913,061 45,883
69 27,634 RugoseCone     0 0 0 0 884,133 5,432
70 27,748 johndg     0 0 0 0 878,059 1,357
71 27,829 iShater     0 0 0 0 874,492 2,056
72 28,046 jimp51     0 0 0 0 862,190 5,233
73 28,259 Rower_CPU     0 0 0 0 852,828 15,667
74 28,476 James.A     0 0 0 0 842,830 438
75 28,775 physrich     0 0 0 0 829,178 2,377
76 28,995 atszyman     0 0 0 0 818,533 3,656
77 29,529 dogcowX     0 0 0 0 793,725 676
78 30,063 ShadowHunter     0 0 0 0 771,194 5,377
79 30,243 Cheese   +1 3,490 0 0 7,490 764,535 1,836
80 30,562 IndyGopher   -1 0 0 0 0 751,879 2,471
81 31,017 mgoodman     0 0 0 0 731,997 5,828
82 31,697 Matrix613     0 0 0 0 706,638 852
83 32,310 Shawn_Raymond     0 0 0 0 684,403 602
84 32,325 Dreadnought     0 0 0 0 683,931 3,352
85 32,387 G5     0 0 0 0 681,442 25,525
86 32,494 Christopher_Fennell     0 0 0 0 677,896 180
87 32,628 DistortedLoop     0 0 0 0 673,726 2,288
88 33,602 kssmit02     0 0 0 0 641,756 689
89 33,712 tlogb     0 0 0 0 638,318 4,831
90 33,922 abomber     0 0 0 0 632,581 370
91 33,933 TimNiego     0 0 0 0 632,323 818
92 34,144 mrgreen4242     0 0 0 0 625,880 3,841
93 34,221 GrimstonIceTea     0 0 0 0 623,461 1,733
94 34,304 benpatient     0 0 0 0 621,190 4,817
95 34,345 Tohmasu     0 0 0 0 619,950 321
96 34,405 Aani.dk     0 0 0 0 618,061 69
97 34,674 tvguru     0 0 0 0 610,659 1,950
98 35,514 MioPomo   +1 3,469 0 1,413 10,822 589,711 279
99 36,415 dmhancock   -1 0 0 0 0 565,895 348
100 36,487 rsab76     0 0 0 0 564,017 339
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.025 seconds (66.55% PHP - 33.45% MySQL) with 7 queries. 486KB of memory used. upward-identification
Secret Forum