Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.22.13, 6pm CDT
Time Now: 6:53pm
Next Run: 126 min

User Filter:



All Donations Help With Server Expenses & Future Features
upward-identification
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

LiquidNinjas.com SG-1

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Team
Rank
Project
User
Name
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
-- 641 LiquidNinjas.com SG-1     40,039 0 11,622 157,130 23,236,850 145,981
 
1 11,169 lechumbl     0 0 0 0 3,321,530 4,198
2 15,627 Flybye +2 +3 40,019 0 11,622 157,130 2,086,108 1,167
3 15,653 StompYourAss -1 -1 0 0 0 0 2,082,302 6,361
4 15,768 farabomb -1 -1 0 0 0 0 2,058,626 11,547
5 16,029 arigr   -1 0 0 0 0 2,012,099 7,312
6 24,540 Synthohol     0 0 0 0 1,063,715 8,463
7 24,620 WackyComputer     0 0 0 0 1,059,302 7,493
8 24,908 tripodal     0 0 0 0 1,041,534 1,447
9 26,126 Drake     0 0 0 0 977,568 6,540
10 32,232 Naxos     0 0 0 0 688,465 5,102
11 35,438 unacceptable_risk     0 0 0 0 591,852 4,829
12 36,096 Ryuujin     0 0 0 0 575,091 667
13 36,779 DC     19 0 0 0 557,558 3,765
14 37,308 Player0     0 0 0 0 544,482 6,607
15 37,452 Icanclimbthat     0 0 0 0 540,439 16,691
16 40,871 Nut_Bag     0 0 0 0 468,140 2,710
17 49,151 TheVTech     0 0 0 0 346,201 2,168
18 50,077 Robertr2000     0 0 0 0 336,068 4,028
19 51,957 Jamal     0 0 0 0 316,035 1,677
20 54,247 JerkinMonkey     0 0 0 0 293,786 1,810
21 82,150 snowman     0 0 0 0 141,866 1,962
22 82,312 Cabal     0 0 0 0 141,417 430
23 82,464 meandean     0 0 0 0 140,926 1,041
24 85,567 cubedgame     0 0 0 0 131,831 8,701
25 87,723 illmatik     0 0 0 0 125,889 1,374
26 89,993 Mortal_Dragon     0 0 0 0 120,296 507
27 98,212 sirlabatt     0 0 0 0 103,226 650
28 99,358 spldart     0 0 0 0 101,178 2,393
29 100,423 [POE]-LuLu     0 0 0 0 99,518 3,141
30 103,524 MuTTAR     0 0 0 0 93,486 989
31 121,069 Stizz     0 0 0 0 68,653 481
32 121,137 beatyou     0 0 0 0 68,568 245
33 125,967 mdzcpa     0 0 0 0 63,468 3,155
34 129,712 WesM63     0 0 0 0 59,856 1,174
35 131,720 prokaryote     0 0 0 0 58,018 2,084
36 158,299 Skoob     0 0 0 0 39,852 962
37 158,899 Johnous     0 0 0 0 39,546 216
38 159,104 barefootkid     0 0 0 0 39,441 181
39 159,834 Guyver9114     0 0 0 0 39,056 576
40 172,778 Kill-Switch     0 0 0 0 33,289 455
41 172,780 iNDUSTRIAL01     0 0 0 0 33,288 138
42 173,762 Kabooka     0 0 0 0 32,884 651
43 190,715 xxSIKo     0 0 0 0 26,888 206
44 197,720 Nettik     0 0 0 0 24,860 1,079
45 199,107 Ruantic     0 0 0 0 24,474 722
46 214,033 SoccrStar     0 0 0 0 20,866 709
47 221,496 amdrules770     0 0 0 0 19,293 497
48 231,448 Allen_Steckling     0 0 0 0 17,451 252
49 231,718 Agaris     0 0 0 0 17,402 363
50 231,854 jjsscram     0 0 0 0 17,379 188
51 234,960 libby33     0 0 0 0 16,853 210
52 236,659 Mad3813     0 0 0 0 16,568 360
53 244,391 ReZeroX     0 0 0 0 15,363 73
54 247,991 dj5     0 0 0 0 14,844 370
55 248,021 Yourmove     0 0 0 0 14,837 165
56 256,283 SleepO     0 0 0 0 13,720 376
57 265,317 Kopfschuss88     0 0 0 0 12,640 61
58 266,396 notoriousformula     0 0 0 0 12,523 174
59 266,935 Josh18657     0 0 0 0 12,463 51
60 273,963 Marz     0 0 0 0 11,717 71
61 288,814 johnny5     0 0 0 0 10,321 333
62 296,067 Mikemoose     0 0 0 0 9,704 239
63 299,394 Sadako1     0 0 0 0 9,436 134
64 300,147 BurntMayhem     0 0 0 0 9,372 67
65 319,969 Anubis     0 0 0 0 7,966 209
66 328,022 LNPrometheus     0 0 0 0 7,491 238
67 343,707 Jason_Hawkins     0 0 0 0 6,623 123
68 379,081 Jerry_Mora     0 0 0 0 5,164 37
69 386,462 CubeX3     0 0 0 0 4,915 67
70 387,265 wwworm     0 0 0 0 4,883 123
71 395,060 Dawei_Ye     0 0 0 0 4,614 82
72 396,795 BBQ&PaT     0 0 0 0 4,555 112
73 402,493 LoRdKyRoN     0 0 0 0 4,377 82
74 410,116 jimmyang     0 0 0 0 4,149 101
75 412,691 Gabriel     0 0 0 0 4,072 175
76 422,402 "G"     0 0 0 0 3,821 91
77 424,487 foment     0 0 0 0 3,769 129
78 432,931 Brandon944     0 0 0 0 3,551 81
79 439,041 Reds     0 0 0 0 3,422 90
80 458,615 persefoni     0 0 0 0 3,000 26
81 459,060 dfrancis     0 0 0 0 2,990 121
82 459,345 Anonymous     0 0 0 0 2,984 10
83 459,865 Chunky_Egg_Foo     0 0 0 0 2,970 61
84 460,116 ArcaneFixation     0 0 0 0 2,964 37
85 461,377 Denovin     0 0 0 0 2,937 86
86 465,619 lmetal     0 0 0 0 2,853 40
87 473,588 Icanclibthat     0 0 0 0 2,711 8
88 478,109 Rescue821     0 0 0 0 2,629 59
89 479,481 Stoney     0 0 0 0 2,604 19
90 482,278 Lugz     0 0 0 0 2,557 23
91 486,463 MadJon     0 0 0 0 2,503 10
92 494,065 EQarigon     0 0 0 0 2,374 53
93 496,970 Slay0770     0 0 0 0 2,323 10
94 498,154 y     0 0 0 0 2,303 60
95 510,981 Shadowstalker     0 0 0 0 2,122 65
96 522,762 JohnnyD     0 0 0 0 1,982 54
97 534,413 Think-Marco     0 0 0 0 1,834 71
98 535,514 Chrono     0 0 0 0 1,818 5
99 539,337 generaljackcosmo     0 0 0 0 1,770 8
100 543,080 jas     0 0 0 0 1,754 45
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.021 seconds (81.60% PHP - 18.40% MySQL) with 7 queries. 483KB of memory used. upward-identification
Secret Forum