Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.09.10, 9am CST
Time Now: 9:15am
Next Run: 164 min




All Donations Help With Server Expenses & Future Features
upward-identification
upward-identification
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

MozillaZine

Rank
Overall
Change
24hr
Change
7days
Points
24hr Avg
Points
Last 24hr
Points
Last 7days
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
61     395,517 408,026 2,768,618 22,155 232,127 1,053,020 155,703,776 310,813

Top 5 Conquests and Threats!
Team
Name
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
PlayStation.com Forums Team 9 -32,189,164 315,489 05.22.10, 9am / 3.4 Months
Macrumors.com - Team Folding 3 -6,133,479 139,576 03.25.10, 7am / 1.5 Months
Folding@Malaysia 4 -6,168,041 230,033 03.08.10, 4am / 3.8 Weeks
ClubLexus 2 -1,155,641 170,188 02.16.10, 3am / 6.8 Days
Team Hack-a-Day 1 -378,201 283,165 02.10.10, 5pm / 1.3 Days
MozillaZine 0 0 0 --
SRVS -456 147,486,292 -227,082 11.20.11, 8pm / 1.8 Years
Team Geekdo -68 102,274,925 -32,573 09.15.18, 5am / 8.6 Years
bitGAMER + Underground Gamer Folding -15 32,906,894 -3,882 04.26.33, 3am / 23.2 Years

Monthly Production
Month Points WUs
02.10 3,483,898 2,360
01.10 11,774,611 8,767
12.09 11,389,847 9,307
11.09 9,898,148 8,121
10.09 10,556,560 8,226
09.09 9,129,555 8,433
08.09 9,184,548 11,127
07.09 7,657,010 11,007
06.09 6,630,961 11,429
05.09 6,188,740 10,469
04.09 5,761,164 7,539
03.09 4,852,521 6,804
02.09 3,627,578 5,332
Weekly Production
Week Points WUs
02.07.10 1,053,020 743
01.31.10 2,680,030 1,889
01.24.10 2,591,245 1,854
01.17.10 2,717,641 1,896
01.10.10 2,664,296 1,964
01.03.10 2,738,978 2,183
12.27.09 2,724,811 2,071
12.20.09 2,728,034 2,148
12.13.09 2,767,002 2,175
12.06.09 2,272,207 2,095
11.29.09 2,454,461 1,929
11.22.09 2,370,869 2,065
11.15.09 2,329,553 2,036
Daily Production
Day Points WUs
02.09.10 232,127 114
02.08.10 262,323 281
02.07.10 558,570 348
02.06.10 365,781 278
02.05.10 330,890 278
02.04.10 520,634 288
02.03.10 380,134 247
02.02.10 255,957 274
02.01.10 577,482 252
01.31.10 249,152 272
01.30.10 478,360 270
01.29.10 316,865 292
01.28.10 533,700 262
Hourly Production
Time Points WUs
02.09, 9am 22,155 38
02.09, 6am 23,910 37
02.09, 3am 186,062 39
02.09, 12am 83,765 41
02.08, 9pm 24,229 35
02.08, 6pm 17,105 23
02.08, 3pm 26,486 35
02.08, 12pm 24,314 37
02.08, 9am 25,309 36
02.08, 6am 30,941 40
02.08, 3am 30,174 34
02.08, 12am 24,374 47
02.07, 9pm 70,451 26

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Top 20 Producers
Rank
Team
User
Name
Points
24hr Avg
Points
Total
1 kennish 217,829 64,228,384
2 bollix47 132,572 39,272,687
3 RAF_Moz_work 13,192 6,857,366
4 SoftWrightSys 9,338 4,061,662
5 larryb_home 7,710 888,232
6 Rishi 1,419 2,353,314
7 RiceRemodeling 926 1,425,801
8 DrBB1 922 276,034
9 gprothe 871 2,833,286
10 HGordonS 823 157,440
11 thyeum 815 650,449
12 Loudnoise 781 240,632
13 JohnA 780 98,244
14 jcall 707 584,009
15 filc 682 98,231
16 sleewa 605 1,137,969
17 WulfTheSaxon 530 48,990
18 ObWanMich 514 504,141
19 sgakagiz 513 815,121
20 cosmoxl 471 720,021
Team User Info
New 0
Active 49 (+3 )
Inactive 625
Total 674
Avg PPD 8,071.8
 
Production Group Totals
6k+ 5
3k+ 0
1.5k+ 0
800+ 6
400+ 10
200+ 5
100+ 4
1+ 19

Milestone
Group
Active
Users
New
7days
60,000,000 1  
30,000,000 1  
10,000,000 1  
6,000,000 1  
4,000,000 1 +1
2,000,000 2  
1,000,000 2  
Milestone
Group
Active
Users
New
7days
800,000 2  
700,000 1  
600,000 1  
500,000 3  
300,000 1  
200,000 9  
100,000 7  
Milestone
Group
Active
Users
New
7days
90,000 3  
80,000 2  
70,000 1  
50,000 1  
40,000 3  
30,000 1  
20,000 1  
10,000 1  
Milestone
Group
Active
Users
New
7days
5,000 2 +2
4,000 1 +1
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.188 seconds (87.64% PHP - 12.36% MySQL) with 67 queries. 347KB of memory used.