Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
11.21.09, 6am CST
Time Now: 7:28am
Next Run: 92 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: (Monday, November 16th) The front page has been updated with new information!

NCIX.com Forum Folding Team

Rank
Overall
Change
24hr
Change
7days
Points
24hr Avg
Points
Last 24hr
Points
Last 7days
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
15     994,218 921,075 6,959,525 75,386 207,286 6,151,335 459,582,325 1,149,212

Top 5 Conquests and Threats!
Team
Name
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
The Tech Report 2 -216,398,117 293,963 11.27.11, 10am / 2 Years
Team Rage3D 1 -53,902,097 520,188 03.04.10, 9pm / 3.5 Months
NCIX.com Forum Folding Team 0 0 0 --

Monthly Production
Month Points WUs
11.09 20,090,206 38,335
10.09 29,250,755 57,395
09.09 19,302,101 33,524
08.09 19,546,339 29,883
07.09 19,412,082 44,715
06.09 19,320,139 34,096
05.09 21,993,899 36,062
04.09 27,485,730 45,078
03.09 28,584,149 46,201
02.09 23,864,390 52,531
01.09 26,119,978 59,096
12.08 24,548,243 60,627
11.08 24,877,634 57,646
Weekly Production
Week Points WUs
11.15.09 6,151,335 11,333
11.08.09 6,212,426 11,876
11.01.09 7,726,445 15,126
10.25.09 7,322,595 15,100
10.18.09 6,826,610 13,628
10.11.09 6,444,995 12,174
10.04.09 6,207,865 11,742
09.27.09 5,503,576 10,331
09.20.09 4,319,648 8,043
09.13.09 4,090,745 7,592
09.06.09 4,417,611 7,640
08.30.09 4,613,526 6,426
08.23.09 4,205,177 5,848
Daily Production
Day Points WUs
11.21.09 207,286 413
11.20.09 939,247 1,781
11.19.09 943,659 1,788
11.18.09 947,728 1,757
11.17.09 979,943 1,740
11.16.09 932,723 1,795
11.15.09 1,200,749 2,059
11.14.09 1,065,714 1,984
11.13.09 1,073,103 2,007
11.12.09 467,549 954
11.11.09 286,714 656
11.10.09 1,077,467 2,053
11.09.09 1,151,616 2,156
Hourly Production
Time Points WUs
11.21, 6am 75,386 138
11.21, 3am 131,900 275
11.21, 12am 78,867 158
11.20, 9pm 162,788 321
11.20, 6pm 89,963 213
11.20, 3pm 156,508 318
11.20, 12pm 90,587 80
11.20, 9am 135,076 237
11.20, 6am 76,278 150
11.20, 3am 149,180 304
11.20, 12am 69,304 149
11.19, 9pm 166,688 328
11.19, 6pm 145,619 253

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Top 20 Producers
Rank
Team
User
Name
Points
24hr Avg
Points
Total
1 10eeee 85,938 28,559,328
2 deadthings 81,367 35,388,866
3 michaelw81 57,703 15,042,834
4 ragz 54,652 19,014,169
5 avrionis 43,268 13,949,774
6 blaze 21,487 7,450,710
7 Lysergide 20,671 17,285,343
8 pip1487 20,575 2,256,370
9 mboy67 20,336 16,998,256
10 Wildchild 19,229 261,203
11 GMIslander 17,678 3,045,315
12 killerjay_47 15,907 4,308,118
13 satan_2.7 15,363 764,461
14 J_M 14,600 580,367
15 34565770 13,107 5,907,676
16 canadian_psyko 13,056 1,699,420
17 Alpineb1 11,935 2,240,144
18 Sulek_NCIX 11,250 1,828,399
19 DougTheSlug 11,066 3,982,550
20 aNiceGuy 10,673 1,011,577
Team User Info
New 17 (-16 )
Active 291 (+2 )
Inactive 1,371
Total 1,662 (+17 )
Avg PPD 3,416.6
 
Production Group Totals
6k+ 39
3k+ 37
1.5k+ 25
800+ 34
400+ 39
200+ 42
100+ 25
1+ 50

Milestone
Group
Active
Users
New
7days
30,000,000 1  
20,000,000 1  
10,000,000 6  
8,000,000 2  
7,000,000 2  
6,000,000 2  
5,000,000 2  
4,000,000 3  
3,000,000 6 +1
2,000,000 11  
1,000,000 28 +1
Milestone
Group
Active
Users
New
7days
900,000 6 +2
800,000 9 +2
700,000 5 +1
600,000 9  
500,000 9 +4
400,000 11  
300,000 12 +1
200,000 17 +7
100,000 25 +3
Milestone
Group
Active
Users
New
7days
90,000 3 +1
80,000 5 +3
70,000 5  
60,000 5 +3
50,000 6 +4
40,000 5 +1
30,000 7 +3
20,000 11 +8
10,000 17 +6
Milestone
Group
Active
Users
New
7days
9,000 3 +3
8,000 7 +7
6,000 4 +3
5,000 5 +5
4,000 3 +2
3,000 4 +4
2,000 8 +7
1,000 15 +8
Folding Stats 2.3.0
Copyright © 2000-2009 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.222 seconds (78.54% PHP - 21.46% MySQL) with 67 queries. 344KB of memory used.