Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.09.10, 12pm CST
Time Now: 2:15pm
Next Run: 45 min




All Donations Help With Server Expenses & Future Features
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

Maximum PC Magazine

Rank
Overall
Change
24hr
Change
7days
Points
24hr Avg
Points
Last 24hr
Points
Last 7days
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
2     3,317,166 3,490,408 23,220,163 484,647 1,856,980 8,921,435 2,085,729,870 5,262,561

Top 5 Conquests and Threats!
Team
Name
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
Maximum PC Magazine 0 0 0 --
folding@evga -1 85,496,790 -2,613,559 03.14.10, 7am / 1.1 Months
www.overclockers.com -2 121,543,644 -751,979 07.21.10, 5am / 5.4 Months

Monthly Production
Month Points WUs
02.10 27,901,286 47,564
01.10 90,853,868 155,533
12.09 95,554,889 172,729
11.09 96,891,348 161,275
10.09 103,239,483 175,480
09.09 78,604,126 132,021
08.09 77,532,443 117,170
07.09 83,416,957 115,739
06.09 95,742,569 134,960
05.09 108,187,471 138,194
04.09 108,500,730 150,927
03.09 77,805,518 117,820
02.09 64,896,415 120,761
Weekly Production
Week Points WUs
02.07.10 8,921,435 14,897
01.31.10 21,971,840 37,895
01.24.10 20,662,931 34,393
01.17.10 21,378,823 33,584
01.10.10 21,039,073 37,023
01.03.10 19,530,373 36,296
12.27.09 18,686,700 33,948
12.20.09 21,106,794 36,536
12.13.09 22,366,929 42,161
12.06.09 22,007,793 40,820
11.29.09 23,393,392 38,734
11.22.09 24,752,051 41,830
11.15.09 23,798,383 38,880
Daily Production
Day Points WUs
02.09.10 1,856,980 2,734
02.08.10 3,306,403 6,010
02.07.10 3,758,052 6,153
02.06.10 3,110,500 5,778
02.05.10 3,154,156 5,764
02.04.10 3,166,842 5,427
02.03.10 3,156,087 5,248
02.02.10 3,244,225 5,535
02.01.10 3,148,041 4,915
01.31.10 2,991,989 5,228
01.30.10 2,950,604 5,063
01.29.10 3,085,463 5,078
01.28.10 2,963,380 4,668
Hourly Production
Time Points WUs
02.09, 12pm 484,647 722
02.09, 9am 544,107 654
02.09, 6am 411,758 653
02.09, 3am 416,468 705
02.09, 12am 352,841 732
02.08, 9pm 502,451 796
02.08, 6pm 404,028 773
02.08, 3pm 374,108 776
02.08, 12pm 427,915 759
02.08, 9am 373,231 720
02.08, 6am 487,708 774
02.08, 3am 384,121 680
02.08, 12am 486,434 714

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Top 20 Producers
Rank
Team
User
Name
Points
24hr Avg
Points
Total
1 Michael_McCord,_M.D. 273,103 72,855,649
2 mutsu 172,377 180,333,230
3 Gary480six 142,511 39,978,325
4 GigaByte 127,953 21,702,078
5 swaynes 119,745 28,330,151
6 willis 114,149 62,946,642
7 jack5995 111,312 30,651,154
8 Spider_Monkey 100,824 67,516,725
9 RacerAC 87,989 14,542,398
10 Jedd_bag 72,461 31,923,283
11 jerfle77 67,898 3,180,323
12 atrdriver 64,037 11,216,447
13 dabart65 58,524 3,853,372
14 mfbowler 44,793 35,629,443
15 mochong 39,513 7,876,538
16 SwingOp3 39,265 1,668,418
17 fostergrant 37,855 12,472,742
18 phred15 37,672 17,546,777
19 pnoodles 36,703 5,722,399
20 Tedster 34,503 8,079,997
Team User Info
New 16 (-17 )
Active 772 (+24 )
Inactive 10,484
Total 11,256 (+16 )
Avg PPD 4,296.8
 
Production Group Totals
6k+ 100
3k+ 57
1.5k+ 70
800+ 64
400+ 91
200+ 122
100+ 94
1+ 174

Milestone
Group
Active
Users
New
7days
100,000,000 1  
70,000,000 1  
60,000,000 3  
30,000,000 5 +1
20,000,000 3  
10,000,000 20 +1
9,000,000 4 +1
8,000,000 4 +1
7,000,000 9 +3
6,000,000 3  
5,000,000 9 +1
4,000,000 11 +1
3,000,000 29 +1
2,000,000 33 +1
1,000,000 76 +2
Milestone
Group
Active
Users
New
7days
900,000 10 +1
800,000 12 +1
700,000 17 +2
600,000 21 +4
500,000 25 +6
400,000 48 +3
300,000 28  
200,000 62 +2
100,000 109 +7
Milestone
Group
Active
Users
New
7days
90,000 11 +5
80,000 13 +5
70,000 15 +4
60,000 16 +5
50,000 18 +4
40,000 12 +5
30,000 28 +9
20,000 22 +3
10,000 32 +7
Milestone
Group
Active
Users
New
7days
9,000 2 +2
8,000 7 +7
7,000 4 +4
6,000 2 +2
5,000 4 +3
4,000 11 +8
3,000 6 +4
2,000 4 +1
1,000 11 +7
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.207 seconds (94.67% PHP - 5.33% MySQL) with 67 queries. 353KB of memory used.