Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.18.13, 6am CDT
Time Now: 8:23am
Next Run: 37 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Teams Overall Rank

Teams are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 1k+ / 5k+ / 10k+ / 25k+ / 50k+ / 100k+ / 200k+
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
1 pifTSA     +159 +2,432 134,624 3,874 7,748 930,744 1,650,936 320
2 PMACS     +147 +1,870 84,698 3,874 11,622 587,176 1,294,150 289
3 Technology Deep Team     +140 +1,238 47,001 0 0 308,128 1,040,478 362
4 Data Transit     +146 +1,056 41,025 0 21,049 260,737 1,024,437 612
5 CENTXDUBS     +575 +875 29,463 9,489 39,546 206,241 915,380 1,075
6 RankCorp     +144 +867 30,411 0 1,972 212,875 930,149 211
7 Great Valley Academy     +103 +793 26,713 0 0 186,992 896,361 390
8 CureCoin     +166 +722 24,039 1,204 2,877 168,271 871,775 605
9 The University of Scranton     +162 +663 21,583 0 4,431 151,080 856,240 1,843
10 UH School of Computer Science     +50 +623 70,881 4,814 6,981 451,974 1,985,976 703
11 Syneic.com     +90 +618 116,396 9,041 36,133 761,646 2,795,807 845
12 Sigma Phi Delta     +76 +617 20,608 1,588 2,875 116,716 845,700 299
13 TheNerdherd     +42 +606 25,392 1,661 2,367 159,951 986,516 736
14 Asprotec_Mexico     +97 +605 32,771 7,147 7,147 199,511 1,185,309 238
15 LeTourneau YellowJackets     +52 +597 47,049 0 0 282,732 1,509,315 1,897
16 Team Switzerland     +91 +592 20,528 0 4,727 107,926 876,556 927
17 Duey     +5 +537 25,782 0 0 160,528 1,087,361 282
18 Fire Breathing Rubber Duckies     +128 +529 16,360 5,678 20,496 114,518 818,396 194
19 The Secret Folding Team     +63 +525 484,968 59,341 89,300 3,078,520 8,317,072 1,927
20 Gentilo     +45 +520 38,831 19,973 23,847 244,426 1,433,748 375
21 MedPage.com     +60 +504 58,871 3,874 25,137 377,812 1,959,441 462
22 Monster@Folding     +49 +490 15,286 0 0 107,005 810,479 192
23 Harsha     +48 +450 15,748 0 0 110,237 846,981 979
24 GamerZones     +10 +423 12,822 0 2,224 89,752 798,848 170
25 The Futurospektiv Project     +38 +420 16,507 0 0 111,435 910,175 160
26 University of Central Florida     +46 +418 39,153 0 0 246,843 1,611,263 966
27 Team Cox 2010     +57 +401 12,347 0 0 74,160 773,646 474
28 Satanism TV     +53 +392 28,858 3,874 8,305 167,139 1,382,397 304
29 CatsInABottle     +65 +390 59,391 4,830 22,868 376,034 2,272,526 1,565
30 Belgium     -6 +390 13,116 0 0 66,017 827,210 605
31 The Young Industries Inc.     +80 +374 16,546 3,336 23,054 105,310 989,411 358
32 Arrowhead Folding Team     +366 +366 10,677 11,357 34,069 74,738 795,799 1,288
33 Theory1980     +64 +363 27,434 5,043 9,089 177,445 1,384,964 181
34 Team Korbin     +57 +358 33,490 7,748 7,748 198,869 1,638,590 1,160
35 Brady Redfearn     +68 +348 89,509 7,686 19,265 601,929 3,192,623 5,566
36 Clemson University     +65 +347 190,245 225,912 227,104 1,326,998 5,074,109 6,869
37 BarracudaNetworks     +39 +343 245,937 50,849 70,159 1,544,776 6,315,093 1,595
38 Cabra     +136 +339 10,503 0 12,356 69,512 774,318 730
39 The_1Ones1     +48 +317 24,943 13,199 17,073 162,324 1,388,622 580
40 Elite Marketing     +61 +310 34,706 10,085 13,959 219,696 1,831,679 585
41 F4AR     +24 +305 126,192 9,248 18,472 790,353 4,246,011 798
42 Harren     +91 +299 9,027 0 0 63,191 768,977 200
43 budimirovic     +287 +287 8,491 0 0 59,436 768,761 110
44 BigBearNelson     +29 +253 8,142 2,287 6,182 56,994 770,024 183
45 Chi Alpha Crew     +43 +250 24,272 0 11,172 155,939 1,603,512 2,347
46 ArmageddonMUD     +33 +248 40,447 7,643 11,517 251,470 2,271,259 487
47 PlayDeadStudios     +35 +244 19,306 0 3,874 127,395 1,392,567 257
48 University of Otago     +17 +244 12,068 0 0 55,011 1,025,237 429
49 Rosetta.Russia     +31 +241 15,081 0 3,874 93,942 1,206,337 442
50 BioRockstars     +28 +239 34,332 10,916 10,916 207,882 2,023,265 1,786
51 Daves Idle Machines     +52 +235 14,820 11,796 11,796 94,045 1,222,657 2,192
52 SEPTA     +47 +221 51,589 9,210 18,423 306,486 2,894,092 1,216
53 Jupito     +56 +213 9,830 0 0 60,548 971,771 515
54 BDIS.ca     +101 +208 10,520 0 0 65,157 1,036,149 2,347
55 Ansett     +123 +201 6,208 0 0 43,456 749,722 218
56 KTH - Royal Institute of Technology     +33 +191 26,955 13,568 13,568 164,428 1,964,362 1,548
57 GerardRG     +20 +191 15,196 0 0 98,136 1,313,493 1,199
58 killerbeaver     +38 +190 12,969 2,357 4,484 67,884 1,222,012 168
59 Studentersamfundet ved Aalborg Universitet     -1 +189 14,690 0 0 49,923 1,300,217 207
60 Deroc06.com     +39 +187 24,516 0 7,748 152,217 1,880,701 540
61 Denyx.Net     +23 +187 12,399 0 0 77,329 1,233,193 1,661
62 DFGA     +16 +181 90,866 17,778 24,125 588,183 4,412,786 832
63 Hublyrokers_ZA     +10 +180 25,360 0 0 140,183 2,030,544 415
64 Raub Power!     +9 +180 14,401 0 2,224 85,744 1,304,869 497
65 dailyfocus     -2 +176 23,487 0 0 136,504 1,880,985 264
66 Calin     +4 +174 13,897 685 685 86,140 1,293,563 827
67 The r3sistance     +10 +171 12,968 0 0 84,469 1,364,462 3,383
68 BiophysicsMunich     -3 +171 6,157 0 0 31,713 807,054 162
69 Mozy     +36 +168 20,305 18,226 30,665 119,542 1,835,400 211
70 ball-pythons.net     +32 +167 18,304 0 3,874 84,116 1,761,094 2,421
71 Bipolar Hope     +16 +165 17,816 0 0 124,714 1,738,760 714
72 naka33     +78 +165 5,553 0 0 28,162 773,908 428
73 Virginia Tech Statistics Department     +34 +163 15,000 16,736 16,736 89,649 1,481,892 1,686
74 Boulder Ridge     +27 +161 6,654 0 0 42,516 885,207 289
75 American Chestnut Foundation     +33 +160 12,186 0 0 85,299 1,323,084 1,217
76 Oikumena     +21 +157 9,866 596 596 61,003 1,178,008 561
77 ESR1     +1 +156 8,689 0 0 50,683 1,072,191 446
78 Team Coyote     +7 +151 34,062 0 0 196,877 2,594,248 1,126
79 Gamoholic       +150 7,497 0 0 52,478 1,041,580 1,107
80 pubbinThai     +22 +148 15,418 0 706 97,179 1,670,743 694
81 AlpineSolarPower     +27 +146 24,006 0 0 156,677 2,167,350 415
82 Pothole Studios     +4 +145 4,931 1,665 1,665 27,806 762,727 1,708
83 SaSoftComputingNetwork     +25 +144 4,977 1,661 1,661 29,720 775,012 1,903
84 Some Hume     +4 +140 8,391 0 0 50,205 1,100,140 321
85 E_J_R     +19 +138 21,007 0 0 131,551 2,024,316 666
86 Yahoo! GSD     +22 +138 15,417 4,431 4,431 84,743 1,712,960 1,467
87 man bear pig     +16 +138 6,335 3,874 3,874 36,596 939,315 344
88 RAWR! Im a Folding Team     -3 +138 5,680 0 0 33,757 904,254 1,643
89 stanford-itss-as     +20 +136 24,478 0 0 151,227 2,441,691 2,244
90 UESPF     +18 +135 25,640 0 0 147,288 2,279,691 735
91 smtpl.cz     +7 +134 8,177 0 0 38,183 1,133,133 2,503
92 Rigs of Rods FaH     +15 +131 125,830 17,542 25,290 817,359 6,979,871 1,719
93 University of Vermont     -1 +131 23,644 0 0 136,581 2,376,787 700
94 Aqualib     +23 +131 9,817 199 10,106 53,994 1,339,628 473
95 Thread Wonders 1 24 +9 +129 126,231 9,950 33,363 764,017 7,046,805 17,471
96 fold4aBetterLiving     +22 +129 14,704 0 0 93,185 1,771,085 2,169
97 Blooming Planet     +23 +128 45,061 8,305 9,906 279,385 3,294,403 1,457
98 Team_For_Search     +26 +128 21,088 1,673 1,872 133,872 2,213,709 2,587
99 [SMInc.]     +2 +126 10,711 0 0 70,840 1,286,110 1,461
100 Threespire     +13 +126 5,687 0 0 29,092 851,620 1,122
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.036 seconds (52.56% PHP - 47.44% MySQL) with 5 queries. 570KB of memory used.
Secret Forum