Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.09.10, 12pm CST
Time Now: 2:51pm
Next Run: 8 min




All Donations Help With Server Expenses & Future Features
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

Teams Overall Rank

Teams are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 1k+ / 5k+ / 10k+ / 25k+ / 50k+ / 100k+ / 200k+
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
0 Default 1,366 2,049     15,110,520 2,009,871 7,478,174 38,651,639 10,036,294,825 46,180,161
0 Google         56,782 9,497 28,294 142,818 517,880,058 5,734,100
 
1 [H]ardOCP 954 14,981     4,277,896 543,911 2,198,809 10,770,289 2,780,942,747 10,482,073
2 Maximum PC Magazine 772 11,256     3,317,166 484,647 1,856,980 8,921,435 2,085,729,870 5,262,561
3 folding@evga 883 6,110     5,930,725 637,569 2,719,988 14,803,873 2,000,233,080 3,343,034
4 www.overclockers.com 443 7,361     4,069,145 506,526 1,792,750 9,602,534 1,964,186,226 7,021,970
5 Overclockers Australia 489 10,667     1,531,436 193,875 810,235 4,097,423 1,908,121,548 8,095,721
6 Custom PC & bit-tech 668 7,704     2,615,540 290,722 1,141,716 6,563,372 1,582,871,836 4,090,721
7 TSC! Russia 1,237 7,443     3,234,530 410,927 1,618,400 8,279,746 1,415,860,229 3,456,373
8 Overclock.net 639 4,921     2,937,588 346,730 1,365,980 7,317,959 1,410,681,639 3,069,446
9 Alliance Francophone 771 17,340   +1 1,826,557 241,176 869,005 4,741,070 1,029,631,061 4,176,758
10 DL.TV 585 9,938   -1 1,037,253 132,558 512,480 2,694,347 1,024,925,759 2,999,256
11 Team MacOS X 318 4,637     1,293,553 162,649 614,086 3,219,820 940,817,318 2,273,491
12 Pande Lab 362 15,499     174,136 24,434 83,721 420,004 794,269,613 698,689
13 The Tech Report 185 2,889     712,969 92,584 346,106 1,730,876 736,631,336 2,528,647
14 NCIX.com Forum Folding Team 241 1,725 +1 +1 1,341,992 138,093 662,527 3,427,528 551,702,182 1,308,724
15 Team Rage3D 131 3,994 -1 -1 470,311 58,717 218,899 1,167,674 551,060,548 2,668,124
16 Ars Technica Team Egg Roll 225 4,539     637,940 78,627 269,987 1,644,169 493,890,016 2,422,466
17 SAGoons 374 8,293     604,241 127,206 299,207 1,569,674 485,188,737 2,384,567
18 Team AnandTech 148 2,037     712,811 89,466 382,057 1,911,387 453,377,429 1,374,733
19 EOC Folding@Home Team 127 2,252     619,729 75,271 258,132 1,490,492 438,857,402 1,539,774
20 PC Perspective Folding Frogs (734) 99 1,648     423,943 58,966 222,061 1,099,662 436,811,071 1,683,087
21 Taiwan Team 255 2,401     860,333 93,709 446,860 2,206,874 430,064,431 898,543
22 xtremesystems.org 71 933     839,862 87,298 452,079 2,066,654 418,584,615 857,593
23 Folding@SweClockers.com 495 4,557     1,014,610 131,954 516,737 2,586,923 406,369,141 996,637
24 PC Games Hardware 383 3,478 +1 +1 886,123 104,570 375,798 2,357,047 379,294,450 880,296
25 2CPU.com Folding@Home 73 1,179 -1 -1 235,906 31,205 167,948 603,187 378,838,377 2,004,574
26 XCPUs.com 49 227     995,023 106,220 369,488 2,414,217 374,309,756 525,921
27 Hardware.no 190 2,612     779,916 95,739 395,651 1,928,369 370,585,325 1,083,180
28 Team 2ch 364 4,183     651,090 82,336 269,191 1,689,306 366,441,097 1,028,275
29 Team Icrontic.com 102 1,804     319,989 44,855 135,808 799,530 337,749,578 1,698,736
30 whoopass 77 1,879     397,319 55,869 201,733 1,056,297 330,622,372 930,796
31 Team RSF 38 282 +1 +1 866,482 81,586 366,551 2,144,461 329,993,626 498,412
32 DSL Reports Team Helix 174 2,771 -1 -1 393,108 44,910 187,263 1,008,098 329,697,754 1,746,557
33 Dutch Power Cows 222 5,094     370,049 45,435 195,929 953,507 319,063,644 1,295,989
34 Team Engadget 252 6,266     243,020 34,495 126,349 656,000 317,716,370 1,069,970
35 fold4life.com 13 41     715,281 91,548 342,388 1,805,616 314,314,409 504,722
36 OcUK 107 1,922     428,964 51,639 204,250 1,080,340 270,337,440 699,877
37 Ukraine 261 2,216     384,813 55,189 207,816 1,032,363 269,977,902 727,084
38 The Folding Wolves 53 837     435,078 45,521 183,046 1,010,483 264,057,460 716,317
39 ABXZone.com 27 655     218,870 33,537 110,629 550,678 260,517,375 1,629,324
40 Hardware Canucks Forum 108 449     1,162,224 107,981 486,880 2,830,078 255,055,791 440,203
41 Overclockers Club 103 1,430     414,709 23,655 112,969 921,256 249,498,767 930,514
42 ATI Technologies 333 4,559     519,496 64,292 237,207 1,371,111 243,050,380 1,287,078
43 TechPowerup! 71 487     874,999 111,074 434,613 2,252,005 243,000,249 489,379
44 2ch@PS3 344 4,322     221,044 31,085 109,906 549,183 225,748,050 863,756
45 Poland 220 2,333     499,192 49,566 219,184 1,118,018 225,582,964 574,246
46 Fórum PCs Brasil 207 2,071     415,085 60,485 216,059 1,079,549 224,835,210 724,441
47 p2p-community 153 5,488     167,708 17,119 90,345 420,845 223,048,501 1,055,093
48 Russia 148 1,778     247,951 37,510 181,042 646,412 206,751,927 719,204
49 SilentPCReview Folding@Home 81 942     330,534 40,708 156,735 830,700 203,011,348 814,100
50 Vietnam Global Team 52 710   +1 332,089 32,551 202,141 937,465 202,035,778 516,345
51 Portugal@Folding 247 4,389   -1 276,729 35,342 105,570 567,407 201,793,156 790,667
52 PlayStation.com Forums Team 196 5,055     80,821 11,145 40,859 198,088 187,904,085 707,433
53 China Folding@Home Power 194 2,472     491,686 61,227 227,864 1,248,386 184,446,420 499,108
54 Planet 3DNow! 57 1,066     247,640 27,515 173,216 711,899 176,930,475 513,918
55 Hunt-Dis 30 163   +3 502,617 79,904 266,165 1,336,871 163,291,971 335,827
56 Hewlett Packard 12 134   +1 449,928 16,270 67,941 998,445 162,989,710 489,005
57 Folding@Malaysia 100 1,322   -2 167,360 23,417 80,408 424,719 161,895,234 653,449
58 Macrumors.com - Team Folding 84 2,263   -2 257,295 23,446 85,592 566,883 161,860,701 845,102
59 ClubLexus 59 361   +1 227,108 34,982 100,674 549,423 156,894,399 320,689
60 Team Hack-a-Day 88 2,116   -1 105,442 13,182 96,192 325,909 156,095,159 640,126
61 MozillaZine 49 674     404,593 90,364 322,491 1,143,384 155,794,140 310,858
62 Team Lithuania 123 2,045     163,133 16,243 87,334 427,022 153,612,196 553,136
63 ADSLgr - Greek aDSL Users 104 1,411     117,387 15,742 55,545 309,517 152,996,489 438,561
64 Pleasuredome Community 214 1,166     261,623 28,659 113,412 627,351 151,576,867 368,155
65 Gentoo Linux Users Everywhere 129 2,183     165,192 14,635 71,181 457,269 150,379,718 530,074
66 CHIP Indonesia Folding Fellow 88 931     249,892 35,259 123,403 667,016 145,020,685 364,590
67 DevFolding 47 624     235,635 31,914 103,905 568,933 138,490,525 395,752
68 TeamUbuntu 276 2,014     246,947 24,997 108,336 609,992 136,882,202 336,875
69 Bjorn3D.Com 37 392     162,028 20,075 74,037 403,168 133,109,253 335,389
70 PC Magazine Greek Edition 124 1,635     159,533 26,402 85,725 401,344 132,312,288 421,009
71 The Longevity Meme 62 491     206,476 15,289 85,162 527,804 132,117,245 335,037
72 SpeedGuide.net 40 864     169,471 17,599 63,401 439,316 126,146,973 691,846
73 Legit Reviews 46 269   +1 281,795 29,758 132,366 761,897 124,163,649 263,715
74 Free Republic Folders - A Tribute to Ronald Reagan 78 608   -1 123,479 18,770 66,325 316,011 123,508,625 470,969
75 guru3d 166 1,966     242,505 34,873 104,697 588,352 123,389,513 328,707
76 bitGAMER + Underground Gamer Folding 372 2,408   +2 402,586 50,938 179,924 979,323 122,847,820 264,389
77 Slickdeals 80 634   -1 131,908 16,915 61,371 339,490 121,647,523 258,868
78 Team PimpRig 35 826   -1 54,141 6,510 29,843 136,007 120,651,133 504,264
79 Toms Hardware Guide Community 78 912     148,292 23,863 74,803 365,708 120,157,539 405,390
80 futuremark.com 43 1,331     74,273 7,976 36,634 193,708 117,213,444 697,091
81 University of Kentucky Systems Labs   8     0 0 0 0 116,677,748 133,758
82 MSI HQ Red Rockets 28 289     189,891 23,089 88,508 498,479 116,189,192 279,682
83 AMD Zone 41 310   +1 314,096 22,154 86,548 948,916 115,809,346 340,008
84 MicroMart-UK 74 640   -1 178,014 21,540 78,812 462,339 115,247,983 254,440
85 PitCrew @ PCPitStop 34 551     261,997 27,659 97,669 673,082 112,106,535 320,495
86 HKEPC 77 1,011     148,938 20,988 84,045 376,943 109,167,956 247,303
87 TechIMO 33 451     247,882 30,329 122,166 719,531 106,197,296 230,645
88 PS3Forums.com 53 2,484     47,192 5,892 20,717 112,362 98,171,400 360,021
89 GruntvillE.CoM 24 297     50,683 7,568 25,443 131,483 98,154,834 372,086
90 PlanetAMD64 34 487     159,186 13,156 50,934 301,097 97,676,208 228,531
91 Rechenkraft.net - Germany 93 2,272   +1 167,059 18,758 71,325 436,433 96,642,839 411,969
92 MacAddict4Life 42 1,019   -1 73,061 8,558 34,313 193,150 96,097,982 445,461
93 OverclockingWiki 10 63 +1 +1 261,502 24,144 77,853 561,928 95,584,544 152,259
94 The Knights Who Say Ni! 57 634 -1 -1 84,897 12,836 38,354 213,980 95,570,102 587,658
95 the motherboards.org team 36 514     145,800 20,035 71,758 380,332 94,541,735 465,479
96 NCSU Wolfpack 51 551     86,725 6,472 33,669 191,922 92,144,622 282,998
97 General [M]ayhem 30 1,373     37,176 5,567 20,681 93,672 90,742,827 720,400
98 SatelliteGuys.US 42 196     160,117 16,611 80,537 406,744 87,020,682 169,510
99 Estonia 33 199     187,162 21,295 71,057 416,108 86,649,754 172,173
100 Penny Arcade 105 2,045     64,824 8,774 37,159 171,283 83,376,063 284,971
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.025 seconds (97.70% PHP - 2.30% MySQL) with 5 queries. 522KB of memory used.