Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
07.02.09, 6pm CDT
Time Now: 8:45pm
Next Run: 15 min




All Donations Help With Server Expenses & Future Features
UPDATE: (Tuesday, May 26th) The front page has been updated with new information!

Teams Overall Rank

Teams are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 1k+ / 5k+ / 10k+ / 25k+ / 50k+ / 100k+ / 200k+
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
0 Default 1,346 2,048     9,409,405 1,477,438 6,939,022 44,531,408 7,490,373,361 38,858,160
0 Google         78,316 6,898 57,749 359,193 505,580,392 5,686,154
 
1 [H]ardOCP 1,032 14,451     3,158,390 505,608 2,412,150 14,937,015 2,015,104,605 9,122,137
2 Overclockers Australia 735 10,441     2,325,138 373,017 1,674,451 11,016,100 1,493,553,295 7,327,037
3 Maximum PC Magazine 724 10,732     2,914,336 509,640 2,093,330 13,882,827 1,436,717,832 4,192,073
4 www.overclockers.com 447 7,187     2,235,283 351,234 1,601,175 10,444,000 1,350,999,254 6,087,287
5 Custom PC & bit-tech 767 7,197     2,347,821 348,447 1,644,297 10,929,253 991,920,898 3,092,817
6 Overclock.net 651 4,134     2,090,580 359,852 1,531,407 9,625,862 900,224,897 1,998,971
7 TSC! Russia 989 6,150     2,137,548 378,912 1,680,374 10,107,943 899,576,579 2,485,779
8 folding@evga 974 4,211   +1 4,467,090 769,881 3,412,937 21,322,491 803,042,611 1,243,276
9 DL.TV 837 9,824   -1 1,190,535 167,097 872,832 5,557,367 797,860,246 2,507,450
10 Alliance Francophone 900 16,847     1,199,547 183,197 859,460 5,637,624 704,871,356 3,654,355
11 Team MacOS X 307 4,504     1,080,377 180,448 861,383 5,184,784 660,597,533 2,016,243
12 The Tech Report 196 2,832     485,549 74,278 349,066 2,274,029 589,726,217 2,280,238
13 Team Rage3D 141 3,967     389,066 63,275 276,293 1,801,463 418,562,138 2,478,733
14 Ars Technica Team Egg Roll 259 4,436     451,371 59,397 340,174 2,123,899 376,387,963 2,237,004
15 SAGoons 402 8,087     312,638 46,611 234,166 1,476,790 374,460,574 2,095,255
16 NCIX.com Forum Folding Team 186 1,430     645,589 102,737 465,383 3,102,326 353,112,719 947,414
17 EOC Folding@Home Team 135 2,199     313,532 52,768 213,698 1,457,437 336,739,793 1,380,827
18 PC Perspective Folding Frogs (734) 98 1,608     530,895 79,850 371,337 2,493,923 328,441,747 1,494,625
19 Team AnandTech 156 1,964     554,495 91,566 447,076 2,676,563 322,932,113 1,161,069
20 2CPU.com Folding@Home 81 1,165     369,138 67,035 278,261 1,761,652 313,761,199 1,896,199
21 xtremesystems.org 91 868   +1 803,161 143,014 606,985 3,674,212 278,182,179 620,016
22 Team Icrontic.com 120 1,763   -1 248,527 58,575 211,434 1,163,454 276,194,820 1,580,119
23 Folding@SweClockers.com 327 3,586     519,455 85,565 347,388 2,381,701 259,102,076 726,559
24 Team Engadget 255 6,009     274,761 41,064 204,382 1,321,763 255,462,737 940,057
25 DSL Reports Team Helix 191 2,687     376,046 59,299 257,678 1,702,936 251,466,157 1,625,362
26 Pande Lab 383 14,105 +2 +5 2,903,538 574,305 2,910,131 15,415,354 249,598,985 585,853
27 Team 2ch 308 3,801 -1 -1 413,753 65,031 322,858 1,939,262 247,176,851 804,614
28 Taiwan Team 307 2,058 -1 -1 847,298 128,157 588,022 3,934,838 247,145,463 553,403
29 Dutch Power Cows 260 4,866   -1 363,308 66,756 280,329 1,678,618 240,691,111 1,119,329
30 Hardware.no 173 2,511     393,667 47,710 259,187 1,791,048 237,958,357 823,532
31 whoopass 96 1,828   -2 279,418 43,011 214,501 1,304,928 237,608,199 755,202
32 XCPUs.com 63 217     578,532 88,760 389,397 2,662,400 219,951,994 368,821
33 PC Games Hardware 373 2,988     637,428 115,418 425,110 2,918,593 216,253,464 574,025
34 OcUK 99 1,774     192,832 29,426 149,452 880,498 211,454,270 610,097
35 ABXZone.com 31 654     231,793 26,114 164,330 1,098,357 211,425,860 1,504,630
36 Team XPS - Folding@Home 48 269     481,483 83,167 355,730 2,273,160 200,547,715 344,945
37 Overclockers Club 97 1,341     222,748 37,648 181,304 1,065,191 196,426,789 828,153
38 The Folding Wolves 63 829     312,227 55,905 247,845 1,490,103 189,020,381 591,060
39 p2p-community 185 5,464     208,948 28,211 134,929 991,152 187,844,634 981,347
40 Ukraine 267 2,042   +1 312,529 52,276 256,698 1,472,704 184,005,589 556,778
41 2ch@PS3 229 3,906   -1 144,970 23,287 102,960 682,124 183,618,475 721,996
42 PlayStation.com Forums Team 280 4,859     110,605 11,075 84,036 503,688 167,179,153 635,233
43 Vietnam Global Team 40 684     273,613 48,353 213,887 1,302,455 159,528,553 429,781
44 Portugal@Folding 269 4,170     215,974 35,205 152,248 997,055 156,807,289 674,947
45 ATI Technologies 321 3,838     378,017 60,185 262,631 1,797,239 155,821,928 1,099,985
46 Russia 181 1,724     264,588 29,900 177,692 1,248,601 153,117,664 609,498
47 fold4life.com 15 33     703,271 120,477 660,247 3,328,040 149,576,378 225,787
48 SilentPCReview Folding@Home 80 931     206,785 33,497 151,775 983,726 145,197,794 717,107
49 Poland 226 2,140   +1 299,026 49,466 222,351 1,396,386 133,923,408 443,814
50 Team Hack-a-Day 111 2,086   -1 112,069 22,339 86,429 531,958 132,908,592 587,328
51 Fórum PCs Brasil 265 1,891     451,310 68,127 319,071 2,148,478 130,642,608 557,918
52 ADSLgr - Greek aDSL Users 132 1,353     179,892 25,194 130,818 840,973 126,778,121 388,145
53 Folding@Malaysia 109 1,274   +1 240,896 35,913 182,402 1,137,568 122,644,684 579,033
54 Planet 3DNow! 77 1,038   -1 185,090 28,067 122,338 837,066 122,436,469 428,901
55 Macrumors.com - Team Folding 85 2,223     109,521 13,598 78,908 516,457 120,035,980 801,225
56 ClubLexus 73 340     186,118 32,761 135,904 873,598 119,437,672 248,968
57 University of Kentucky Systems Labs   8     0 0 0 0 116,675,400 133,749
58 Gentoo Linux Users Everywhere 125 2,122     132,751 17,701 91,076 622,237 114,995,241 472,775
59 Team Lithuania 129 1,992     173,775 33,969 135,214 830,061 114,586,099 467,692
60 China Folding@Home Power 183 2,118   +2 292,431 44,602 205,964 1,385,284 100,764,813 346,973
61 futuremark.com 46 1,322   -1 119,157 19,196 81,978 549,707 100,375,132 660,235
62 Team PimpRig 45 824   -1 132,443 18,479 94,465 621,990 99,898,503 461,972
63 Bjorn3D.Com 49 368     214,145 38,616 162,033 1,022,873 99,839,275 261,943
64 PC Magazine Greek Edition 122 1,556     148,901 27,488 119,122 713,166 97,833,467 340,725
65 Pleasuredome Community 191 948     238,651 45,459 183,437 1,123,328 96,426,253 254,278
66 TechPowerup! 61 376     265,253 53,398 201,678 1,202,863 95,229,344 216,109
67 CHIP Indonesia Folding Fellow 98 839     158,519 22,326 125,392 709,410 93,259,897 266,604
68 Toms Hardware Guide Community 76 856     116,242 14,490 93,678 545,582 90,604,534 343,949
69 Free Republic Folders - A Tribute to Ronald Reagan 108 594   +1 155,282 19,925 113,877 722,953 89,477,072 384,193
70 The Longevity Meme 63 442   +2 188,439 31,326 130,776 895,523 89,121,431 261,512
71 SpeedGuide.net 41 815 +1   99,640 19,566 82,851 490,858 88,700,459 621,510
72 PS3Forums.com 84 2,462 -1 -3 31,640 4,429 26,927 144,040 88,676,728 331,050
73 Slickdeals 91 569   +1 211,997 31,534 157,317 977,674 88,247,670 192,614
74 DevFolding 57 616   +1 142,201 23,549 97,819 637,627 87,659,338 325,069
75 GruntvillE.CoM 22 297   -2 37,829 2,428 24,618 174,837 87,473,948 349,465
76 Hardware Canucks Forum 77 286 +1 +1 507,400 97,537 387,001 2,417,369 85,989,378 163,687
77 Hewlett Packard 17 129 -1 -1 124,424 23,332 101,503 583,211 85,631,311 404,122
78 TeamUbuntu 232 1,692     228,779 50,523 160,308 1,069,506 83,383,528 245,524
79 MozillaZine 53 667     232,820 41,258 170,845 1,113,918 83,051,696 246,797
80 The Knights Who Say Ni! 47 596     37,331 5,213 22,402 150,244 81,373,164 539,995
81 PlanetAMD64 37 473     37,674 6,672 30,316 169,335 77,791,186 187,405
82 General [M]ayhem 34 1,370     70,194 9,503 45,453 324,109 77,435,363 662,051
83 MSI HQ Red Rockets 29 280 +1 +1 156,705 24,316 117,407 744,942 77,255,515 209,079
84 MacAddict4Life 38 1,004 -1 -1 77,877 9,408 59,836 342,071 77,238,921 426,417
85 MicroMart-UK 87 614   +1 188,731 18,756 127,138 880,776 75,109,788 187,369
86 NCSU Wolfpack 39 530   -1 82,327 18,878 63,661 392,968 74,571,536 246,864
87 guru3d 111 1,492     142,249 25,824 111,982 674,352 74,450,676 229,015
88 Legit Reviews 36 229     120,666 16,876 79,276 577,332 74,209,041 175,504
89 AMD Zone 40 273     113,425 21,511 94,046 547,529 73,822,619 276,945
90 the motherboards.org team 41 512     92,657 13,958 59,307 436,912 71,982,189 406,709
91 HKEPC 99 874   +2 232,997 34,068 154,739 1,109,897 70,099,164 171,903
92 PitCrew @ PCPitStop 36 546   -1 105,176 16,619 71,783 498,617 69,972,966 256,708
93 Sudhian Media 31 720   -1 21,276 4,264 13,421 95,673 68,904,139 509,562
94 Penny Arcade 116 1,985     62,476 6,549 45,684 293,652 68,672,367 246,672
95 Team PSM 132 2,412     42,391 5,145 31,609 193,485 68,198,135 277,824
96 Rechenkraft.net - Germany 111 2,142     109,667 14,510 79,105 525,693 66,517,582 352,810
97 AOA Forums 28 622     71,120 13,471 50,565 322,346 62,413,254 388,955
98 D&D Minions 90 828     73,908 7,726 62,168 366,706 59,872,808 245,347
99 OverclockingWiki 23 61     171,307 23,454 91,175 711,024 59,436,913 97,384
100 Blu-ray.com 73 724     73,442 14,873 50,963 352,588 58,451,402 202,064
Folding Stats 2.3.0
Copyright © 2000-2009 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.030 seconds (98.37% PHP - 1.63% MySQL) with 5 queries. 544KB of memory used.