Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.04.12, 12am CST
Time Now: 12:45am
Next Run: 134 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Sunday, January 8th 2012 The front page has been updated with new information!

Teams Overall Rank

Teams are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 1k+ / 5k+ / 10k+ / 25k+ / 50k+ / 100k+ / 200k+
Rank
Overall
Team
Name
Users
Active
Users
Total
Change
24hr
Change
7days
Points
24hr Avg
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
0 Default 1,065 2,047     15,667,727 1,756,852 0 93,520,898 19,586,466,051 88,344,312
0 Google         167,311 13,420 0 1,014,135 583,295,293 5,924,039
 
1 folding@evga 1,138 12,273     20,430,168 3,616,163 0 123,936,342 12,625,184,046 13,259,198
2 [H]ardOCP 718 16,824     24,360,507 3,293,092 0 148,625,263 11,216,354,746 15,581,615
3 Overclock.net 759 8,306     19,052,219 2,382,703 0 114,634,107 6,899,148,690 7,029,431
4 www.overclockers.com 287 7,772     9,216,700 567,353 0 56,006,025 5,324,400,602 9,807,113
5 TSC! Russia 674 9,296     6,728,266 684,671 0 39,766,483 5,162,871,367 6,857,214
6 Maximum PC Magazine 450 12,202     5,035,318 697,385 0 29,945,601 5,034,613,485 9,038,942
7 Custom PC & bit-tech 428 8,823     4,426,561 303,549 0 27,337,668 4,755,217,838 6,795,438
8 Overclockers Australia 268 11,279     2,709,607 572,809 0 16,368,958 3,644,004,313 10,423,322
9 Alliance Francophone 474 18,294     4,313,433 392,174 0 26,890,198 3,005,106,610 6,156,533
10 NCIX.com Forum Folding Team 148 2,157     4,143,393 197,444 0 24,595,303 2,080,586,085 2,625,021
11 China Folding@Home Power 163 3,314     3,704,077 577,195 0 23,063,675 1,966,837,247 1,339,181
12 Team MacOS X 194 4,936     1,533,549 289,638 0 9,103,623 1,897,641,306 3,046,749
13 Taiwan Team 204 3,150     2,915,629 239,693 0 17,724,809 1,866,970,510 2,172,919
14 Tekzilla 259 10,222     990,154 144,502 0 5,980,878 1,593,012,216 4,484,319
15 Hardware Canucks Forum 74 659     3,172,675 254,782 0 18,572,020 1,468,006,644 1,025,756
16 PC Games Hardware 253 4,315   +1 2,892,212 211,171 0 17,170,116 1,449,663,822 2,037,836
17 xtremesystems.org 28 1,043   -1 1,063,890 79,403 0 4,863,708 1,441,153,265 1,258,139
18 The Tech Report 112 2,972     1,211,483 136,677 0 7,410,505 1,420,782,878 3,391,146
19 Folding@SweClockers.com 305 6,398     1,975,160 197,850 0 12,030,004 1,387,992,138 2,187,463
20 HPCS 1 1     176,258 36,466 0 1,032,760 1,346,755,603 188,913
21 Pande Lab 209 18,461     184,089 18,007 0 1,091,569 1,317,509,125 1,062,263
22 Hardware.no 145 2,828     3,283,002 138,983 0 19,127,491 1,290,659,159 1,946,404
23 awachs 1 2 +1 +1 6,973,499 958,417 0 41,934,039 1,280,335,012 245,808
24 Vietnam Global Team 41 787 -1 -1 1,778,674 58,437 0 10,572,294 1,279,284,570 919,064
25 Hewlett Packard 18 166     3,936,123 742,456 0 23,962,505 1,241,926,538 720,707
26 Ars Technica Team Egg Roll 132 4,741     1,933,533 131,700 0 11,815,010 1,195,269,585 3,195,438
27 Team AnandTech 110 2,197     1,405,074 126,915 0 8,243,677 1,157,231,483 2,091,541
28 TechPowerup! 45 641     917,044 94,550 0 5,406,721 1,064,349,409 1,275,274
29 Team Rage3D 109 4,071     1,352,701 165,527 0 8,048,984 1,019,545,084 3,331,964
30 OcUK 81 2,308     2,002,409 76,642 0 12,518,623 1,016,765,991 1,085,615
31 PC Perspective Folding Frogs (734) 59 1,724     954,284 64,059 0 5,433,249 999,128,348 2,209,896
32 Team 2ch 242 4,781     1,543,235 128,513 0 9,201,525 965,766,684 2,062,397
33 fold4life.com 20 74     893,327 320,683 0 5,584,926 952,735,344 1,113,626
34 MozillaZine 24 692     2,283,056 100,468 0 13,210,337 939,026,914 553,512
35 Dutch Power Cows 121 5,482     763,332 93,169 0 4,574,367 913,003,557 3,023,675
36 XCPUs.com 19 244     414,427 22,862 0 2,440,946 864,195,880 747,209
37 EOC Folding@Home Team 73 2,340     1,254,414 105,874 0 7,654,710 853,615,355 1,949,134
38 SAGoons 197 8,793     704,348 94,700 0 4,167,907 844,598,332 3,338,826
39 Pleasuredome Community 188 1,829     2,010,905 105,302 0 11,608,726 835,619,496 1,035,320
40 Poland 155 2,710     770,072 84,854 0 4,158,504 821,444,909 1,160,024
41 DSL Reports Team Helix 130 2,980     1,036,508 158,981 0 6,231,713 821,100,713 2,259,344
42 Ukraine 180 2,567     945,754 143,167 0 5,734,304 781,590,205 1,329,051
43 Team RSF 18 293     398,429 61,191 0 2,476,683 743,240,703 817,403
44 ATI Technologies 79 4,915     428,332 67,327 0 2,578,822 657,278,008 2,368,410
45 Team Icrontic.com 52 1,849     927,023 36,330 0 5,661,889 656,541,443 2,078,817
46 Clube do Hardware - Brasil 119 889     1,282,631 90,244 0 7,034,974 653,539,870 534,884
47 AMD Zone 24 363     1,350,682 5,433 0 8,370,201 634,595,643 487,489
48 bitGAMER + Underground Gamer Folding 301 5,239     2,706,312 432,410 0 16,439,732 628,576,565 1,079,902
49 Brigham Young University BYU 2 9     2,345,096 289,592 0 13,972,283 591,969,580 233,807
50 whoopass 25 1,927     230,444 35,925 0 1,394,907 561,617,558 1,277,044
51 guru3d 116 2,917     908,078 86,120 0 5,448,342 560,566,075 832,111
52 Team Geekdo 287 1,210     691,498 92,032 0 4,164,036 547,194,586 712,934
53 Redline @ OC3D.net 51 285     1,124,034 359,710 0 6,581,623 538,070,418 321,672
54 2CPU.com Folding@Home 42 1,188     362,845 21,292 0 2,214,637 532,709,101 2,254,447
55 Bjorn3D.Com 21 506     156,004 28,328 0 979,288 529,613,598 702,715
56 Fórum PCs Brasil 83 2,329     254,783 14,877 0 1,527,891 528,697,589 1,172,114
57 SilentPCReview Folding@Home 44 978     968,995 52,105 0 5,919,203 515,089,413 1,047,683
58 Box-igami 20 258   +1 1,630,940 9,355 0 9,494,891 484,000,385 117,169
59 Planet 3DNow! 30 1,107   -1 388,223 36,662 0 2,397,525 480,961,052 789,642
60 ComputerBase-HardwareLuxx Folding Team 64 793     693,936 24,576 0 4,369,682 475,550,689 270,678
61 Macrumors.com - Team Folding 51 2,428     732,512 82,163 0 4,407,627 467,739,608 1,050,128
62 Team Engadget 106 6,602     224,353 26,958 0 1,354,838 458,768,926 1,423,266
63 Overclockers Club 59 1,585     565,747 38,610 0 3,388,039 455,245,546 1,236,975
64 Hunt-Dis 13 185     18,864 433 0 110,573 451,102,280 923,328
65 p2p-community 87 5,511   +1 498,094 117,284 0 2,856,935 450,485,687 1,376,070
66 ABXZone.com 15 658   -1 243,816 52,148 0 1,474,540 449,123,860 1,841,038
67 Arab_Folders 23 656     140,387 60,670 0 820,640 407,010,544 238,915
68 TheFoldingWolves 14 859     184,609 15,770 0 1,085,344 399,507,415 860,829
69 Folding@Malaysia 72 1,526     318,487 21,070 0 1,851,497 398,400,568 940,537
70 Russia 91 1,913     308,552 24,881 0 1,853,765 381,235,953 1,081,247
71 No Heroes Folding Team 36 244     350,057 25,656 0 2,040,457 366,112,678 269,236
72 ASUS REPUBLIC OF GAMERS 35 538     1,288,294 55,290 0 7,995,463 363,400,401 227,706
73 TeamUbuntu 178 2,685     829,538 65,087 0 4,722,591 358,836,240 786,591
74 2ch@PS3 129 4,742     159,285 16,549 0 959,633 349,922,532 1,193,945
75 Legit Reviews 14 312     353,252 41,152 0 2,120,053 329,951,138 464,175
76 Toms Hardware Guide Community 70 1,150     489,902 53,151 0 3,002,023 322,817,610 649,203
77 PitCrew @ PCPitStop 22 564     249,357 22,510 0 1,472,312 317,838,289 563,087
78 CHIP Indonesia Folding Fellow 34 1,017     178,107 7,277 0 1,071,696 314,948,731 601,132
79 ClubLexus 35 430     267,478 33,201 0 1,611,226 305,522,333 551,058
80 Portugal@Folding 113 4,728     148,460 17,981 0 871,762 300,038,299 1,240,094
81 Gentoo Linux Users Everywhere 66 2,291     199,257 30,225 0 1,009,338 286,825,241 819,012
82 MicroMart-UK 46 681     134,521 7,780 0 809,470 279,628,431 433,576
83 Team Lithuania 79 2,106     213,804 13,719 0 1,285,130 272,761,388 826,094
84 Team Novell 1 35     293,681 12,928 0 1,729,597 272,286,808 146,461
85 Atheists, Skeptics, & Humanists - ASH Folding 87 320     253,775 36,108 0 1,501,173 271,686,583 267,206
86 PC Magazine Greek Edition 75 1,790     450,713 26,442 0 2,518,376 257,902,641 648,175
87 Czech National Team 31 459     354,499 50,179 0 2,126,554 246,205,610 379,937
88 DevFolding 25 632     61,289 11,763 0 378,975 237,603,005 495,957
89 Equipe LostStar 1 11     25,935 0 0 150,423 236,336,453 128,718
90 PlayStation.com Forums Team 79 5,288     64,989 6,262 0 387,860 235,503,652 871,131
91 Slickdeals 42 749     282,498 26,658 0 1,712,880 233,623,278 390,538
92 Estonia 20 226   +1 467,928 261,472 0 2,842,260 233,274,707 418,855
93 MSI HQ Red Rockets 15 301   -1 158,705 20,238 0 959,706 231,873,835 434,334
94 The Longevity Meme 31 556     121,453 7,634 0 724,554 225,701,004 530,903
95 Free Republic Folders - A Tribute to Ronald Reagan 63 647     205,204 26,950 0 1,213,560 224,367,089 716,524
96 Techies-R-Us 9 39   +1 520,519 25,051 0 3,642,610 223,084,371 874,922
97 Team Hack-a-Day 39 2,147   -1 118,983 34,498 0 753,125 222,111,032 808,526
98 BYU Provo HBLL 3 53     419,943 81,858 0 2,449,258 217,367,306 108,575
99 Team Jiggmin 495 18,329   +2 658,761 20,267 0 3,922,194 214,543,821 498,674
100 The Folding Wolves 18 35     352,259 19,088 0 1,969,958 213,289,544 180,192
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.023 seconds (98.18% PHP - 1.82% MySQL) with 6 queries. 521KB of memory used.
Secret Forum