Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
11.20.09, 3pm CST
Time Now: 5:59pm
Next Run: 0 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: (Monday, November 16th) The front page has been updated with new information!

Individual Overall Rank

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Project
User
Name
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
1 anonymous Default 2,095,981 1,277,755 11,861,675 703,994,770 3,584,305
2 PS3 Default 1,689,960 1,103,307 9,389,364 1,678,535,067 7,114,395
3 PDC Pande Lab 1,642,724 0 6,931,729 498,920,581 9,117
4 AtlasFolder Hunt-Dis 504,135 334,277 2,878,483 106,093,118 188,876
5 mutsu Maximum PC Magazine 335,727 164,838 1,828,477 168,657,596 113,548
6 Leganfuh XCPUs.com 330,695 368,838 1,961,150 97,141,733 130,255
7 Michael_McCord,_M.D. Maximum PC Magazine 262,309 169,041 1,680,285 56,421,531 94,307
8 Computekinc.us www.overclockers.com 261,549 143,367 1,408,530 40,816,260 62,949
9 Scott_H Hewlett Packard 249,281 68,915 1,303,302 74,425,380 332,222
10 van_arnam fold4life.com 248,360 153,466 1,406,872 68,089,052 130,072
11 nishodan Calguns 248,089 136,359 1,379,388 7,007,080 8,449
12 road-runner Folding_Texas 238,185 0 1,176,037 10,803,940 2,292
13 thaita78 folding@evga 229,421 242,635 1,228,488 28,491,250 32,525
14 Christian_Bargmann Team MacOS X 215,883 189,250 1,222,668 69,896,378 140,512
15 Leftygof folding@evga 202,711 101,058 1,144,511 28,985,607 50,813
16 OverClocking-Masters.com Alliance Francophone 198,422 80,530 1,176,211 38,684,117 61,207
17 ChasR www.overclockers.com 197,512 127,214 1,110,507 121,611,483 184,682
18 tear DarkSwarm 196,155 65,046 1,043,237 35,405,468 10,854
19 coolamasta Custom PC & bit-tech 193,283 75,516 1,069,628 20,122,047 28,330
20 sneakysnowman www.overclockers.com 189,641 93,497 1,068,163 10,275,922 16,805
21 Lizard Custom PC & bit-tech 178,288 224,419 985,021 22,889,093 32,020
22 [Zebulon.fr]_Cobra Alliance Francophone 176,216 105,814 1,001,813 69,885,403 82,620
23 wb488641 folding@evga 169,532 57,439 969,956 8,522,891 14,207
24 HayesK www.overclockers.com 168,233 110,001 918,833 50,942,101 68,339
25 mmillion folding@evga 162,233 113,736 876,441 36,761,829 52,977
26 (No Name) Default 162,010 105,967 928,559 109,464,223 663,932
27 JHKang Default 161,109 91,385 875,241 3,842,852 7,753
28 phoenicis Custom PC & bit-tech 157,738 180,297 926,386 52,784,156 72,412
29 toTOW Alliance Francophone 157,276 78,104 859,481 49,451,892 94,933
30 Barbarossa17 folding@evga 156,647 95,564 883,268 21,115,100 34,561
31 its_me Techies-R-Us 151,069 76,422 866,340 41,184,854 221,354
32 kennish MozillaZine 150,988 76,202 854,189 48,182,118 28,965
33 Spider_Monkey Maximum PC Magazine 144,593 74,609 806,395 62,052,380 101,967
34 Tigerbiten [H]ardOCP 144,400 133,958 811,965 56,818,524 111,969
35 parkut DSL Reports Team Helix 141,001 71,040 774,005 44,842,149 38,750
36 BrokenWolf Team MacOS X 140,673 96,936 762,529 38,228,480 24,481
37 Amaruk fold4life.com 138,432 87,598 765,696 20,052,770 40,520
38 wingrider SLKWORLD.COM 133,851 69,120 748,800 63,451,343 33,042
39 bollix47 MozillaZine 130,442 91,552 689,756 28,653,006 22,191
40 FahMan folding@evga 128,998 14,670 715,884 7,940,460 12,914
41 OLDsniper Overclockers Australia 126,740 74,762 703,421 25,563,346 47,205
42 willis Maximum PC Magazine 123,002 80,433 704,299 54,706,395 82,157
43 Miklebat TSC! Russia 122,247 85,140 710,953 26,826,552 54,940
44 Buck_Nasty TechPowerup! 120,436 69,664 678,065 30,774,435 61,014
45 Bialystok Poland 119,881 77,000 628,123 6,941,062 3,707
46 rickoic SpeedGuide.net 118,456 37,446 657,665 21,139,363 66,165
47 brentpresley XCPUs.com 117,343 121,171 700,051 23,840,694 28,102
48 -alias- Hardware.no 113,478 85,044 638,109 18,003,748 28,500
49 LXA 1&1 Internet 110,217 72,960 633,280 16,135,774 8,505
50 Axdrenalin [H]ardOCP 107,064 66,171 607,678 16,106,136 22,592
51 AtwaterFS Default 106,218 116,077 551,697 19,208,867 10,570
52 Thomas_P._Freedman Default 105,140 33,981 540,319 17,468,214 19,853
53 GigaByte Maximum PC Magazine 104,861 46,565 565,677 15,851,715 21,945
54 lebrocon Overclockers Australia 103,490 66,516 583,267 25,247,437 56,881
55 Klathor DevFolding 101,591 44,496 577,822 6,935,675 3,750
56 Aivas Team RSF 101,578 60,103 593,408 25,022,327 25,397
57 Fat80y Overclockers Australia 101,495 67,933 558,082 34,687,461 72,809
58 PS3/LanDi Custom PC & bit-tech 100,902 40,461 598,778 24,463,243 50,594
59 anubias TSC! Russia 100,432 54,467 581,119 9,552,977 16,618
60 boardbuster whoopass 100,219 64,949 569,131 14,118,942 23,360
61 lassiterb [H]ardOCP 100,095 1,516 448,988 39,843,083 59,615
62 KRAM PitCrew @ PCPitStop 99,606 80,727 530,054 2,151,875 2,196
63 lelliott731 [H]ardOCP 98,927 27,319 567,834 39,606,014 45,430
64 mklvotep Overclock.net 98,600 60,670 565,937 34,291,549 66,010
65 VSEKH ABXZone.com 97,339 46,812 571,557 39,954,324 70,707
66 StaTek32 www.overclockers.com 97,040 60,618 551,217 29,286,605 62,995
67 mdporter Ars Technica Team Egg Roll 96,038 52,041 517,874 35,172,986 40,318
68 Vectrexer Calguns 95,979 30,990 513,104 3,572,461 6,199
69 Bayna www.overclockers.com 95,618 60,893 538,967 36,321,109 45,505
70 PS34dl DL.TV 95,607 44,191 520,426 31,752,735 62,019
71 greenfrog.biz Custom PC & bit-tech 95,126 59,495 528,410 22,942,368 99,722
72 DocJonz Custom PC & bit-tech 94,633 43,955 540,683 41,051,332 51,436
73 455buick Overclock.net 94,274 54,609 532,500 42,208,891 71,498
74 jack5995 Maximum PC Magazine 93,593 59,441 520,944 25,470,196 39,925
75 Horvat folding@evga 93,588 35,914 580,135 4,533,713 7,625
76 APOLLO [H]ardOCP 92,590 96,183 555,510 30,188,639 50,769
77 Sandi.dk www.overclocking.dk 92,016 56,826 529,974 33,858,249 56,525
78 swaynes Maximum PC Magazine 90,464 43,447 519,240 21,742,563 39,099
79 Wannabe_OC Overclock.net 90,448 61,441 513,623 24,368,765 39,223
80 Kanakis[H] [H]ardOCP 90,134 63,449 503,141 5,098,829 11,178
81 deadthings NCIX.com Forum Folding Team 89,723 12,425 416,689 35,363,636 61,733
82 deadthings Hardware Canucks Forum 89,092 78,809 623,647 1,703,513 2,414
83 Gravity Team AnandTech 89,011 66,111 503,344 47,193,200 103,840
84 WBG4 Cal Poly SLO 88,431 71,793 496,552 21,028,743 11,771
85 HMAO_TSC!Russia TSC! Russia 88,297 52,495 526,571 15,891,993 27,791
86 alan.dorais Unilever 88,198 91,448 542,969 7,482,238 13,165
87 Flathead74 fold4life.com 85,700 50,553 481,553 36,050,595 48,521
88 10eeee NCIX.com Forum Folding Team 85,489 43,084 491,222 28,514,711 53,019
89 JPinTO The Tech Report 85,360 59,011 458,731 36,775,778 50,760
90 orion456 www.overclockers.com 85,065 44,709 442,828 37,137,651 44,387
91 taiterj Default 84,887 97,448 508,231 5,003,219 6,168
92 iwegian Default 84,788 66,980 453,301 37,745,822 88,651
93 Kjetil_Lura Hardware.no 82,043 45,908 463,731 29,322,158 68,306
94 wtien DL.TV 81,355 56,412 449,629 27,791,269 49,122
95 songbilldes folding@evga 81,245 20,320 406,160 2,464,052 3,481
96 spunkymonkey Custom PC & bit-tech 80,187 22,057 385,193 24,462,348 54,337
97 visionco www.overclockers.com 79,762 38,737 445,802 27,723,550 57,337
98 314159 Team MacOS X 79,386 38,680 439,006 49,140,141 57,505
99 Lachette Hewlett Packard 79,326 98,283 390,717 3,546,453 994
100 saspro Custom PC & bit-tech 79,319 17,960 442,147 19,965,278 27,950
Folding Stats 2.3.0
Copyright © 2000-2009 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 1.689 seconds (0.91% PHP - 99.09% MySQL) with 4 queries. 290KB of memory used.