Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.22.13, 3pm CDT
Time Now: 4:33pm
Next Run: 87 min




All Donations Help With Server Expenses & Future Features
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Individual Overall Rank

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Project
User
Name
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
401 malc Pleasuredome Community 0 0 0 94,023,912 68,188
402 OREGOONS SAGoons 50,861 42,458 197,374 93,284,225 80,043
403 RooT Clube do Hardware - Brasil 0 0 0 93,275,426 5,385
404 dabaerman AOA Forums 85,528 34,866 212,249 93,049,851 135,526
405 dazza_wul Overclockers Australia 96,177 45,122 290,514 92,903,054 52,130
406 solonw folding@evga 66,512 0 0 92,491,923 13,007
407 PrinceCharming Team Jiggmin 0 0 0 92,274,254 25,039
408 007QUICK NCIX.com Forum Folding Team 260,883 265,374 951,863 92,190,590 5,646
409 rickoic SpeedGuide.net 115,911 0 326,044 91,983,096 124,722
410 Cobra Team Trojaner-Board.de 87,760 51,968 315,631 91,495,324 21,204
411 PTEG_ISW_FOL Intel 32,504 16,461 135,629 91,104,435 27,518
412 CHiLL72 folding@evga 45,039 28,043 199,677 90,985,212 38,218
413 pcmaster00 folding@evga 137,058 122,095 536,693 90,920,496 37,375
414 arturcmx folding@evga 177,005 147,354 670,670 90,849,989 168,616
415 Star_Platinum The Tech Report 86,082 79,148 307,137 90,801,242 58,972
416 newmanpa Abazaba 39,576 11,987 107,008 90,474,079 97,329
417 The_Kto TSC! Russia 135,677 84,282 516,995 90,287,033 29,907
418 a740831andy Taiwan Team 17,236 11,622 66,415 90,259,788 10,882
419 Oreo Folding For Ancient 244,176 167,311 940,868 90,180,790 68,836
420 Guns PitCrew @ PCPitStop 126,742 90,907 483,911 89,895,175 54,007
421 decali Overclock.net 0 0 0 89,697,914 5,968
422 Spider_Monkey Maximum PC Magazine 603 0 4,218 89,217,662 148,115
423 Doume_(France) Alliance Francophone 132,517 94,233 516,421 89,074,198 78,178
424 Lordsoth Custom PC & bit-tech 216,691 102,016 713,386 89,024,351 71,444
425 tiwake Brony@Home 394,290 269,525 1,045,675 88,980,218 4,710
426 dano pretaktovanie.sk 1,879 706 6,956 88,863,661 93,718
427 jflankford folding@evga 0 0 0 88,669,526 65,475
428 murraydr44 Team Canada 0 0 0 88,363,502 62,751
429 Tom_Johnson Team MacOS X 151,908 90,289 536,928 87,630,097 42,287
430 saodemcodon Vietnam Global Team 1,318 4,723 9,224 87,606,104 32,126
431 [H]ecklerKoc[H] [H]ardOCP 42,423 35,864 157,570 87,398,392 53,515
432 jmscott42 Team Rage3D 76,748 53,858 260,478 87,031,970 175,692
433 kencode Default 332,488 227,245 1,240,676 86,732,433 53,865
434 road-runner Team_Texas 73,388 7,748 235,179 86,383,414 8,473
435 derrenr folding@evga 41,785 16,555 141,684 86,194,027 50,284
436 Hockyman folding@evga 175,728 127,510 656,795 86,022,658 42,999
437 Kapitan PC Games Hardware 22,370 11,530 80,856 85,952,310 113,647
438 statesidecoma Team RSF 0 0 0 85,833,838 77,488
439 pjkenned [H]ardOCP 0 0 0 85,690,156 1,063
440 [OCAU]EvilGenius Overclockers Australia 43,684 25,426 143,265 85,574,328 98,528
441 scottsmoron Low Carb Team 120,382 94,083 443,971 85,555,950 116,378
442 krillind8z folding@evga 29,744 26,049 102,935 85,463,533 20,073
443 mccalls MajorGeeks.com 110,237 21,118 392,369 85,276,605 64,202
444 TSC!TeamServer TSC! Russia 0 0 0 85,251,032 462
445 onefast1 LITTLEWHITEDOG 0 0 0 85,247,672 212,583
446 joeyg fold4life.com 136,268 94,676 456,972 85,247,358 28,432
447 frantzcy Paisible.com 1,460 0 6,085 89,077,747 12,101
448 Entz NCIX.com Forum Folding Team 0 0 0 84,714,580 7,060
449 fir3x Custom PC & bit-tech 89,327 27,639 270,270 84,629,308 14,709
450 Klathor DevFolding 0 0 0 84,563,094 30,633
451 bigAlfie AUfolding 0 0 0 84,425,706 19,353
452 schupf_macs colby_mules 131,082 100,024 488,390 84,380,703 18,289
453 Jeppzer Overclock.net 178,732 16,129 876,269 84,068,605 4,234
454 e96ao Team DF.LTH.SE 166,484 80,433 621,926 83,761,287 53,406
455 Tushon Team Icrontic.com 245,913 297,576 986,644 83,612,496 29,229
456 Epost Hardware.no 57,554 80,318 210,986 83,496,609 129,766
457 asus939 folding@evga 291,592 201,966 1,068,758 83,426,862 41,149
458 flybywire The Tech Report 49,718 26,045 184,758 83,366,447 81,345
459 DrSpalding Daily Kos 57,825 35,401 198,909 83,296,429 33,138
460 Parja folding@evga 0 0 0 83,191,247 38,965
461 JMossman EOC Folding@Home Team 0 0 0 82,974,634 7,488
462 EivindOpstad Cascade 72,665 32,382 225,224 82,847,063 25,286
463 SergSS TSC! Russia 413 0 2,894 82,635,124 49,180
464 bbies1973 Maximum PC Magazine 122,656 63,339 406,870 82,381,272 53,013
465 softailguy Maximum PC Magazine 73,508 49,099 248,062 81,968,649 8,221
466 KMoore4318 folding@evga 37,232 54,236 252,878 81,804,571 37,301
467 PS3JDL Pande Lab 38,187 23,244 139,464 81,677,575 101,173
468 ZDngrfld Overclock.net 297,484 272,263 1,143,725 81,465,934 9,281
469 kilobravo1963 Redline @ OC3D.net 0 0 0 81,428,229 9,564
470 tank1023 folding@evga 103,967 74,924 424,309 81,308,588 42,576
471 H20Cooled folding@evga 306,898 206,883 1,098,921 81,291,379 19,316
472 VMGuy Tekzilla 482,499 325,673 1,693,228 81,100,658 19,919
473 caintry_boy PitCrew @ PCPitStop 40,559 31,986 97,452 80,929,315 46,861
474 [kane]Enforce TSC! Russia 162,046 96,540 576,439 80,893,031 30,820
475 wisakedjak micmacs 344,478 328,683 1,228,864 80,739,225 796
476 P5_133XL StorageForum_net 146,049 112,981 541,866 80,460,686 56,355
477 Goesnet Default 134,392 80,482 487,418 80,110,016 136,354
478 Sagar_Rawal Team nV News 0 0 0 80,066,293 5,520
479 Gingus Hardware.no 102,781 85,551 338,866 80,033,418 14,610
480 Gravity Team AnandTech 0 0 0 79,957,443 159,650
481 The_M2B Custom PC & bit-tech 81,850 45,796 317,316 79,805,366 44,000
482 Tim_Lengert Nerd Fest 162,150 107,366 556,163 79,563,261 44,677
483 chiv100 Default 18,768 11,622 85,924 79,440,926 42,338
484 gohabsgo NCIX.com Forum Folding Team 322,946 305,462 998,408 79,409,052 2,807
485 Darkstar_dd Legit Reviews 22,031 15,840 81,990 79,288,248 102,118
486 Nilux Clube do Hardware - Brasil 104,429 50,286 421,655 79,230,375 27,017
487 BMI ÜberFolders 75,161 35,160 278,954 79,135,451 160,404
488 SKeptical_Thinker SilentPCReview Folding@Home 190,992 27,032 546,632 79,029,227 19,342
489 455buick Overclock.net 0 0 0 79,018,050 140,214
490 Activate:_AMD PC Perspective Folding Frogs (734) 104,184 51,421 316,666 79,009,436 12,369
491 msgclb TechPowerup! 19,598 12,547 66,582 78,987,480 62,413
492 kaathepython Ukraine 87,133 48,940 316,487 78,934,704 32,936
493 klasseng Team MacOS X 108,858 70,255 381,560 78,822,142 49,373
494 Vaulter98c [H]ardOCP 0 0 0 78,738,599 21,981
495 ChimPowerUp TechPowerup! 1,187 1,689 6,668 78,666,072 59,630
496 jpeck2009 folding@evga 265,966 190,455 966,042 78,524,186 39,624
497 MUSCLEMAN Kool Lite Tools 10,041 8,305 12,179 78,480,884 49,624
498 DonkeyPunch1514 Overclock.net 126,806 105,866 588,460 78,365,992 7,682
499 dak1640 xtremesystems.org 0 0 0 78,200,614 124,509
500 Hyper Overclockers Club 110,706 126,468 423,500 78,086,417 33,306
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.012 seconds (97.34% PHP - 2.66% MySQL) with 5 queries. 262KB of memory used.
Secret Forum