Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
05.22.13, 9pm CDT
Time Now: 9:18pm
Next Run: 161 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: Tuesday, January 29th 2013 The front page has been updated with new information!

Individual Overall Rank

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Project
User
Name
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
1,301 micro59 Team RagingBull 68,235 64,649 269,875 32,390,612 21,714
1,302 Xilikon [H]ardOCP 0 0 0 32,386,009 31,664
1,303 Lac SAGoons 11,588 15,317 57,021 32,338,245 61,247
1,304 French_Warriors_Team Alliance Francophone 24,420 20,634 94,833 32,328,342 26,887
1,305 shiza100 Poland 43,637 55,914 188,152 32,317,795 9,150
1,306 Hou5e Pleasuredome Community 52,238 49,539 210,697 32,306,699 12,788
1,307 EverybodyLoves Maximum PC Magazine 19,302 43,953 96,374 32,298,116 15,839
1,308 WISP Overclockers Australia 0 0 0 32,240,827 3,309
1,309 SpeckleD Custom PC & bit-tech 0 0 0 32,227,998 10,869
1,310 Jsanthara Toms Hardware 46,434 63,711 174,294 32,213,493 10,073
1,311 williams Team Engadget 12,026 11,323 48,568 32,205,025 45,538
1,312 ermax93 Alliance Francophone 48,264 12,273 116,204 32,202,663 8,310
1,313 Spiffy_1 NCIX.com Forum Folding Team 53,358 53,788 192,789 32,193,529 13,683
1,314 spunkymonkey Custom PC & bit-tech 0 0 0 32,099,766 66,652
1,315 foreby Team DF.LTH.SE 75,295 68,540 286,909 32,077,454 9,758
1,316 neil_rieck Default 56,855 37,107 192,117 32,069,209 48,012
1,317 susato Team MacOS X 24,030 28,972 100,373 32,061,383 17,511
1,318 Alexander_Starikov TSC! Russia 29,489 26,932 109,428 32,020,654 11,957
1,319 Jody_Randall_Sr Clover Park Tech CNISS 22,871 19,978 82,913 32,017,591 20,303
1,320 Roe Overclockers Australia 238,074 204,722 947,571 32,007,384 10,422
1,321 kerryd folding@evga 121,675 184,392 643,996 31,986,865 12,607
1,322 anwjl TSC! Russia 0 0 0 31,985,564 17,854
1,323 chungenhung The Longevity Meme 0 0 0 31,964,673 53,240
1,324 DougE_Fresh Default 26,161 24,713 100,239 31,962,866 54,619
1,325 mokonattou Team 2ch 37,766 0 60,441 31,949,371 18,906
1,326 sortofageek DSL Reports Team Helix 20,622 14,095 94,871 31,940,321 57,762
1,327 kody7839 folding@evga 3,874 0 27,118 31,890,540 8,888
1,328 dickster PitCrew @ PCPitStop 55,208 50,157 221,347 31,873,154 56,232
1,329 Molnarc www.overclockers.com 0 0 0 31,871,473 29,889
1,330 xxGriff Maximum PC Magazine 79,514 66,589 312,181 31,843,884 35,007
1,331 mrtroback Folding@SweClockers.com 102,976 75,858 368,860 31,814,181 12,235
1,332 csimon Team Icrontic.com 34,670 31,717 132,272 31,805,810 64,811
1,333 Lancelot737 folding@evga 0 0 0 31,739,010 34,645
1,334 nirakis_john PC Magazine Greek Edition 0 0 0 31,602,685 65,145
1,335 Nitrobass24 [H]ardOCP 0 0 0 31,577,205 9,800
1,336 zinc03gt team edmonton 52,488 70,741 221,242 31,573,912 8,746
1,337 TheDudesSD Slickdeals 33,403 8,476 84,584 31,560,070 13,280
1,338 void4ever Team Rage3D 37,932 27,934 162,506 31,529,752 21,902
1,339 Azure-Productions DevFolding 11,264 14,408 42,168 31,520,232 39,366
1,340 [T]yphoon Overclock.net 57,700 65,037 251,616 31,517,770 8,579
1,341 NickOfTime [H]ardOCP 199,865 311,676 843,756 31,514,695 1,846
1,342 chewdude Overclock.net 0 0 0 31,501,435 6,916
1,343 testonly Taiwan Team 29,488 37,776 112,137 31,494,699 20,024
1,344 stevehat1 ocXtreme 0 0 0 31,467,911 47,239
1,345 MCR-AU Overclockers Australia 3,229 1,299 9,946 31,466,883 7,975
1,346 SPACEMAN Folding For Ancient 55,094 45,131 203,521 31,406,571 20,062
1,347 ScatRD AGE 73,179 71,757 245,801 31,405,220 15,305
1,348 Fazenda_CDH Clube do Hardware - Brasil 12,314 16,144 55,562 31,366,480 19,003
1,349 deathlokke Maximum PC Magazine 43,345 47,088 177,891 31,339,426 15,885
1,350 cp256 folding@evga 768,165 964,341 3,438,853 31,339,205 1,602
1,351 k0ST Hardware Base 0 0 0 31,337,067 17,037
1,352 GTomic Team Adventure Rider 0 0 0 31,324,385 51,921
1,353 Bronto Hardware.no 47,648 0 0 31,282,101 17,547
1,354 boxio Poland 67,022 57,284 248,064 31,268,760 24,774
1,355 Raven_Chicago Tekzilla 317,030 316,879 1,364,108 31,263,790 9,147
1,356 Phuzun [H]ardOCP 18,131 23,497 100,527 31,249,073 28,332
1,357 Sean_Hayes Custom PC & bit-tech 37,424 34,204 179,661 31,244,349 35,986
1,358 Remtore1.1 folding@evga 43,120 36,665 157,888 31,177,952 16,222
1,359 Rayline_TWB_1 Hardware.no 41,052 17,431 151,952 31,156,619 17,399
1,360 FMX Maximum PC Magazine 62,993 54,280 237,280 31,150,002 19,510
1,361 _nIbblEr_ Rechenkraft.net - Germany 45,445 17,907 154,120 31,084,377 11,593
1,362 cblaxx19 folding@evga 0 0 0 31,031,777 11,540
1,363 Glenn_Harvey AMD Zone 0 0 0 31,012,541 11,348
1,364 passmouse China Folding@Home Power 15,603 0 53,764 31,012,298 7,869
1,365 Foldon Muropaketti.com 0 0 0 31,005,229 2,649
1,366 Tandem_Riders fold4life.com 0 0 0 30,987,343 58,675
1,367 Mykolav Ukraine 14,601 3,090 84,467 30,972,065 12,416
1,368 songbilldes folding@evga 0 0 0 30,971,447 21,749
1,369 jtr8178 [H]ardOCP 18,628 11,266 77,164 30,959,753 17,596
1,370 amdgamer [H]ardOCP 0 0 0 30,938,337 640
1,371 giganews35 Overclock.net 27,805 22,329 118,477 30,919,688 10,306
1,372 hawk Estonia 26,966 26,254 117,812 30,893,101 40,653
1,373 j33pownr folding@evga 23,092 34,330 66,552 30,858,642 19,510
1,374 Hedvika cpu-rip.com 0 0 0 30,851,373 4,901
1,375 SugarJ Hardware Canucks Forum 0 0 0 30,846,679 18,620
1,376 Lamby853 www.overclockers.com 0 0 0 30,838,434 37,843
1,377 Chance Team RSF 0 0 0 30,830,880 26,702
1,378 muttonhunter PitCrew @ PCPitStop 210,502 189,406 850,374 30,796,385 17,215
1,379 vow TSC! Russia 0 0 0 30,737,041 25,578
1,380 CHSIsupplier Team RSF 0 0 0 30,723,675 21,974
1,381 Boxatoys Team BoardGameGeek 1,060 0 1,859 30,711,466 10,468
1,382 Spark TSC! Russia 135,689 113,312 516,235 30,700,501 19,011
1,383 Ralse Taiwan Team 43,493 41,809 177,805 30,698,267 13,852
1,384 MahtaReika Overclock.net 196,074 158,905 762,294 30,698,179 8,179
1,385 Lee_R_Chumbley Team Takoda 0 0 0 30,696,109 48,329
1,386 Brunold Alliance Francophone 18,115 1,026 57,280 30,683,645 41,731
1,387 iiohel SAGoons 0 0 0 30,664,440 18,230
1,388 jakeace1 folding@evga 52,125 52,840 230,250 30,610,900 9,855
1,389 cgouveia Default 26,579 7,326 139,414 30,608,951 2,071
1,390 A1DTM Custom PC & bit-tech 12,821 12,046 50,315 30,593,692 70,284
1,391 Matt Mustangworld.com 39,802 30,971 168,518 30,589,474 15,163
1,392 Gero1369 Maximum PC Magazine 12,615 6,870 49,166 30,580,673 21,491
1,393 Max_I'm TSC! Russia 71,210 48,748 248,397 30,580,517 16,098
1,394 bpcouncil www.overclockers.com 0 0 0 30,518,181 8,684
1,395 Drsignguy Team AnandTech 1,258 1,059 8,807 30,498,925 36,165
1,396 JSantarelli Team Adventure Rider 0 0 0 30,486,820 7,533
1,397 WhitehawkEQ www.overclockers.com 91,342 71,878 352,554 30,484,257 9,583
1,398 Chewbacca_at_home_(FR) Alliance Francophone 18,755 16,883 72,887 30,475,930 33,388
1,399 Walt_Cooney University of Florida 34,531 34,485 134,259 30,458,835 32,105
1,400 tomes Estonia 0 0 0 30,448,750 23,165
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.023 seconds (52.20% PHP - 47.80% MySQL) with 5 queries. 263KB of memory used.
Secret Forum