Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.09.10, 12pm CST
Time Now: 1:04pm
Next Run: 116 min




All Donations Help With Server Expenses & Future Features
upward-identification
UPDATE: (Monday, February 8th, 2010) The front page has been updated with new information!

Individual Overall Rank

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Project
User
Name
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
1 PS3 Default 1,442,556 837,559 3,320,788 1,809,655,959 7,647,525
2 anonymous Default 5,110,353 2,472,770 13,939,620 1,026,177,866 4,490,757
3 PDC Pande Lab 7,858 0 3 526,255,659 9,627
4 mutsu Maximum PC Magazine 172,377 212,951 1,063,147 180,333,230 120,446
5 AtlasFolder Hunt-Dis 480,664 251,316 1,275,981 145,484,952 260,711
6 ChasR www.overclockers.com 253,556 105,220 612,734 140,269,618 209,063
7 eastms.edu ABXZone.com 38,080 20,056 75,829 132,989,760 1,087,411
8 Leganfuh XCPUs.com 388,040 63,552 972,156 123,980,452 139,312
9 (No Name) Default 168,770 95,482 448,288 122,988,107 703,020
10 anonymous Pande Lab 3,472 1,888 10,596 121,789,635 43,129
11 wayne University of Kentucky Systems Labs 0 0 0 116,650,005 133,649
12 Scott_H Hewlett Packard 303,395 37,733 685,442 96,116,057 345,520
13 [Zebulon.fr]_Cobra Alliance Francophone 260,795 106,392 698,439 87,383,659 100,644
14 Christian_Bargmann Team MacOS X 222,168 103,081 491,679 87,185,958 159,273
15 van_arnam fold4life.com 228,905 106,114 580,826 85,482,090 163,102
16 clamatowas folding@evga 356 0 897 74,316,282 42,739
17 wingrider SLKWORLD.COM 44,555 19,037 103,412 73,195,683 38,119
18 Michael_McCord,_M.D. Maximum PC Magazine 273,103 180,219 498,994 72,855,649 103,628
19 Tigerbiten [H]ardOCP 216,149 36,961 569,503 71,943,427 125,756
20 ITAP_RCAC SAGoons 240,075 64,242 637,743 68,171,291 279,441
21 HayesK www.overclockers.com 275,239 88,944 725,785 67,828,008 84,609
22 Spider_Monkey Maximum PC Magazine 100,824 47,507 268,640 67,516,725 111,580
23 ROC [H]ardOCP 0 0 0 64,579,185 128,635
24 kennish MozillaZine 225,459 221,649 610,425 64,300,754 35,723
25 FLECOM [H]ardOCP 3,362 1,008 5,049 63,217,566 304,434
26 willis Maximum PC Magazine 114,149 55,150 293,290 62,946,642 94,770
27 phoenicis Custom PC & bit-tech 102,257 0 237,619 61,575,547 73,767
28 ota_trader Maximum PC Magazine 1,195 450 2,551 61,567,440 57,390
29 Computekinc.us www.overclockers.com 219,849 69,588 477,826 61,020,390 85,522
30 OC-AMD 2CPU.com Folding@Home 6,123 5,944 17,924 60,239,823 417,551
31 toTOW Alliance Francophone 92,465 51,388 262,490 59,358,364 106,367
32 OverClocking-Masters.com Alliance Francophone 251,696 101,192 613,986 59,294,771 80,449
33 barnettworks Overclock.net 0 0 0 59,116,289 30,612
34 RoSMag TSC! Russia 97,728 45,598 315,746 58,727,185 166,858
35 parkut DSL Reports Team Helix 143,840 58,846 376,032 56,089,445 45,348
36 314159 Team MacOS X 75,135 29,976 187,071 55,507,828 61,959
37 Gravity Team AnandTech 91,306 45,757 228,829 54,080,855 116,022
38 tear DarkSwarm 0 0 0 53,502,675 11,227
39 mmillion folding@evga 214,452 48,829 508,557 51,523,620 69,680
40 Sick_Willie PC Perspective Folding Frogs (734) 75,740 40,264 202,958 51,302,616 80,309
41 Burn_In Team Rage3D 0 0 0 50,295,803 68,674
42 Bayna www.overclockers.com 209,461 145,641 615,293 50,240,422 53,338
43 VSEKH ABXZone.com 143,494 72,583 384,167 50,082,825 88,334
44 BrokenWolf Team MacOS X 142,662 98,776 417,522 50,060,082 27,895
45 its_me Techies-R-Us 210,692 111,850 486,648 49,914,552 260,252
46 455buick Overclock.net 81,161 30,164 164,165 49,649,469 85,394
47 deadthings NCIX.com Forum Folding Team 113,932 27,710 176,152 49,434,068 82,842
48 DocJonz Custom PC & bit-tech 108,899 58,778 276,525 49,429,721 62,857
49 lelliott731 [H]ardOCP 108,213 49,971 268,954 48,228,802 54,303
50 Gary_aka_LandShark www.overclockers.com 60,703 30,072 161,599 47,497,412 84,478
51 Leftygof folding@evga 239,415 160,155 577,955 47,161,143 79,258
52 Mark_F_Williams Team AnandTech 123,769 63,257 318,743 46,699,270 74,119
53 Sunin [H]ardOCP 129,377 56,281 327,888 45,310,787 82,425
54 Teddy2(OCAU) Overclockers Australia 53,659 26,451 142,215 45,171,811 99,207
55 JPinTO The Tech Report 107,657 60,521 267,858 45,095,275 63,838
56 orion456 www.overclockers.com 97,195 85,989 240,243 45,089,120 50,757
57 iwegian Default 71,550 49,339 219,982 44,790,811 100,791
58 GrumpyOldMen Overclockers Australia 57,265 38,908 156,140 44,160,305 69,816
59 totes6 folding@evga 0 0 0 43,782,695 21,211
60 pthirose 2CPU.com Folding@Home 675 225 1,350 43,732,597 187,913
61 thaita78 folding@evga 123,493 39,110 234,604 43,405,228 44,962
62 Flathead74 fold4life.com 97,395 49,289 255,652 43,313,216 57,609
63 segfault7 The Tech Report 1,194 959 3,697 42,749,610 30,779
64 mdporter Ars Technica Team Egg Roll 87,051 27,035 200,494 42,235,124 47,483
65 1920x1080i-How??? Team Rage3D 0 0 0 42,149,285 231,551
66 shipcs Shippensburg University Computer Science Department 57,612 31,983 155,088 42,089,356 23,263
67 Dave_Goodchild Custom PC & bit-tech 0 0 0 42,043,947 56,490
68 Fat80y Overclockers Australia 83,450 40,763 205,147 41,704,193 87,415
69 mikejhyatt The Folding Wolves 93,424 29,468 157,671 41,478,858 66,867
70 mklvotep Overclock.net 88,964 53,396 254,145 41,251,935 79,942
71 lassiterb [H]ardOCP 9,785 6,362 25,130 41,033,015 61,415
72 Dirk DataNET21 1,670 0 5,650 40,437,866 26,582
73 Leonardo Team Icrontic.com 110,056 43,208 283,533 40,037,536 70,425
74 Gary480six Maximum PC Magazine 142,511 98,730 395,554 39,978,325 52,875
75 Buck_Nasty TechPowerup! 110,943 63,982 302,082 39,809,798 76,596
76 bollix47 MozillaZine 132,977 72,306 398,536 39,278,348 27,255
77 PS34dl DL.TV 94,137 38,339 234,103 39,126,397 76,516
78 APOLLO [H]ardOCP 106,870 81,222 255,750 38,256,625 60,039
79 Wicked_Pixie www.overclockers.com 32,597 13,509 87,830 38,158,351 58,137
80 UnitedGerbilNation The Tech Report 29,632 18,898 78,915 38,130,915 101,769
81 dak1640 xtremesystems.org 179,509 81,121 467,402 37,847,057 72,812
82 Sandi.dk www.overclocking.dk 42,836 30,875 131,477 37,834,526 63,158
83 Miklebat TSC! Russia 162,172 117,464 370,987 37,364,293 72,533
84 Justin_Wells Custom PC & bit-tech 39,879 16,745 100,665 36,596,426 64,452
85 Kjetil_Lura Hardware.no 99,679 50,832 260,637 36,465,708 82,144
86 harlam357 www.overclockers.com 99,438 34,149 286,977 36,269,950 47,664
87 coolamasta Custom PC & bit-tech 178,713 57,876 419,692 36,163,513 48,826
88 StaTek32 www.overclockers.com 72,582 24,367 92,245 35,846,338 76,703
89 mfbowler Maximum PC Magazine 44,793 18,926 112,174 35,629,443 66,803
90 10eeee NCIX.com Forum Folding Team 138,699 98,386 398,899 35,601,215 63,179
91 Pfhoraphobia Team 2ch 36,080 13,749 89,459 35,550,334 18,751
92 Jester PC Perspective Folding Frogs (734) 49,343 17,156 117,258 35,478,798 63,520
93 Rubberband Overclockers Australia 20,077 25,635 80,499 35,248,325 100,849
94 maximum_monkey Maximum PC Magazine 1,458 88 4,495 34,709,481 53,322
95 Prod_Eng_Tesla-Stephanie Bjorn3D.Com 62,266 28,121 155,942 34,705,280 73,178
96 wtien DL.TV 85,791 56,669 250,589 34,502,505 60,056
97 Lizard Custom PC & bit-tech 123,356 32,015 162,108 34,390,785 38,243
98 visionco www.overclockers.com 83,991 43,815 231,832 34,252,876 69,424
99 beekeeper([H]ardOCP) [H]ardOCP 87,114 49,315 209,095 34,238,601 110,528
100 OLDsniper Overclockers Australia 66,435 32,478 178,936 33,658,676 61,776
Folding Stats 2.3.0
Copyright © 2000-2010 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.015 seconds (96.77% PHP - 3.23% MySQL) with 4 queries. 262KB of memory used.