Home | Reviews | Forums | Downloads | EXTREME Deals | Comparison Shopping | Free Magazines | Folding Stats Newsletters | Contact Us
FAH Stats
Update: Current
02.04.12, 12am CST
Time Now: 1:50am
Next Run: 70 min




All Donations Help With Server Expenses & Future Features
UPDATE: Sunday, January 8th 2012 The front page has been updated with new information!

Individual Overall Rank

Users are color coded based on 24 hour average production.
Color codes are as follows: 0 / 1+ / 100+ / 200+ / 400+ / 800+ / 1.5k+ / 3k+ / 6k+
Rank
Project
User
Name
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
WUs
Total
1 anonymous Default 2,692,492 0 16,022,153 3,450,227,617 16,777,215
2 PS3 Default 1,029,476 0 6,180,420 2,625,034,527 10,866,433
3 hpcs HPCS 176,258 0 1,032,760 1,346,755,603 188,913
4 awachs awachs 6,973,499 0 41,934,039 1,279,984,885 245,700
5 PDC Pande Lab 0 0 0 920,383,058 15,971
6 Angra xtremesystems.org 682,763 0 2,567,766 712,234,626 111,535
7 kennish MozillaZine 1,511,628 0 8,621,101 634,771,815 137,392
8 OATmeal Brigham Young University BYU 2,344,459 0 13,968,352 586,767,043 232,694
9 SACO China Folding@Home Power 176,694 0 1,205,320 557,337,515 16,003
10 Scott_H Hewlett Packard 991,887 0 5,429,362 551,945,548 460,342
11 HayesK www.overclockers.com 800,986 0 4,663,718 453,445,712 191,166
12 dropper [H]ardOCP 0 0 0 448,057,578 52,507
13 mmillion folding@evga 1,169,596 0 6,787,241 444,856,641 157,030
14 AtlasFolder Hunt-Dis 0 0 0 401,813,753 792,506
15 thorden Box-igami 1,569,465 0 9,138,992 395,608,552 11,463
16 musky [H]ardOCP 1,200,084 0 7,578,672 391,237,619 8,325
17 Peter_R Hewlett Packard 1,288,973 0 7,590,767 375,097,557 42,013
18 sfield folding@evga 786,124 0 4,747,857 357,123,754 6,813
19 ChasR www.overclockers.com 341,428 0 2,137,768 311,079,158 350,921
20 Field_Commander_A9 China Folding@Home Power 1,111,668 0 7,605,489 309,314,595 45,505
21 Michael_McCord,_M.D. Maximum PC Magazine 39,597 0 254,984 308,779,975 263,516
22 Eagle07 [H]ardOCP 582,186 0 3,380,248 305,288,006 2,555
23 brackney AMD Zone 936,214 0 6,024,942 304,989,568 19,224
24 Dave_Goodchild Custom PC & bit-tech 934,632 0 5,839,470 301,276,412 101,234
25 [Zebulon.fr]_Cobra Alliance Francophone 357,442 0 2,134,567 290,241,808 153,808
26 OverClocking-Masters.com Alliance Francophone 341,766 0 2,102,543 289,592,091 207,312
27 Computekinc.us www.overclockers.com 587,286 0 4,087,069 288,183,416 214,154
28 10eeee NCIX.com Forum Folding Team 624,364 0 3,383,625 275,895,079 109,792
29 jdouglas Team Novell 293,681 0 1,729,597 270,590,690 135,005
30 SimlockRemoteServer Dutch Power Cows 362,392 0 2,181,110 269,194,270 788,216
31 Barbarossa17 folding@evga 830,452 0 5,117,903 248,260,672 117,122
32 OlivierZ Alliance Francophone 470,973 0 2,912,181 247,707,360 46,345
33 Leganfuh XCPUs.com 0 0 0 243,263,626 147,521
34 Sick_Willie PC Perspective Folding Frogs (734) 19,321 0 116,341 238,392,773 184,888
35 TheWasp PC Games Hardware 556,059 0 3,404,769 238,131,326 243,815
36 mutsu Maximum PC Magazine 39,099 0 233,990 235,451,949 147,792
37 WikingTOR Maximum PC Magazine 709,531 0 4,254,851 235,189,289 136,342
38 Bayna www.overclockers.com 306,542 0 1,851,669 234,531,700 87,141
39 parkut DSL Reports Team Helix 315,877 0 1,900,200 230,268,405 93,576
40 deadthings NCIX.com Forum Folding Team 997,270 0 6,246,258 230,214,093 134,052
41 LostStar Equipe LostStar 25,935 0 150,423 228,192,300 117,899
42 phoenicis Custom PC & bit-tech 0 0 0 223,349,417 93,954
43 dwdawg [H]ardOCP 893,782 0 4,936,430 220,374,797 77,581
44 its_me Techies-R-Us 517,801 0 3,624,224 212,632,501 811,719
45 zz9pzza Custom PC & bit-tech 0 0 0 211,014,628 15,794
46 orion456 www.overclockers.com 393,673 0 2,126,666 210,082,736 100,300
47 bollix47 MozillaZine 640,799 0 3,799,889 205,141,571 87,752
48 bwm bwm 0 0 0 204,465,832 66,480
49 willis Maximum PC Magazine 348,289 0 2,089,767 201,720,491 248,469
50 EVGApes folding@evga 91 0 637 201,214,793 147,909
51 tear [H]ardOCP 1,537,104 0 9,035,698 200,189,014 581
52 mame63 Pleasuredome Community 1,209,843 0 6,783,521 197,195,722 27,138
53 BrokenWolf Team MacOS X 240,148 0 1,428,979 194,705,520 56,884
54 VSEKH ABXZone.com 178,782 0 1,084,743 192,933,374 164,422
55 (No Name) Default 56,249 0 330,976 191,491,113 872,583
56 DocJonz Custom PC & bit-tech 277,003 0 1,786,465 187,364,168 134,635
57 toTOW Alliance Francophone 299,033 0 1,772,353 186,948,829 169,726
58 Kendrak [H]ardOCP 403,066 0 2,356,139 186,698,967 52,759
59 inder372 folding@evga 833,006 0 4,620,587 180,639,925 14,689
60 Biffa OcUK 645,586 0 3,773,459 180,444,937 45,944
61 OCNChimpin Overclock.net 10,403 0 60,120 178,372,867 141,392
62 copperiodine Default 255,613 0 1,542,259 178,346,765 309,024
63 tkaraoke.com Vietnam Global Team 16,737 0 101,958 178,259,713 13,108
64 tuigi69 www.overclockers.com 845,779 0 4,996,261 176,409,247 97,658
65 sbinh Vietnam Global Team 460,399 0 2,691,454 175,974,964 104,083
66 beekeeper([H]ardOCP) [H]ardOCP 287,007 0 1,729,164 175,032,454 245,163
67 Deeeebs Overclock.net 844,633 0 4,832,440 174,446,331 4,926
68 x98gulinski [H]ardOCP 1,069,145 0 7,183,074 174,179,925 13,623
69 Ba OcUK 574,160 0 4,019,118 174,074,640 4,044
70 RoSMag TSC! Russia 180,549 0 1,099,986 173,338,391 295,723
71 CHANDAN [H]ardOCP 1,388,335 0 8,924,418 172,257,273 435
72 van_arnam fold4life.com 1,578 0 9,461 170,637,992 322,877
73 mplee73 [H]ardOCP 616,434 0 3,511,135 167,158,109 37,785
74 coolamasta Custom PC & bit-tech 136,152 0 916,248 166,639,836 140,096
75 Leonardo Team Icrontic.com 394,249 0 2,290,817 164,212,738 154,309
76 -alias- Hardware.no 623,750 0 3,459,359 163,278,712 87,670
77 Amaruk fold4life.com 321,568 0 1,910,214 161,847,455 147,518
78 Rison Hardware Canucks Forum 55,696 0 309,020 159,076,379 15,491
79 fac fresh_air_cooling 2,336,820 0 14,042,867 157,520,583 31,643
80 arbetus Czech National Team 306,105 0 1,842,739 157,503,600 165,172
81 swaynes Maximum PC Magazine 167,910 0 1,004,909 156,378,326 158,928
82 hblllabs BYU Provo HBLL 410,346 0 2,392,966 150,484,546 67,071
83 tear DarkSwarm 0 0 0 149,643,335 11,704
84 Mtnduey [H]ardOCP 165,674 0 1,068,023 148,925,590 7,681
85 wtien Tekzilla 203,033 0 1,217,117 148,869,490 154,029
86 Fuzzhead The Tech Report 214,643 0 1,396,084 147,888,397 93,605
87 Christian_Bargmann Team MacOS X 134 0 937 146,673,682 212,221
88 war Hardware.no 668,458 0 3,793,789 144,047,592 47,818
89 Gary480six Maximum PC Magazine 256,841 0 1,529,693 142,984,077 114,890
90 Jaech [H]ardOCP 445,888 0 2,603,776 142,387,792 60,733
91 bogmali TechPowerup! 145,809 0 709,423 141,156,668 117,683
92 Mark_F_Williams Team AnandTech 97,101 0 583,828 139,807,795 147,449
93 jebo_4jc [H]ardOCP 586,185 0 3,876,886 138,759,000 28,601
94 filu Poland 136,727 0 711,100 137,798,561 80,630
95 eastms.edu ABXZone.com 2,119 0 13,455 137,265,059 1,143,302
96 Tigerbiten [H]ardOCP 0 0 0 137,175,276 163,050
97 aspen_ozone Maximum PC Magazine 430,907 0 2,664,328 136,970,867 55,381
98 firedfly [H]ardOCP 1,071,100 0 6,104,252 136,674,567 2,214
99 Sir_Loin fold4life.com 259,328 0 1,770,736 136,506,129 99,612
100 n31l Hewlett Packard 1,069,285 0 6,950,371 136,302,585 601
Folding Stats 2.3.0
Copyright © 2000-2011 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy
Page generated in 0.013 seconds (88.27% PHP - 11.73% MySQL) with 5 queries. 261KB of memory used.
Secret Forum